# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soma | We're only Human after all | DRF LEXUS LC-500 2017 | ▲ 9 | 00:21:14.148 | 14 laps / 0 cuts |
01:29.443 Tyre: |
01:30.228 | 5 | 24 - 771 |
2 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▲ 7 | 00:21:16.140 | 14 laps / 0 cuts |
01:29.907 Tyre: |
01:30.502 | 1 (+2 after session) | 40 - 192 |
3 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▲ 4 | 00:21:19.846 | 14 laps / 0 cuts |
01:30.084 Tyre: |
01:30.942 | 0 (+2 after session) | 25 - 35 |
4 | David Moll | DRF BMW M4 DTM 2019 | ▲ 9 | 00:21:20.621 | 14 laps / 0 cuts |
01:29.577 Tyre: |
01:30.526 | 6 | 17 - 432 | |
5 | Forrest McCormack | DRF BMW M4 DTM 2019 | ▲ 6 | 00:21:22.503 | 14 laps / 0 cuts |
01:29.497 Tyre: |
01:30.566 | 5 (+1 after session) | 43 - 114 | |
6 | Cuckoo | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▼ 2 | 00:21:25.154 | 14 laps / 0 cuts |
01:30.567 Tyre: |
01:31.199 | 1 (+4 after session) | 39 - 53 |
7 | Frantic | Koenk Racing | DRF MERCEDES-AMG DTM 2018 | ▼ 2 | 00:21:26.083 | 14 laps / 0 cuts |
01:29.850 Tyre: |
01:30.942 | 8 | 21 - 45 |
8 | Phenic | DRF AUDI RS5 DTM 2019 | ▼ 2 | 00:21:36.733 | 14 laps / 0 cuts |
01:30.529 Tyre: |
01:31.162 | 3 (+2 after session) | 28 - 51 | |
9 | #75 Maяk from Kovir | We're only Human after all | DRF LEXUS LC-500 2017 | ▲ 7 | 00:21:47.632 | 14 laps / 0 cuts |
01:31.627 Tyre: |
01:32.754 | 2 (+1 after session) | 38 - 53 |
10 | Lewis | DRF MERCEDES-AMG DTM 2018 | ▼ 7 | 00:21:54.678 | 14 laps / 0 cuts |
01:31.230 Tyre: |
01:33.360 | 2 (+1 after session) | 36 - 52 | |
11 | DrBoxBox | DRF HONDA NSX 2017 | ▼ 9 | 00:22:08.761 | 14 laps / 0 cuts |
01:31.712 Tyre: |
01:34.433 | 3 | 41 - 58 | |
12 | NEAT | DRF AUDI RS5 DTM 2019 | ▲ 3 | 00:19:41.490 | 12 laps / 0 cuts |
01:34.583 Tyre: |
01:36.926 | 3 | 312 - 323 | |
13 | Erdi | DRF MERCEDES-AMG DTM 2018 | ▼ 12 | 00:21:52.326 | 12 laps / 0 cuts |
01:36.719 Tyre: |
01:47.301 | 9 (+1 after session) | 21 - 38 | |
14 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▼ 2 | 00:14:16.454 | 9 laps / 0 cuts |
01:29.344 Tyre: |
01:32.472 | 7 | 36 - 230 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:41.212 | 00:25.801 | 00:28.967 | 00:46.444 | 0 | |
2 | 3 | 01:30.086 | 00:17.002 | 00:27.824 | 00:45.260 | 0 | |
3 | 3 | 01:29.809 | 00:16.895 | 00:27.689 | 00:45.225 | 0 | |
4 | 3 | 01:29.776 | 00:16.916 | 00:27.689 | 00:45.171 | 0 | |
5 | 2 |
01:29.443
L
|
00:16.764 |
00:27.517
S
|
00:45.162 | 0 | |
6 | 2 | 01:30.816 | 00:16.961 | 00:28.463 | 00:45.392 | 0 | |
7 | 2 | 01:29.873 |
00:16.587
S
|
00:27.827 | 00:45.459 | 0 | |
8 | 2 | 01:30.983 | 00:16.779 | 00:28.232 | 00:45.972 | 0 | |
9 | 2 | 01:30.151 | 00:16.603 | 00:28.017 | 00:45.531 | 0 | |
10 | 2 | 01:30.510 | 00:16.629 | 00:27.711 | 00:46.170 | 0 | |
11 | 1 | 01:31.052 | 00:17.073 | 00:28.786 | 00:45.193 | 0 | |
12 | 1 | 01:29.579 | 00:16.702 | 00:27.733 |
00:45.144
S
|
0 | |
13 | 1 | 01:30.385 | 00:16.661 | 00:28.522 | 00:45.202 | 0 | |
14 | 1 | 01:30.509 | 00:17.087 | 00:28.112 | 00:45.310 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.657 | 00:24.246 | 00:29.529 | 00:45.882 | 0 | |
2 | 2 | 01:30.702 | 00:16.902 | 00:28.295 | 00:45.505 | 0 | |
3 | 2 | 01:30.058 | 00:16.676 | 00:27.873 | 00:45.509 | 0 | |
4 | 2 | 01:30.046 |
00:16.593
S
|
00:27.985 |
00:45.468
S
|
0 | |
5 | 3 |
01:29.907
L
|
00:16.718 |
00:27.657
S
|
00:45.532 | 0 | |
6 | 3 | 01:31.791 | 00:16.978 | 00:28.516 | 00:46.297 | 0 | |
7 | 3 | 01:30.404 | 00:16.775 | 00:28.139 | 00:45.490 | 0 | |
8 | 3 | 01:30.281 | 00:16.769 | 00:27.995 | 00:45.517 | 0 | |
9 | 3 | 01:30.327 | 00:16.797 | 00:27.769 | 00:45.761 | 0 | |
10 | 3 | 01:30.756 | 00:16.857 | 00:28.336 | 00:45.563 | 0 | |
11 | 3 | 01:31.152 | 00:16.816 | 00:28.251 | 00:46.085 | 0 | |
12 | 2 | 01:31.061 | 00:17.090 | 00:28.450 | 00:45.521 | 0 | |
13 | 2 | 01:29.939 | 00:16.635 | 00:27.692 | 00:45.612 | 0 | |
14 | 2 | 01:30.106 | 00:16.617 | 00:27.675 | 00:45.814 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.615 | 00:23.118 | 00:28.746 | 00:45.751 | 0 | |
2 | 1 | 01:30.887 | 00:17.070 | 00:28.521 | 00:45.296 | 0 | |
3 | 1 | 01:30.200 | 00:16.864 | 00:27.941 | 00:45.395 | 0 | |
4 | 1 | 01:30.299 | 00:16.995 | 00:28.296 |
00:45.008
S
S
|
0 | |
5 | 1 |
01:30.084
L
|
00:16.733
S
|
00:28.116 | 00:45.235 | 0 | |
6 | 1 | 01:30.616 | 00:16.861 | 00:28.098 | 00:45.657 | 0 | |
7 | 1 | 01:30.734 | 00:16.934 | 00:28.152 | 00:45.648 | 0 | |
8 | 1 | 01:30.938 | 00:17.048 | 00:28.472 | 00:45.418 | 0 | |
9 | 1 | 01:30.218 | 00:16.814 | 00:28.153 | 00:45.251 | 0 | |
10 | 1 | 01:31.051 | 00:16.783 |
00:27.940
S
|
00:46.328 | 0 | |
11 | 2 | 01:32.391 | 00:16.966 | 00:28.949 | 00:46.476 | 0 | |
12 | 3 | 01:31.413 | 00:17.207 | 00:28.962 | 00:45.244 | 0 | |
13 | 3 | 01:33.086 | 00:16.735 | 00:30.762 | 00:45.589 | 0 | |
14 | 3 | 01:30.336 | 00:16.846 | 00:28.179 | 00:45.311 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:43.786 | 00:25.527 | 00:31.878 | 00:46.381 | 0 | |
2 | 7 | 01:31.202 | 00:16.962 | 00:28.160 | 00:46.080 | 0 | |
3 | 7 | 01:31.641 | 00:16.905 | 00:28.494 | 00:46.242 | 0 | |
4 | 5 | 01:30.521 | 00:16.703 | 00:28.031 | 00:45.787 | 0 | |
5 | 5 | 01:30.340 | 00:16.792 | 00:27.954 | 00:45.594 | 0 | |
6 | 5 | 01:30.896 | 00:17.141 | 00:28.125 | 00:45.630 | 0 | |
7 | 5 | 01:30.632 | 00:16.778 | 00:28.049 | 00:45.805 | 0 | |
8 | 5 | 01:30.511 | 00:16.810 | 00:27.972 | 00:45.729 | 0 | |
9 | 5 | 01:30.311 | 00:16.844 | 00:27.878 | 00:45.589 | 0 | |
10 | 5 | 01:30.025 | 00:16.652 | 00:27.765 | 00:45.608 | 0 | |
11 | 4 | 01:30.676 | 00:16.858 | 00:28.062 | 00:45.756 | 0 | |
12 | 4 | 01:30.294 | 00:16.773 | 00:27.958 | 00:45.563 | 0 | |
13 | 4 | 01:30.216 | 00:16.721 | 00:27.883 | 00:45.612 | 0 | |
14 | 4 |
01:29.577
L
|
00:16.614
S
|
00:27.724
S
|
00:45.239
S
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:45.172 | 00:29.982 | 00:29.308 | 00:45.882 | 0 | |
2 | 10 | 01:30.766 | 00:16.782 | 00:28.111 | 00:45.873 | 0 | |
3 | 10 | 01:31.509 | 00:16.957 | 00:28.714 | 00:45.838 | 0 | |
4 | 7 | 01:32.659 | 00:17.163 | 00:28.871 | 00:46.625 | 0 | |
5 | 6 | 01:30.712 | 00:17.056 | 00:28.220 | 00:45.436 | 0 | |
6 | 6 |
01:29.497
L
|
00:16.624 |
00:27.630
S
|
00:45.243
S
|
0 | |
7 | 6 | 01:29.992 | 00:16.750 | 00:27.769 | 00:45.473 | 0 | |
8 | 6 | 01:29.835 | 00:16.674 | 00:27.854 | 00:45.307 | 0 | |
9 | 6 | 01:30.261 | 00:16.888 | 00:28.112 | 00:45.261 | 0 | |
10 | 6 | 01:30.350 | 00:16.744 | 00:27.932 | 00:45.674 | 0 | |
11 | 5 | 01:30.840 | 00:16.715 | 00:28.107 | 00:46.018 | 0 | |
12 | 5 | 01:30.693 | 00:16.753 | 00:27.972 | 00:45.968 | 0 | |
13 | 5 | 01:30.162 | 00:16.758 | 00:27.904 | 00:45.500 | 0 | |
14 | 5 | 01:30.090 |
00:16.587
S
|
00:27.809 | 00:45.694 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.597 | 00:23.151 | 00:29.600 | 00:46.846 | 0 | |
2 | 4 | 01:32.601 | 00:17.221 | 00:29.435 | 00:45.945 | 0 | |
3 | 4 | 01:30.607 | 00:16.726 |
00:27.963
S
|
00:45.918 | 0 | |
4 | 4 | 01:30.735 | 00:16.984 | 00:27.990 | 00:45.761 | 0 | |
5 | 4 | 01:31.061 | 00:16.870 | 00:28.247 | 00:45.944 | 0 | |
6 | 4 | 01:31.366 | 00:16.765 | 00:28.363 | 00:46.238 | 0 | |
7 | 4 | 01:31.230 | 00:16.998 | 00:28.498 |
00:45.734
S
|
0 | |
8 | 4 | 01:30.783 | 00:16.748 | 00:28.099 | 00:45.936 | 0 | |
9 | 4 |
01:30.567
L
|
00:16.730 | 00:27.999 | 00:45.838 | 0 | |
10 | 4 | 01:31.282 |
00:16.704
S
|
00:28.178 | 00:46.400 | 0 | |
11 | 6 | 01:32.431 | 00:17.015 | 00:28.589 | 00:46.827 | 0 | |
12 | 6 | 01:30.824 | 00:16.727 | 00:27.981 | 00:46.116 | 0 | |
13 | 6 | 01:31.200 | 00:16.801 | 00:28.413 | 00:45.986 | 0 | |
14 | 6 | 01:30.900 | 00:16.762 | 00:28.166 | 00:45.972 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:43.812 | 00:26.024 | 00:31.316 | 00:46.472 | 0 | |
2 | 8 | 01:31.232 | 00:16.965 | 00:28.467 | 00:45.800 | 0 | |
3 | 8 | 01:31.699 | 00:16.715 | 00:28.360 | 00:46.624 | 0 | |
4 | 8 | 01:33.358 | 00:16.835 | 00:28.179 | 00:48.344 | 0 | |
5 | 7 | 01:31.221 | 00:17.240 | 00:28.513 | 00:45.468 | 0 | |
6 | 7 | 01:31.088 | 00:16.595 | 00:28.742 | 00:45.751 | 0 | |
7 | 7 | 01:30.237 | 00:16.702 | 00:28.192 | 00:45.343 | 0 | |
8 | 7 | 01:30.873 | 00:16.915 | 00:28.323 | 00:45.635 | 0 | |
9 | 7 | 01:30.116 |
00:16.497
S
S
|
00:28.336 |
00:45.283
S
|
0 | |
10 | 7 | 01:30.853 | 00:16.810 | 00:28.418 | 00:45.625 | 0 | |
11 | 7 | 01:30.316 | 00:16.633 | 00:28.013 | 00:45.670 | 0 | |
12 | 7 | 01:30.329 | 00:16.619 | 00:28.143 | 00:45.567 | 0 | |
13 | 7 | 01:31.082 | 00:16.680 | 00:28.818 | 00:45.584 | 0 | |
14 | 7 |
01:29.850
L
|
00:16.562 |
00:27.919
S
|
00:45.369 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:51.661 | 00:24.658 | 00:40.140 | 00:46.863 | 0 | |
2 | 11 | 01:31.355 | 00:17.038 | 00:28.246 | 00:46.071 | 0 | |
3 | 11 | 01:30.930 | 00:16.801 | 00:28.256 | 00:45.873 | 0 | |
4 | 10 | 01:30.809 | 00:16.829 | 00:28.153 | 00:45.827 | 0 | |
5 | 9 | 01:32.428 | 00:16.792 | 00:28.395 | 00:47.241 | 0 | |
6 | 9 | 01:30.960 | 00:16.754 | 00:28.152 | 00:46.054 | 0 | |
7 | 9 | 01:31.187 | 00:16.812 | 00:28.196 | 00:46.179 | 0 | |
8 | 9 |
01:30.529
L
|
00:16.761 | 00:28.026 | 00:45.742 | 0 | |
9 | 9 | 01:31.985 | 00:16.867 | 00:28.224 | 00:46.894 | 0 | |
10 | 8 | 01:30.741 | 00:17.039 |
00:27.901
S
|
00:45.801 | 0 | |
11 | 8 | 01:30.612 | 00:16.784 | 00:28.143 |
00:45.685
S
|
0 | |
12 | 8 | 01:31.422 | 00:16.681 | 00:27.940 | 00:46.801 | 0 | |
13 | 8 | 01:30.882 |
00:16.663
S
|
00:28.400 | 00:45.819 | 0 | |
14 | 8 | 01:31.269 | 00:16.839 | 00:28.426 | 00:46.004 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:41.836 | 00:24.787 | 00:29.943 | 00:47.106 | 0 | |
2 | 6 | 01:32.165 | 00:16.907 | 00:28.841 | 00:46.417 | 0 | |
3 | 6 | 01:32.523 | 00:17.121 | 00:28.624 | 00:46.778 | 0 | |
4 | 9 | 01:34.459 | 00:17.621 | 00:28.868 | 00:47.970 | 0 | |
5 | 8 | 01:32.129 | 00:17.029 | 00:29.047 |
00:46.053
S
|
0 | |
6 | 8 |
01:31.627
L
|
00:16.733
S
|
00:28.396
S
|
00:46.498 | 0 | |
7 | 8 | 01:32.373 | 00:16.894 | 00:28.877 | 00:46.602 | 0 | |
8 | 8 | 01:31.885 | 00:16.865 | 00:28.782 | 00:46.238 | 0 | |
9 | 8 | 01:32.786 | 00:17.011 | 00:28.543 | 00:47.232 | 0 | |
10 | 9 | 01:32.896 | 00:17.296 | 00:28.885 | 00:46.715 | 0 | |
11 | 9 | 01:32.921 | 00:17.078 | 00:28.958 | 00:46.885 | 0 | |
12 | 9 | 01:32.874 | 00:16.950 | 00:28.953 | 00:46.971 | 0 | |
13 | 9 | 01:32.596 | 00:17.001 | 00:28.575 | 00:47.020 | 0 | |
14 | 9 | 01:34.568 | 00:17.119 | 00:29.758 | 00:47.691 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.019 | 00:23.925 | 00:29.250 | 00:47.844 | 0 | |
2 | 5 | 01:32.029 | 00:17.365 | 00:28.562 | 00:46.102 | 0 | |
3 | 5 | 01:31.635 | 00:16.808 | 00:28.202 | 00:46.625 | 0 | |
4 | 6 | 01:35.368 | 00:17.153 | 00:29.570 | 00:48.645 | 0 | |
5 | 10 | 01:43.713 | 00:17.591 | 00:32.032 | 00:54.090 | 0 | |
6 | 10 | 01:32.542 | 00:17.127 | 00:28.489 | 00:46.926 | 0 | |
7 | 10 | 01:31.387 | 00:17.124 |
00:27.980
S
|
00:46.283 | 0 | |
8 | 10 | 01:34.294 | 00:16.826 | 00:28.782 | 00:48.686 | 0 | |
9 | 10 | 01:32.976 | 00:17.826 | 00:29.177 | 00:45.973 | 0 | |
10 | 10 | 01:32.673 |
00:16.713
S
|
00:28.908 | 00:47.052 | 0 | |
11 | 10 | 01:32.209 | 00:16.866 | 00:28.881 | 00:46.462 | 0 | |
12 | 10 |
01:31.230
L
|
00:16.737 | 00:28.529 | 00:45.964 | 0 | |
13 | 10 | 01:32.146 | 00:16.848 | 00:28.813 | 00:46.485 | 0 | |
14 | 10 | 01:31.481 | 00:16.961 | 00:28.711 |
00:45.809
S
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:41.159 | 00:24.155 | 00:29.368 | 00:47.636 | 0 | |
2 | 9 | 01:33.980 | 00:17.543 | 00:29.529 | 00:46.908 | 0 | |
3 | 9 |
01:31.712
L
|
00:17.534 |
00:28.422
S
|
00:45.756
S
|
0 | |
4 | 12 | 01:45.928 | 00:17.395 | 00:29.543 | 00:58.990 | 0 | |
5 | 11 | 01:37.633 | 00:17.502 | 00:28.565 | 00:51.566 | 0 | |
6 | 11 | 01:32.071 | 00:17.204 | 00:28.450 | 00:46.417 | 0 | |
7 | 11 | 01:32.364 |
00:17.115
S
|
00:28.457 | 00:46.792 | 0 | |
8 | 12 | 01:33.730 | 00:17.568 | 00:28.907 | 00:47.255 | 0 | |
9 | 12 | 01:32.175 | 00:17.285 | 00:28.495 | 00:46.395 | 0 | |
10 | 11 | 01:32.591 | 00:17.298 | 00:28.624 | 00:46.669 | 0 | |
11 | 11 | 01:34.057 | 00:17.463 | 00:29.407 | 00:47.187 | 0 | |
12 | 11 | 01:32.782 | 00:17.204 | 00:28.575 | 00:47.003 | 0 | |
13 | 11 | 01:34.992 | 00:17.245 | 00:28.570 | 00:49.177 | 0 | |
14 | 11 | 01:33.622 | 00:17.149 | 00:29.057 | 00:47.416 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.437 | 00:34.850 | 00:30.794 | 00:49.793 | 0 | |
2 | 13 | 01:35.953 | 00:17.450 | 00:30.241 | 00:48.262 | 0 | |
3 | 13 | 01:35.325 | 00:17.520 | 00:29.214 | 00:48.591 | 0 | |
4 | 13 | 01:35.084 | 00:17.577 | 00:28.952 | 00:48.555 | 0 | |
5 | 13 | 01:36.158 | 00:18.430 |
00:28.620
S
|
00:49.108 | 0 | |
6 | 13 | 01:44.898 | 00:17.485 | 00:28.872 | 00:58.541 | 0 | |
7 | 13 | 01:35.346 | 00:18.004 | 00:29.263 | 00:48.079 | 0 | |
8 | 13 | 01:42.590 | 00:17.212 | 00:37.237 | 00:48.141 | 0 | |
9 | 13 | 01:35.087 |
00:17.094
S
|
00:29.241 | 00:48.752 | 0 | |
10 | 12 |
01:34.583
L
|
00:17.597 | 00:29.016 |
00:47.970
S
|
0 | |
11 | 12 | 01:35.835 | 00:17.602 | 00:29.345 | 00:48.888 | 0 | |
12 | 12 | 01:35.336 | 00:17.442 | 00:29.528 | 00:48.366 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:12.052 | 00:43.514 | 00:38.989 | 00:49.549 | 0 | |
2 | 14 | 01:49.877 | 00:29.881 | 00:32.467 |
00:47.529
S
|
0 | |
3 | 14 | 01:48.070 | 00:17.805 |
00:28.934
S
|
01:01.331 | 0 | |
4 | 14 | 01:36.980 | 00:17.448 | 00:30.010 | 00:49.522 | 0 | |
5 | 14 | 01:40.051 | 00:17.444 | 00:30.970 | 00:51.637 | 0 | |
6 | 14 | 01:58.832 | 00:17.839 | 00:34.749 | 01:06.244 | 0 | |
7 | 14 | 01:37.122 |
00:17.287
S
|
00:29.714 | 00:50.121 | 0 | |
8 | 14 | 01:54.695 | 00:19.021 | 00:46.066 | 00:49.608 | 0 | |
9 | 14 | 02:10.205 | 00:22.476 | 00:53.023 | 00:54.706 | 0 | |
10 | 13 | 01:47.706 | 00:17.544 | 00:38.754 | 00:51.408 | 0 | |
11 | 13 | 01:40.057 | 00:17.918 | 00:29.224 | 00:52.915 | 0 | |
12 | 13 |
01:36.719
L
|
00:17.537 | 00:30.006 | 00:49.176 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:56.636 | 00:42.404 | 00:28.256 | 00:45.976 | 0 | |
2 | 12 | 01:30.682 | 00:16.860 | 00:28.534 | 00:45.288 | 0 | |
3 | 12 | 01:29.857 | 00:16.782 | 00:27.607 | 00:45.468 | 0 | |
4 | 11 |
01:29.344
L
L
|
00:16.763
S
|
00:27.415 |
00:45.166
S
|
0 | |
5 | 12 | 01:48.762 | 00:16.813 |
00:27.346
S
S
|
01:04.603 | 0 | |
6 | 12 | 01:30.625 | 00:16.884 | 00:28.223 | 00:45.518 | 0 | |
7 | 12 | 01:29.843 | 00:16.845 | 00:27.702 | 00:45.296 | 0 | |
8 | 11 | 01:30.907 | 00:16.868 | 00:28.513 | 00:45.526 | 0 | |
9 | 11 | 01:29.762 | 00:16.854 | 00:27.639 | 00:45.269 | 0 |