# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:43.987 Tyre: |
01:53.228 | 15 laps / 9 cuts | 36 - 85 |
2 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:51.045 Tyre: |
02:04.313 | 12 laps / 17 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.824 | 00:52.521 | 00:37.723 | 00:36.580 | 0 | |
2 | 01:46.635 | 00:33.869 | 00:36.721 | 00:36.045 | 0 | |
3 | 01:45.651 | 00:33.507 | 00:36.684 | 00:35.460 | 0 | |
4 | 03:07.276 | 01:55.064 | 00:36.694 | 00:35.518 | 1 | |
5 | 01:44.851 | 00:32.874 | 00:36.711 | 00:35.266 | 0 | |
6 | 04:17.793 | 03:05.707 | 00:36.738 | 00:35.348 | 3 | |
7 | 04:06.689 | 02:54.649 | 00:36.652 | 00:35.388 | 1 | |
8 |
01:45.010
C
|
00:33.302 | 00:36.428 | 00:35.280 | 1 | |
9 | 01:44.734 | 00:33.404 |
00:36.081
S
S
|
00:35.249 | 0 | |
10 | 02:51.645 | 01:40.036 | 00:36.140 | 00:35.469 | 0 | |
11 | 01:44.274 | 00:33.093 | 00:36.098 | 00:35.083 | 0 | |
12 | 04:12.805 | 03:01.183 | 00:36.320 | 00:35.302 | 2 | |
13 | 01:44.054 | 00:33.018 | 00:36.189 |
00:34.847
S
S
|
0 | |
14 | 06:47.896 | 05:36.058 | 00:36.207 | 00:35.631 | 1 | |
15 |
01:43.987
L
L
|
00:32.873
S
S
|
00:36.212 | 00:34.902 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.305 | 01:36.188 | 00:41.967 | 00:44.150 | 2 | |
2 |
02:01.506
C
|
00:34.898 | 00:44.136 | 00:42.472 | 2 | |
3 |
01:56.001
C
|
00:35.621 | 00:41.923 | 00:38.457 | 1 | |
4 | 01:55.586 | 00:34.969 | 00:40.617 | 00:40.000 | 0 | |
5 | 04:02.805 | 02:27.099 | 00:40.176 | 00:55.530 | 6 | |
6 | 20:06.868 | 18:40.806 | 00:45.427 | 00:40.635 | 4 | |
7 |
01:57.289
C
|
00:35.105 | 00:43.547 | 00:38.637 | 2 | |
8 | 01:52.739 | 00:34.755 | 00:39.644 | 00:38.340 | 0 | |
9 | 03:00.264 | 01:39.821 | 00:39.844 | 00:40.599 | 0 | |
10 | 01:54.137 | 00:35.063 | 00:39.808 | 00:39.266 | 0 | |
11 |
01:51.045
L
|
00:34.095
S
|
00:38.655
S
|
00:38.295
S
|
0 | |
12 | 01:52.112 | 00:34.857 | 00:38.781 | 00:38.474 | 0 |