# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:43.391 Tyre: |
02:11.265 | 9 laps / 8 cuts | 36 - 45 |
2 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:43.982 Tyre: |
01:49.122 | 7 laps / 3 cuts | 36 - 85 |
3 | DrBoxBox | DRF HONDA NSX 2017 |
01:48.413 Tyre: |
01:50.948 | 15 laps / 15 cuts | 41 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.015 | 03:14.235 | 00:38.807 | 00:36.973 | 5 | |
2 |
01:45.970
C
|
00:33.106 | 00:36.329 | 00:36.535 | 1 | |
3 |
01:46.196
C
|
00:34.912 | 00:36.149 | 00:35.135 | 1 | |
4 | 01:44.155 | 00:33.006 | 00:35.892 | 00:35.257 | 0 | |
5 | 01:43.704 | 00:32.999 | 00:35.731 | 00:34.974 | 0 | |
6 | 04:01.105 | 02:50.230 | 00:35.969 | 00:34.906 | 0 | |
7 | 01:43.974 | 00:33.009 |
00:35.680
S
S
|
00:35.285 | 0 | |
8 | 03:09.108 | 01:58.385 | 00:35.722 | 00:35.001 | 1 | |
9 |
01:43.391
L
L
|
00:32.777
S
|
00:35.739 |
00:34.875
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.918 | 02:34.439 | 00:36.095 | 00:35.384 | 1 | |
2 | 03:51.119 | 02:39.412 | 00:36.490 | 00:35.217 | 2 | |
3 | 01:44.358 | 00:32.906 | 00:36.361 | 00:35.091 | 0 | |
4 | 01:45.686 | 00:33.097 |
00:36.095
S
|
00:36.494 | 0 | |
5 | 02:07.438 | 00:56.063 | 00:36.199 | 00:35.176 | 0 | |
6 |
01:43.982
L
|
00:32.684
S
S
|
00:36.126 | 00:35.172 | 0 | |
7 | 01:44.150 | 00:33.105 | 00:36.184 |
00:34.861
S
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.475 | 01:25.771 | 00:40.892 | 00:38.812 | 0 | |
2 | 01:59.044 | 00:38.741 | 00:41.657 | 00:38.646 | 2 | |
3 | 01:53.158 | 00:36.330 | 00:39.861 | 00:36.967 | 0 | |
4 | 03:39.970 | 02:23.348 | 00:39.637 | 00:36.985 | 1 | |
5 | 01:52.883 | 00:34.980 | 00:39.078 | 00:38.825 | 0 | |
6 | 02:12.793 | 00:49.457 | 00:40.582 | 00:42.754 | 2 | |
7 | 01:51.223 | 00:34.714 | 00:38.979 | 00:37.530 | 0 | |
8 | 05:19.276 | 04:02.051 | 00:40.302 | 00:36.923 | 3 | |
9 | 01:55.840 | 00:39.308 | 00:39.294 | 00:37.238 | 2 | |
10 | 01:53.302 | 00:35.182 | 00:38.754 | 00:39.366 | 1 | |
11 | 01:50.931 | 00:34.754 | 00:39.272 | 00:36.905 | 0 | |
12 |
01:48.900
C
|
00:33.637 | 00:37.597 | 00:37.666 | 2 | |
13 |
01:50.861
C
|
00:36.144 | 00:38.132 | 00:36.585 | 2 | |
14 | 01:49.083 | 00:34.913 |
00:38.017
S
|
00:36.153 | 0 | |
15 |
01:48.413
L
|
00:33.704
S
|
00:38.592 |
00:36.117
S
|
0 |