# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:26.122 Tyre: |
01:37.090 | 21 laps / 30 cuts | 20 - 23 |
2 | Adam Bent | DRF AUDI RS5 DTM 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 42 - 857 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.753 | 00:58.811 | 00:36.878 | 00:40.064 | 3 | |
2 | 01:30.234 | 00:19.899 | 00:36.594 | 00:33.741 | 0 | |
3 | 02:26.574 | 01:14.920 | 00:38.390 | 00:33.264 | 1 | |
4 | 01:28.343 | 00:20.227 | 00:36.873 | 00:31.243 | 0 | |
5 | 04:11.967 | 03:05.060 | 00:35.776 | 00:31.131 | 2 | |
6 | 01:59.843 | 00:44.716 | 00:44.149 | 00:30.978 | 4 | |
7 | 02:15.952 | 01:07.277 | 00:37.013 | 00:31.662 | 3 | |
8 | 01:26.869 |
00:19.716
S
S
|
00:36.031 | 00:31.122 | 0 | |
9 | 01:27.027 | 00:20.170 | 00:36.050 | 00:30.807 | 0 | |
10 | 02:14.658 | 01:06.833 | 00:36.568 | 00:31.257 | 3 | |
11 | 02:23.068 | 01:15.649 | 00:36.508 | 00:30.911 | 1 | |
12 |
01:26.122
L
L
|
00:19.752 |
00:35.595
S
|
00:30.775 | 0 | |
13 | 02:28.573 | 01:21.338 | 00:35.344 | 00:31.891 | 3 | |
14 |
01:28.102
C
|
00:20.602 | 00:36.023 | 00:31.477 | 1 | |
15 | 01:26.680 | 00:19.833 | 00:35.711 | 00:31.136 | 0 | |
16 | 01:41.274 | 00:19.823 | 00:43.821 | 00:37.630 | 3 | |
17 | 02:44.542 | 01:36.412 | 00:36.310 | 00:31.820 | 0 | |
18 |
01:27.747
C
|
00:19.364 | 00:38.431 | 00:29.952 | 3 | |
19 |
01:25.806
C
|
00:19.538 | 00:35.789 | 00:30.479 | 1 | |
20 | 01:26.903 | 00:20.106 | 00:36.296 |
00:30.501
S
S
|
0 | |
21 | 06:27.507 | 05:19.799 | 00:37.017 | 00:30.691 | 2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:00.511
L
|
00:54.258
S
|
00:35.549
S
S
|
00:30.704
S
|
0 |