# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 48_NEAT | DRF AUDI RS5 DTM 2019 |
01:24.058 Tyre: |
01:29.245 | 27 laps / 13 cuts | 357 - 405 |
2 | 48_NEAT | DRF HONDA NSX 2017 |
01:26.199 Tyre: |
01:34.910 | 23 laps / 19 cuts | 353 - 397 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:54.908 | 09:46.725 | 00:36.220 | 00:31.963 | 0 | |
2 | 01:30.889 | 00:20.158 | 00:37.868 | 00:32.863 | 3 | |
3 | 01:26.689 | 00:20.175 | 00:35.662 | 00:30.852 | 0 | |
4 | 01:30.217 | 00:23.496 | 00:36.117 | 00:30.604 | 1 | |
5 | 01:26.279 | 00:19.738 | 00:35.915 | 00:30.626 | 0 | |
6 | 01:25.309 | 00:19.533 | 00:34.937 | 00:30.839 | 0 | |
7 | 07:31.189 | 06:23.747 | 00:35.933 | 00:31.509 | 0 | |
8 | 01:27.746 | 00:20.962 | 00:35.851 | 00:30.933 | 0 | |
9 | 01:30.506 | 00:20.383 | 00:38.151 | 00:31.972 | 1 | |
10 |
01:28.382
C
|
00:20.244 | 00:35.541 | 00:32.597 | 1 | |
11 |
01:28.621
C
|
00:20.374 | 00:36.891 | 00:31.356 | 1 | |
12 | 01:27.827 | 00:20.377 | 00:35.860 | 00:31.590 | 0 | |
13 | 01:26.241 | 00:20.010 | 00:35.261 | 00:30.970 | 0 | |
14 | 01:26.593 | 00:19.565 | 00:36.401 | 00:30.627 | 0 | |
15 |
01:26.896
C
|
00:19.747 | 00:35.653 | 00:31.496 | 1 | |
16 | 01:26.235 | 00:20.085 | 00:36.054 | 00:30.096 | 0 | |
17 | 01:28.235 | 00:20.970 | 00:36.238 | 00:31.027 | 0 | |
18 | 01:25.498 | 00:19.591 | 00:35.437 | 00:30.470 | 0 | |
19 | 01:27.058 | 00:19.689 | 00:36.476 | 00:30.893 | 0 | |
20 |
01:25.983
C
|
00:20.089 | 00:35.401 | 00:30.493 | 1 | |
21 | 01:48.193 | 00:19.993 | 00:34.987 | 00:53.213 | 0 | |
22 | 01:33.911 | 00:26.677 | 00:36.724 | 00:30.510 | 1 | |
23 |
01:24.058
L
L
|
00:19.343
S
S
|
00:34.912
S
S
|
00:29.803
S
S
|
0 | |
24 | 01:38.285 | 00:19.625 | 00:35.420 | 00:43.240 | 0 | |
25 | 01:34.435 | 00:26.633 | 00:35.771 | 00:32.031 | 0 | |
26 |
01:26.392
C
|
00:19.833 | 00:35.855 | 00:30.704 | 1 | |
27 | 01:40.927 | 00:19.441 | 00:37.548 | 00:43.938 | 2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.270 | 01:18.774 | 00:38.600 | 00:31.896 | 0 | |
2 | 01:28.036 | 00:20.081 | 00:36.356 | 00:31.599 | 0 | |
3 | 01:27.985 | 00:20.598 | 00:36.139 | 00:31.248 | 0 | |
4 | 01:26.545 | 00:19.796 | 00:35.271 | 00:31.478 | 0 | |
5 |
01:26.199
L
|
00:19.684
S
|
00:35.676 | 00:30.839 | 0 | |
6 |
01:26.570
C
|
00:19.925 | 00:35.838 | 00:30.807 | 1 | |
7 |
01:27.145
C
|
00:19.901 | 00:36.064 | 00:31.180 | 1 | |
8 | 01:26.941 | 00:20.368 |
00:35.087
S
|
00:31.486 | 0 | |
9 | 01:27.756 | 00:20.049 | 00:36.900 |
00:30.807
S
|
0 | |
10 | 03:31.684 | 02:18.411 | 00:42.444 | 00:30.829 | 2 | |
11 | 01:29.929 | 00:19.949 | 00:37.710 | 00:32.270 | 0 | |
12 | 06:59.558 | 05:50.907 | 00:37.129 | 00:31.522 | 1 | |
13 | 01:53.088 | 00:20.387 | 00:36.117 | 00:56.584 | 3 | |
14 | 01:50.933 | 00:34.658 | 00:37.841 | 00:38.434 | 2 | |
15 |
01:27.455
C
|
00:19.983 | 00:35.946 | 00:31.526 | 1 | |
16 | 02:13.387 | 00:20.554 | 00:37.165 | 01:15.668 | 1 | |
17 | 02:21.364 | 01:11.897 | 00:38.471 | 00:30.996 | 0 | |
18 | 01:55.615 | 00:19.697 | 00:35.776 | 01:00.142 | 2 | |
19 | 01:46.885 | 00:37.729 | 00:38.160 | 00:30.996 | 1 | |
20 | 01:37.421 | 00:19.679 | 00:35.875 | 00:41.867 | 1 | |
21 | 02:02.412 | 00:20.779 | 00:47.858 | 00:53.775 | 2 | |
22 | 02:05.873 | 00:39.289 | 00:54.562 | 00:32.022 | 1 | |
23 | 01:39.439 | 00:30.297 | 00:37.953 | 00:31.189 | 0 |