# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:32.695 Tyre: |
01:35.716 | 17 laps / 5 cuts |
Ballast:
26 kg
|
40 - 42 |
2 | David Moll | DRF BMW M4 DTM 2019 |
01:33.193 Tyre: |
01:35.667 | 18 laps / 17 cuts |
Ballast:
37 kg
|
17 - 339 | |
3 | NEAT | DRF AUDI RS5 DTM 2019 |
01:36.885 Tyre: |
01:38.199 | 16 laps / 10 cuts |
|
313 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.289 | 01:03.788 | 00:31.703 | 00:34.798 | 1 | |
2 | 01:33.868 | 00:28.325 | 00:31.222 | 00:34.321 | 0 | |
3 | 01:34.132 | 00:28.877 | 00:30.915 | 00:34.340 | 0 | |
4 | 01:33.425 | 00:28.171 | 00:30.929 | 00:34.325 | 0 | |
5 | 03:22.952 | 02:17.554 | 00:31.190 | 00:34.208 | 0 | |
6 | 01:33.108 | 00:28.190 | 00:30.884 | 00:34.034 | 0 | |
7 | 01:33.050 | 00:28.179 | 00:30.910 | 00:33.961 | 0 | |
8 | 01:32.918 | 00:28.046 | 00:30.888 | 00:33.984 | 0 | |
9 |
01:33.594
C
|
00:28.231 | 00:31.324 | 00:34.039 | 1 | |
10 | 02:03.160 | 00:58.198 | 00:30.947 | 00:34.015 | 0 | |
11 |
01:34.357
C
|
00:28.041 | 00:30.906 | 00:35.410 | 1 | |
12 | 01:33.223 | 00:28.337 | 00:30.839 | 00:34.047 | 0 | |
13 | 03:16.296 | 02:11.333 | 00:31.005 | 00:33.958 | 2 | |
14 |
01:32.695
L
L
|
00:27.980
S
S
|
00:30.938 |
00:33.777
S
S
|
0 | |
15 | 01:33.003 | 00:28.041 | 00:30.856 | 00:34.106 | 0 | |
16 | 01:32.916 | 00:28.030 |
00:30.794
S
S
|
00:34.092 | 0 | |
17 | 01:33.096 | 00:28.097 | 00:30.943 | 00:34.056 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.996 | 01:25.059 | 00:31.234 | 00:40.703 | 1 | |
2 | 03:17.747 | 02:08.997 | 00:31.279 | 00:37.471 | 2 | |
3 | 01:34.142 |
00:28.101
S
|
00:31.176 | 00:34.865 | 0 | |
4 | 02:07.969 | 00:46.298 | 00:42.498 | 00:39.173 | 1 | |
5 | 01:53.338 | 00:28.329 | 00:42.304 | 00:42.705 | 1 | |
6 | 01:39.131 | 00:28.356 | 00:31.315 | 00:39.460 | 1 | |
7 | 01:33.679 | 00:28.249 | 00:31.216 | 00:34.214 | 0 | |
8 | 08:09.533 | 07:01.016 | 00:31.897 | 00:36.620 | 1 | |
9 | 01:55.621 | 00:28.470 | 00:31.581 | 00:55.570 | 2 | |
10 | 01:33.507 | 00:28.540 |
00:30.861
S
|
00:34.106 | 0 | |
11 | 01:40.070 | 00:28.435 | 00:31.135 | 00:40.500 | 0 | |
12 |
01:33.193
L
|
00:28.168 | 00:31.072 | 00:33.953 | 0 | |
13 | 01:35.788 | 00:28.306 | 00:31.135 | 00:36.347 | 0 | |
14 | 02:25.603 | 01:16.191 | 00:31.220 | 00:38.192 | 1 | |
15 | 04:13.913 | 03:04.429 | 00:31.779 | 00:37.705 | 3 | |
16 | 02:11.911 | 01:04.150 | 00:31.496 | 00:36.265 | 4 | |
17 | 01:41.579 | 00:28.324 | 00:31.392 | 00:41.863 | 0 | |
18 | 01:33.378 | 00:28.208 | 00:31.244 |
00:33.926
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.775 | 02:23.407 | 00:33.485 | 00:43.883 | 2 | |
2 | 01:40.141 | 00:29.432 | 00:34.331 | 00:36.378 | 1 | |
3 | 01:38.268 | 00:29.724 | 00:32.697 | 00:35.847 | 0 | |
4 | 01:38.059 | 00:29.123 | 00:33.012 | 00:35.924 | 0 | |
5 | 01:39.590 | 00:30.371 | 00:33.039 | 00:36.180 | 0 | |
6 | 01:39.011 | 00:29.509 | 00:33.106 | 00:36.396 | 0 | |
7 | 01:37.446 |
00:28.983
S
|
00:32.512 | 00:35.951 | 0 | |
8 | 04:29.864 | 03:13.779 | 00:32.791 | 00:43.294 | 1 | |
9 | 01:49.695 | 00:29.491 | 00:32.233 | 00:47.971 | 1 | |
10 | 07:08.417 | 05:43.781 | 00:33.948 | 00:50.688 | 3 | |
11 | 01:47.481 | 00:29.775 | 00:32.107 | 00:45.599 | 1 | |
12 |
01:36.885
L
|
00:28.993 | 00:32.526 |
00:35.366
S
|
0 | |
13 | 01:38.063 | 00:29.781 | 00:32.679 | 00:35.603 | 0 | |
14 | 01:38.103 | 00:29.518 | 00:32.486 | 00:36.099 | 0 | |
15 | 01:40.129 | 00:30.195 | 00:33.335 | 00:36.599 | 1 | |
16 | 01:38.366 | 00:30.597 |
00:31.950
S
|
00:35.819 | 0 |