# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:34.461 Tyre: |
01:34.461 | 2 laps / 0 cuts |
Ballast:
28 kg
|
26 - 38 |
2 | Lewis | DRF MERCEDES-AMG DTM 2018 |
01:36.846 Tyre: |
01:37.511 | 12 laps / 15 cuts |
Ballast:
1 kg
|
32 - 35 | |
3 | Cuckoo | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:38.312 Tyre: |
01:38.634 | 11 laps / 17 cuts |
Ballast:
5 kg
|
33 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.005 | 01:34.311 | 00:31.266 | 00:35.428 | 0 | |
2 |
01:34.461
L
L
|
00:28.760
S
|
00:31.109
S
S
|
00:34.592
S
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.149 | 01:49.032 | 00:33.507 | 00:38.610 | 2 | |
2 | 01:39.530 | 00:30.100 | 00:32.548 | 00:36.882 | 1 | |
3 | 04:33.314 | 03:24.186 | 00:31.851 | 00:37.277 | 3 | |
4 | 01:39.911 | 00:31.547 | 00:32.603 | 00:35.761 | 1 | |
5 | 01:38.719 | 00:30.314 | 00:32.410 | 00:35.995 | 1 | |
6 | 02:30.881 | 01:22.126 | 00:32.459 | 00:36.296 | 2 | |
7 | 01:55.612 | 00:46.362 | 00:33.340 | 00:35.910 | 3 | |
8 | 02:48.382 | 01:28.655 | 00:32.607 | 00:47.120 | 1 | |
9 |
01:36.846
L
|
00:29.818 |
00:31.486
S
|
00:35.542
S
|
0 | |
10 | 01:36.925 | 00:28.800 | 00:32.111 | 00:36.014 | 0 | |
11 | 01:37.610 | 00:30.300 | 00:31.882 | 00:35.428 | 1 | |
12 | 01:38.764 |
00:28.550
S
S
|
00:32.801 | 00:37.413 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.828 | 03:01.536 | 00:33.471 | 00:38.821 | 4 | |
2 | 03:36.986 | 02:08.422 | 00:51.111 | 00:37.453 | 4 | |
3 | 01:41.307 | 00:30.090 | 00:34.002 | 00:37.215 | 1 | |
4 | 01:44.242 | 00:29.641 | 00:37.813 | 00:36.788 | 1 | |
5 | 01:39.320 | 00:30.155 | 00:32.347 | 00:36.818 | 0 | |
6 | 01:38.593 |
00:29.581
S
|
00:32.549 | 00:36.463 | 0 | |
7 |
01:38.312
L
|
00:29.697 |
00:31.846
S
|
00:36.769 | 0 | |
8 | 03:58.881 | 02:44.824 | 00:35.294 | 00:38.763 | 3 | |
9 | 03:59.976 | 02:46.302 | 00:36.265 | 00:37.409 | 3 | |
10 | 01:40.615 | 00:30.186 | 00:32.570 | 00:37.859 | 1 | |
11 | 01:38.313 | 00:29.849 | 00:32.185 |
00:36.279
S
|
0 |