# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:24.598 Tyre: |
01:31.287 | 48 laps / 20 cuts |
Ballast:
43 kg
|
37 - 49 |
2 | David Moll | DRF BMW M4 DTM 2019 |
01:25.041 Tyre: |
02:07.245 | 9 laps / 1 cuts |
Ballast:
77 kg
|
17 - 173 | |
3 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:25.151 Tyre: |
01:26.549 | 34 laps / 14 cuts |
Ballast:
47 kg
|
24 - 30 |
4 | DrBoxBox | DRF HONDA NSX 2017 |
01:27.009 Tyre: |
01:27.868 | 4 laps / 1 cuts |
|
53 - 76 | |
5 | Frantic | Koenk Racing | DRF MERCEDES-AMG DTM 2018 |
01:27.121 Tyre: |
01:58.590 | 7 laps / 6 cuts |
Ballast:
6 kg
|
21 - 30 |
6 | Lewis | DRF MERCEDES-AMG DTM 2018 |
01:31.049 Tyre: |
01:31.049 | 2 laps / 2 cuts |
Ballast:
10 kg
|
31 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.428 | 01:14.318 | 00:40.518 | 00:25.592 | 0 | |
2 | 01:26.801 | 00:21.583 | 00:39.960 | 00:25.258 | 0 | |
3 | 02:14.890 | 00:21.427 | 01:28.124 | 00:25.339 | 3 | |
4 | 01:25.870 | 00:21.340 | 00:39.317 | 00:25.213 | 0 | |
5 | 01:25.542 | 00:21.426 | 00:38.915 | 00:25.201 | 0 | |
6 | 01:55.213 | 00:50.408 | 00:39.614 | 00:25.191 | 0 | |
7 | 01:26.154 | 00:21.642 | 00:39.087 | 00:25.425 | 0 | |
8 | 02:20.193 | 01:15.798 | 00:39.145 | 00:25.250 | 0 | |
9 | 03:11.619 | 02:07.250 | 00:39.223 | 00:25.146 | 0 | |
10 | 01:25.900 | 00:21.356 | 00:39.358 | 00:25.186 | 0 | |
11 | 01:25.443 | 00:21.335 | 00:38.881 | 00:25.227 | 0 | |
12 | 01:25.252 | 00:21.411 | 00:38.853 | 00:24.988 | 0 | |
13 | 01:25.172 | 00:21.277 | 00:38.898 | 00:24.997 | 0 | |
14 | 01:59.882 | 00:55.433 | 00:39.218 | 00:25.231 | 0 | |
15 | 02:21.888 | 01:17.493 | 00:39.280 | 00:25.115 | 1 | |
16 | 03:17.680 | 00:21.365 | 02:30.791 | 00:25.524 | 2 | |
17 | 01:25.352 | 00:21.363 | 00:38.916 | 00:25.073 | 0 | |
18 | 01:25.084 | 00:21.400 | 00:38.606 | 00:25.078 | 0 | |
19 | 01:25.038 | 00:21.417 | 00:38.713 | 00:24.908 | 0 | |
20 | 01:57.031 | 00:52.987 | 00:39.015 | 00:25.029 | 0 | |
21 | 01:25.087 | 00:21.399 | 00:38.645 | 00:25.043 | 0 | |
22 |
01:28.692
C
|
00:21.277 | 00:41.832 | 00:25.583 | 1 | |
23 | 03:17.963 | 02:13.749 | 00:39.329 | 00:24.885 | 1 | |
24 | 01:25.853 | 00:21.351 | 00:38.812 | 00:25.690 | 0 | |
25 | 01:24.945 | 00:21.351 | 00:38.619 | 00:24.975 | 0 | |
26 | 01:25.261 | 00:21.239 | 00:38.831 | 00:25.191 | 0 | |
27 | 03:15.486 | 02:10.739 | 00:39.664 | 00:25.083 | 1 | |
28 | 01:25.554 | 00:21.334 | 00:39.055 | 00:25.165 | 0 | |
29 | 01:25.067 | 00:21.330 | 00:38.754 | 00:24.983 | 0 | |
30 | 02:54.233 | 01:47.917 | 00:41.053 | 00:25.263 | 2 | |
31 | 02:49.544 | 01:45.005 | 00:39.402 | 00:25.137 | 1 | |
32 | 15:29.243 | 14:24.911 | 00:39.231 | 00:25.101 | 0 | |
33 | 01:25.206 | 00:21.270 | 00:38.947 | 00:24.989 | 0 | |
34 | 05:04.910 | 04:00.565 | 00:39.154 | 00:25.191 | 4 | |
35 | 01:25.025 | 00:21.319 | 00:38.731 | 00:24.975 | 0 | |
36 | 07:20.399 | 06:16.751 | 00:38.718 | 00:24.930 | 1 | |
37 | 01:24.675 | 00:21.395 | 00:38.561 |
00:24.719
S
S
|
0 | |
38 | 01:24.815 |
00:21.221
S
S
|
00:38.620 | 00:24.974 | 0 | |
39 |
01:24.598
L
L
|
00:21.319 |
00:38.362
S
S
|
00:24.917 | 0 | |
40 | 06:38.638 | 05:34.144 | 00:39.298 | 00:25.196 | 2 | |
41 | 01:25.168 | 00:21.354 | 00:38.735 | 00:25.079 | 0 | |
42 | 01:59.395 | 00:21.281 | 01:12.342 | 00:25.772 | 1 | |
43 | 01:26.756 | 00:21.304 | 00:40.329 | 00:25.123 | 0 | |
44 | 01:25.021 | 00:21.261 | 00:38.884 | 00:24.876 | 0 | |
45 | 02:09.052 | 01:04.000 | 00:39.843 | 00:25.209 | 0 | |
46 | 01:24.961 | 00:21.259 | 00:38.623 | 00:25.079 | 0 | |
47 | 01:26.604 | 00:21.349 | 00:40.000 | 00:25.255 | 0 | |
48 | 01:24.928 | 00:21.307 | 00:38.709 | 00:24.912 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.211 | 03:26.925 | 00:39.618 | 00:25.668 | 0 | |
2 | 04:26.782 | 03:22.283 | 00:38.998 | 00:25.501 | 0 | |
3 | 01:25.983 |
00:21.344
S
|
00:39.592 | 00:25.047 | 0 | |
4 |
01:27.682
C
|
00:21.365 | 00:40.991 | 00:25.326 | 1 | |
5 | 01:25.380 | 00:21.443 | 00:38.944 | 00:24.993 | 0 | |
6 |
01:25.041
L
|
00:21.420 |
00:38.780
S
|
00:24.841
S
|
0 | |
7 | 03:13.369 | 02:08.177 | 00:40.140 | 00:25.052 | 0 | |
8 | 01:28.431 | 00:21.390 | 00:41.481 | 00:25.560 | 0 | |
9 | 01:25.729 | 00:21.379 | 00:39.020 | 00:25.330 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.811 | 02:27.745 | 00:39.766 | 00:25.300 | 0 | |
2 | 01:26.242 | 00:21.442 | 00:39.722 | 00:25.078 | 0 | |
3 | 07:44.612 | 06:39.912 | 00:39.478 | 00:25.222 | 0 | |
4 | 01:31.289 | 00:21.400 | 00:44.716 | 00:25.173 | 1 | |
5 | 01:25.957 | 00:21.360 | 00:39.595 | 00:25.002 | 0 | |
6 |
01:25.929
C
|
00:21.295 | 00:39.596 | 00:25.038 | 1 | |
7 | 03:51.057 | 02:43.430 | 00:42.382 | 00:25.245 | 3 | |
8 | 01:25.913 | 00:21.361 | 00:39.568 | 00:24.984 | 0 | |
9 | 01:25.943 | 00:21.319 | 00:39.713 |
00:24.911
S
|
0 | |
10 | 03:33.114 | 02:27.171 | 00:40.508 | 00:25.435 | 1 | |
11 | 01:37.145 | 00:21.428 | 00:39.223 | 00:36.494 | 0 | |
12 | 01:25.637 | 00:21.458 | 00:39.087 | 00:25.092 | 0 | |
13 | 01:25.467 | 00:21.368 | 00:39.123 | 00:24.976 | 0 | |
14 | 03:01.349 | 01:54.777 | 00:41.094 | 00:25.478 | 1 | |
15 | 05:33.848 | 04:29.269 | 00:39.393 | 00:25.186 | 1 | |
16 | 01:25.557 | 00:21.449 | 00:39.051 | 00:25.057 | 0 | |
17 | 01:25.410 | 00:21.402 | 00:38.961 | 00:25.047 | 0 | |
18 | 01:25.311 | 00:21.343 | 00:39.010 | 00:24.958 | 0 | |
19 | 03:27.202 | 02:20.876 | 00:40.995 | 00:25.331 | 2 | |
20 | 01:25.870 | 00:21.353 | 00:39.492 | 00:25.025 | 0 | |
21 | 01:25.911 | 00:21.322 | 00:39.155 | 00:25.434 | 0 | |
22 | 01:25.176 | 00:21.294 | 00:38.920 | 00:24.962 | 0 | |
23 | 02:39.052 | 01:34.117 | 00:39.537 | 00:25.398 | 1 | |
24 | 01:33.754 | 00:23.126 | 00:45.221 | 00:25.407 | 0 | |
25 | 01:25.686 | 00:21.430 | 00:39.236 | 00:25.020 | 0 | |
26 | 01:25.544 |
00:21.239
S
|
00:39.299 | 00:25.006 | 0 | |
27 | 02:15.534 | 01:10.459 | 00:39.879 | 00:25.196 | 1 | |
28 | 01:25.698 | 00:21.397 | 00:39.168 | 00:25.133 | 0 | |
29 | 03:23.093 | 02:18.743 | 00:39.285 | 00:25.065 | 1 | |
30 | 01:25.250 | 00:21.432 | 00:38.776 | 00:25.042 | 0 | |
31 |
01:25.151
L
|
00:21.436 |
00:38.722
S
|
00:24.993 | 0 | |
32 | 01:25.169 | 00:21.315 | 00:38.862 | 00:24.992 | 0 | |
33 | 02:35.757 | 01:31.006 | 00:39.604 | 00:25.147 | 1 | |
34 | 01:25.756 | 00:21.307 | 00:39.078 | 00:25.371 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.023 | 00:57.002 | 00:43.169 | 00:25.852 | 1 | |
2 | 01:28.725 | 00:21.845 | 00:40.955 | 00:25.925 | 0 | |
3 | 01:27.871 | 00:21.681 | 00:40.247 | 00:25.943 | 0 | |
4 |
01:27.009
L
|
00:21.650
S
|
00:39.821
S
|
00:25.538
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:48.608
C
|
00:39.574 | 00:41.310 | 00:27.724 | 3 | |
2 |
01:31.020
C
|
00:23.866 | 00:40.712 | 00:26.442 | 1 | |
3 | 02:26.713 | 01:20.486 | 00:40.284 | 00:25.943 | 1 | |
4 |
01:27.121
L
|
00:21.371
S
|
00:40.537 |
00:25.213
S
|
0 | |
5 | 03:01.310 | 01:55.426 |
00:40.464
S
|
00:25.420 | 0 | |
6 | 01:27.339 | 00:21.504 | 00:40.536 | 00:25.299 | 0 | |
7 |
01:27.439
C
|
00:21.388 | 00:40.784 | 00:25.267 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.962 | 01:58.319 | 00:53.001 | 00:29.642 | 2 | |
2 |
01:31.049
L
|
00:21.498
S
|
00:43.218
S
|
00:26.333
S
|
0 |