# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soma | We're only Human after all | DRF LEXUS LC-500 2017 | − | 00:21:17.438 | 15 laps / 0 cuts |
01:24.411 Tyre: |
01:24.668 |
Ballast:
40 kg
|
0 (+1 after session) | 23 - 478 |
2 | Forrest McCormack | DRF BMW M4 DTM 2019 | ▲ 4 | 00:21:29.303 | 15 laps / 0 cuts |
01:24.779 Tyre: |
01:25.411 |
Ballast:
22 kg
|
2 | 42 - 117 | |
3 | David Moll | DRF BMW M4 DTM 2019 | ▲ 4 | 00:21:35.779 | 15 laps / 0 cuts |
01:25.003 Tyre: |
01:25.892 |
Ballast:
73 kg
|
2 (+1 after session) | 18 - 531 | |
4 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▼ 2 | 00:21:40.439 | 15 laps / 0 cuts |
01:24.759 Tyre: |
01:25.654 |
Ballast:
41 kg
|
0 (+1 after session) | 37 - 361 |
5 | Phenic | Massive Noob | DRF AUDI RS5 DTM 2019 | ▼ 1 | 00:21:46.558 | 15 laps / 0 cuts |
01:24.690 Tyre: |
01:26.692 |
Ballast:
11 kg
|
1 | 28 - 114 |
6 | Frantic | Koenk Racing | DRF MERCEDES-AMG DTM 2018 | ▼ 1 | 00:21:56.210 | 15 laps / 0 cuts |
01:25.170 Tyre: |
01:25.899 |
Ballast:
5 kg
|
0 | 21 - 64 |
7 | Cuckoo | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▲ 4 | 00:22:00.514 | 15 laps / 0 cuts |
01:26.238 Tyre: |
01:27.537 |
Ballast:
22 kg
|
0 | 34 - 55 |
8 | Adrian | We're only Human after all | DRF LEXUS LC-500 2017 | ▲ 1 | 00:22:01.936 | 15 laps / 0 cuts |
01:25.528 Tyre: |
01:26.546 |
|
3 | 74 - 209 |
9 | MatzVR46 | DRF NISSAN GT-R 2016 | ▼ 1 | 00:22:09.584 | 15 laps / 0 cuts |
01:25.306 Tyre: |
01:27.626 |
Ballast:
35 kg
|
6 | 18 - 42 | |
10 | DrBoxBox | DRF HONDA NSX 2017 | ▲ 3 | 00:22:13.717 | 15 laps / 0 cuts |
01:26.658 Tyre: |
01:28.142 |
|
0 (+1 after session) | 56 - 82 | |
11 | Lewis | DRF MERCEDES-AMG DTM 2018 | ▲ 1 | 00:22:18.536 | 15 laps / 0 cuts |
01:26.615 Tyre: |
01:28.602 |
Ballast:
10 kg
|
1 (+1 after session) | 32 - 73 | |
12 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▼ 9 | 00:22:24.756 | 15 laps / 0 cuts |
01:25.434 Tyre: |
01:29.331 |
Ballast:
44 kg
|
1 | 25 - 44 |
13 | Nasuru | Defo not Patreon Team | DRF HONDA NSX 2017 | ▲ 2 | 00:21:21.185 | 14 laps / 0 cuts |
01:26.670 Tyre: |
01:29.367 |
|
2 (+3 after session) | 23 - 63 |
14 | NEAT | DRF AUDI RS5 DTM 2019 | ▲ 2 | 00:21:54.309 | 14 laps / 0 cuts |
01:28.179 Tyre: |
01:31.697 |
Ballast:
4 kg
|
1 | 313 - 331 | |
15 | Erdi | DRF MERCEDES-AMG DTM 2018 | ▼ 1 | 00:22:38.388 | 14 laps / 0 cuts |
01:29.268 Tyre: |
01:35.036 |
Ballast:
5 kg
|
5 | 21 - 61 | |
16 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▼ 6 | 00:14:34.221 | 10 laps / 0 cuts |
01:25.495 Tyre: |
01:26.150 |
Ballast:
39 kg
|
6 | 27 - 190 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.100 | 00:27.281 | 00:39.947 | 00:24.872 | 0 | |
2 | 1 | 01:24.870 | 00:21.375 | 00:38.704 | 00:24.791 | 0 | |
3 | 1 | 01:24.941 | 00:21.356 | 00:38.808 | 00:24.777 | 0 | |
4 | 1 | 01:24.747 | 00:21.351 | 00:38.610 | 00:24.786 | 0 | |
5 | 1 | 01:24.707 | 00:21.384 | 00:38.501 | 00:24.822 | 0 | |
6 | 1 | 01:24.665 | 00:21.305 | 00:38.709 |
00:24.651
S
|
0 | |
7 | 1 | 01:24.504 | 00:21.373 | 00:38.471 | 00:24.660 | 0 | |
8 | 1 |
01:24.411
L
L
|
00:21.302
S
|
00:38.458 |
00:24.651
S
|
0 | |
9 | 1 | 01:24.780 | 00:21.307 | 00:38.686 | 00:24.787 | 0 | |
10 | 1 | 01:24.761 | 00:21.437 | 00:38.539 | 00:24.785 | 0 | |
11 | 1 | 01:24.549 | 00:21.391 | 00:38.484 | 00:24.674 | 0 | |
12 | 1 | 01:24.599 | 00:21.402 | 00:38.411 | 00:24.786 | 0 | |
13 | 1 | 01:24.531 | 00:21.369 |
00:38.402
S
S
|
00:24.760 | 0 | |
14 | 1 | 01:24.739 | 00:21.455 | 00:38.574 | 00:24.710 | 0 | |
15 | 1 | 01:24.561 | 00:21.327 | 00:38.528 | 00:24.706 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.592 | 00:27.924 | 00:40.648 | 00:25.020 | 0 | |
2 | 5 | 01:26.369 |
00:21.147
S
|
00:39.604 | 00:25.618 | 0 | |
3 | 4 | 01:25.431 | 00:21.324 | 00:39.257 | 00:24.850 | 0 | |
4 | 4 | 01:25.364 | 00:21.316 | 00:39.137 | 00:24.911 | 0 | |
5 | 4 | 01:25.710 | 00:21.229 | 00:39.488 | 00:24.993 | 0 | |
6 | 4 | 01:25.392 | 00:21.500 | 00:39.177 | 00:24.715 | 0 | |
7 | 3 | 01:25.562 | 00:21.307 | 00:39.177 | 00:25.078 | 0 | |
8 | 2 | 01:25.327 | 00:21.296 | 00:39.294 | 00:24.737 | 0 | |
9 | 2 | 01:25.209 | 00:21.254 | 00:39.164 | 00:24.791 | 0 | |
10 | 2 |
01:24.779
L
|
00:21.294 | 00:38.852 | 00:24.633 | 0 | |
11 | 2 | 01:25.530 | 00:21.387 | 00:39.203 | 00:24.940 | 0 | |
12 | 2 | 01:25.040 | 00:21.321 | 00:39.091 |
00:24.628
S
S
|
0 | |
13 | 2 | 01:24.998 | 00:21.341 | 00:38.948 | 00:24.709 | 0 | |
14 | 2 | 01:24.873 | 00:21.287 |
00:38.831
S
|
00:24.755 | 0 | |
15 | 2 | 01:26.175 | 00:21.293 | 00:39.992 | 00:24.890 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.287 | 00:28.303 | 00:40.000 | 00:24.984 | 0 | |
2 | 3 | 01:26.025 | 00:21.301 | 00:39.456 | 00:25.268 | 0 | |
3 | 3 | 01:25.477 | 00:21.428 | 00:39.079 | 00:24.970 | 0 | |
4 | 3 | 01:25.577 | 00:21.353 | 00:39.169 | 00:25.055 | 0 | |
5 | 3 | 01:25.628 | 00:21.517 | 00:39.235 | 00:24.876 | 0 | |
6 | 3 | 01:25.314 | 00:21.445 | 00:38.988 | 00:24.881 | 0 | |
7 | 5 | 01:27.218 | 00:21.419 | 00:39.110 | 00:26.689 | 0 | |
8 | 4 | 01:29.512 |
00:21.175
S
|
00:43.178 | 00:25.159 | 0 | |
9 | 4 | 01:25.281 | 00:21.372 | 00:38.897 | 00:25.012 | 0 | |
10 | 4 | 01:25.374 | 00:21.460 | 00:38.943 | 00:24.971 | 0 | |
11 | 4 | 01:25.369 | 00:21.357 | 00:39.059 | 00:24.953 | 0 | |
12 | 4 | 01:25.055 | 00:21.394 |
00:38.704
S
|
00:24.957 | 0 | |
13 | 4 | 01:25.403 | 00:21.400 | 00:39.037 | 00:24.966 | 0 | |
14 | 3 |
01:25.003
L
|
00:21.373 | 00:38.804 |
00:24.826
S
|
0 | |
15 | 3 | 01:26.262 | 00:21.331 | 00:39.829 | 00:25.102 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:41.196 | 00:27.198 | 00:48.581 | 00:25.417 | 0 | |
2 | 10 | 01:27.813 | 00:21.384 | 00:40.688 | 00:25.741 | 0 | |
3 | 8 | 01:28.056 | 00:21.325 | 00:41.256 | 00:25.475 | 0 | |
4 | 7 | 01:25.599 | 00:21.402 | 00:39.015 | 00:25.182 | 0 | |
5 | 7 | 01:25.077 | 00:21.329 | 00:38.710 | 00:25.038 | 0 | |
6 | 7 | 01:24.856 | 00:21.375 | 00:38.592 |
00:24.889
S
|
0 | |
7 | 7 | 01:24.948 | 00:21.340 | 00:38.551 | 00:25.057 | 0 | |
8 | 7 | 01:25.648 | 00:21.392 | 00:38.989 | 00:25.267 | 0 | |
9 | 7 | 01:25.429 | 00:21.394 | 00:38.974 | 00:25.061 | 0 | |
10 | 7 | 01:25.825 |
00:21.322
S
|
00:39.335 | 00:25.168 | 0 | |
11 | 5 | 01:25.771 | 00:21.407 | 00:39.254 | 00:25.110 | 0 | |
12 | 5 |
01:24.759
L
|
00:21.380 |
00:38.480
S
|
00:24.899 | 0 | |
13 | 5 | 01:25.081 | 00:21.356 | 00:38.737 | 00:24.988 | 0 | |
14 | 5 | 01:25.181 | 00:21.371 | 00:38.552 | 00:25.258 | 0 | |
15 | 4 | 01:25.116 | 00:21.333 | 00:38.744 | 00:25.039 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.902 | 00:27.450 | 00:40.378 | 00:25.074 | 0 | |
2 | 2 | 01:24.983 | 00:21.389 | 00:38.781 | 00:24.813 | 0 | |
3 | 2 | 01:24.909 | 00:21.364 | 00:38.804 | 00:24.741 | 0 | |
4 | 2 | 01:24.878 | 00:21.419 | 00:38.746 | 00:24.713 | 0 | |
5 | 2 | 01:24.855 | 00:21.360 | 00:38.861 |
00:24.634
S
|
0 | |
6 | 2 |
01:24.690
L
|
00:21.406 |
00:38.646
S
|
00:24.638 | 0 | |
7 | 2 | 01:25.441 | 00:21.392 | 00:39.304 | 00:24.745 | 0 | |
8 | 5 | 01:39.442 | 00:21.380 | 00:52.885 | 00:25.177 | 0 | |
9 | 5 | 01:24.930 | 00:21.358 | 00:38.794 | 00:24.778 | 0 | |
10 | 5 | 01:26.787 | 00:21.329 | 00:40.618 | 00:24.840 | 0 | |
11 | 6 | 01:31.462 |
00:21.212
S
|
00:45.333 | 00:24.917 | 0 | |
12 | 6 | 01:24.984 | 00:21.408 | 00:38.780 | 00:24.796 | 0 | |
13 | 6 | 01:26.300 | 00:21.411 | 00:40.220 | 00:24.669 | 0 | |
14 | 6 | 01:25.210 | 00:21.368 | 00:39.038 | 00:24.804 | 0 | |
15 | 5 | 01:24.822 | 00:21.408 | 00:38.780 |
00:24.634
S
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.353 | 00:28.612 | 00:40.415 | 00:25.326 | 0 | |
2 | 4 | 01:25.581 |
00:21.095
S
S
|
00:39.574 | 00:24.912 | 0 | |
3 | 5 | 01:26.193 | 00:21.392 | 00:39.857 | 00:24.944 | 0 | |
4 | 5 | 01:25.607 | 00:21.302 | 00:39.249 | 00:25.056 | 0 | |
5 | 5 | 01:25.350 | 00:21.418 |
00:38.938
S
|
00:24.994 | 0 | |
6 | 5 | 01:25.383 | 00:21.491 | 00:39.097 | 00:24.795 | 0 | |
7 | 4 | 01:25.814 | 00:21.375 | 00:39.518 | 00:24.921 | 0 | |
8 | 3 |
01:25.170
L
|
00:21.229 | 00:39.164 |
00:24.777
S
|
0 | |
9 | 3 | 01:25.864 | 00:21.356 | 00:39.178 | 00:25.330 | 0 | |
10 | 3 | 01:26.095 | 00:21.326 | 00:39.582 | 00:25.187 | 0 | |
11 | 3 | 01:25.595 | 00:21.300 | 00:39.361 | 00:24.934 | 0 | |
12 | 3 | 01:26.020 | 00:21.368 | 00:39.465 | 00:25.187 | 0 | |
13 | 3 | 01:26.172 | 00:21.372 | 00:39.779 | 00:25.021 | 0 | |
14 | 4 | 01:27.853 | 00:21.258 | 00:39.555 | 00:27.040 | 0 | |
15 | 6 | 01:45.143 | 00:39.061 | 00:40.288 | 00:25.794 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.024 | 00:29.131 | 00:40.464 | 00:25.429 | 0 | |
2 | 14 | 01:38.917 | 00:21.423 | 00:51.858 | 00:25.636 | 0 | |
3 | 10 | 01:26.873 | 00:21.515 | 00:40.145 | 00:25.213 | 0 | |
4 | 10 | 01:26.861 | 00:21.719 | 00:40.195 | 00:24.947 | 0 | |
5 | 9 | 01:26.546 |
00:21.323
S
|
00:40.289 | 00:24.934 | 0 | |
6 | 9 | 01:26.520 | 00:21.629 | 00:39.862 | 00:25.029 | 0 | |
7 | 9 |
01:26.238
L
|
00:21.550 | 00:39.735 | 00:24.953 | 0 | |
8 | 8 | 01:27.255 | 00:21.555 | 00:40.482 | 00:25.218 | 0 | |
9 | 8 | 01:26.516 | 00:21.590 | 00:39.731 | 00:25.195 | 0 | |
10 | 8 | 01:26.429 | 00:21.796 |
00:39.704
S
|
00:24.929
S
|
0 | |
11 | 7 | 01:26.574 | 00:21.620 | 00:39.853 | 00:25.101 | 0 | |
12 | 7 | 01:26.651 | 00:21.635 | 00:39.888 | 00:25.128 | 0 | |
13 | 7 | 01:26.889 | 00:21.634 | 00:40.090 | 00:25.165 | 0 | |
14 | 7 | 01:26.404 | 00:21.509 | 00:39.843 | 00:25.052 | 0 | |
15 | 7 | 01:26.856 | 00:21.475 | 00:39.717 | 00:25.664 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:50.337 | 00:43.763 | 00:41.657 | 00:24.917 | 0 | |
2 | 16 | 01:27.358 | 00:21.545 | 00:40.285 | 00:25.528 | 0 | |
3 | 13 | 01:26.586 | 00:21.466 | 00:39.973 | 00:25.147 | 0 | |
4 | 11 | 01:26.273 | 00:21.424 | 00:39.631 | 00:25.218 | 0 | |
5 | 12 | 01:30.007 | 00:21.441 | 00:39.766 | 00:28.800 | 0 | |
6 | 12 | 01:26.928 | 00:21.525 | 00:40.184 | 00:25.219 | 0 | |
7 | 12 | 01:26.282 | 00:21.541 | 00:39.785 | 00:24.956 | 0 | |
8 | 11 | 01:26.276 | 00:21.512 | 00:39.479 | 00:25.285 | 0 | |
9 | 11 | 01:25.934 | 00:21.382 | 00:39.335 | 00:25.217 | 0 | |
10 | 10 | 01:25.926 | 00:21.422 | 00:39.483 | 00:25.021 | 0 | |
11 | 8 | 01:26.332 | 00:21.532 | 00:40.027 |
00:24.773
S
|
0 | |
12 | 8 |
01:25.528
L
|
00:21.385 |
00:39.145
S
|
00:24.998 | 0 | |
13 | 8 | 01:25.820 | 00:21.498 | 00:39.231 | 00:25.091 | 0 | |
14 | 8 | 01:26.493 | 00:21.548 | 00:39.529 | 00:25.416 | 0 | |
15 | 8 | 01:25.913 |
00:21.365
S
|
00:39.510 | 00:25.038 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:42.855 | 00:34.715 | 00:41.473 | 00:26.667 | 0 | |
2 | 12 | 01:26.948 | 00:21.519 | 00:40.090 | 00:25.339 | 0 | |
3 | 11 | 01:31.424 |
00:21.368
S
|
00:44.838 | 00:25.218 | 0 | |
4 | 12 | 01:31.474 | 00:21.526 | 00:44.356 | 00:25.592 | 0 | |
5 | 11 | 01:25.703 | 00:21.623 | 00:39.159 | 00:24.921 | 0 | |
6 | 11 | 01:26.069 | 00:21.450 | 00:39.402 | 00:25.217 | 0 | |
7 | 11 | 01:26.618 | 00:21.634 | 00:39.326 | 00:25.658 | 0 | |
8 | 10 | 01:25.894 | 00:21.652 | 00:39.362 | 00:24.880 | 0 | |
9 | 10 | 01:25.622 | 00:21.425 | 00:39.250 | 00:24.947 | 0 | |
10 | 12 | 01:38.957 | 00:33.613 | 00:39.956 | 00:25.388 | 0 | |
11 | 11 | 01:25.827 | 00:21.427 | 00:39.434 | 00:24.966 | 0 | |
12 | 10 | 01:25.374 | 00:21.438 | 00:38.826 | 00:25.110 | 0 | |
13 | 9 | 01:25.931 | 00:21.392 | 00:39.682 |
00:24.857
S
|
0 | |
14 | 9 | 01:25.629 | 00:21.395 | 00:39.169 | 00:25.065 | 0 | |
15 | 9 |
01:25.306
L
|
00:21.528 |
00:38.767
S
|
00:25.011 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:39.790 | 00:30.067 | 00:43.780 | 00:25.943 | 0 | |
2 | 11 | 01:29.245 | 00:21.912 | 00:41.080 | 00:26.253 | 0 | |
3 | 9 | 01:28.939 | 00:21.763 | 00:41.872 | 00:25.304 | 0 | |
4 | 8 | 01:27.085 | 00:21.560 | 00:40.006 | 00:25.519 | 0 | |
5 | 8 |
01:26.658
L
|
00:21.488
S
|
00:40.001
S
|
00:25.169
S
|
0 | |
6 | 8 | 01:27.353 | 00:21.667 | 00:40.095 | 00:25.591 | 0 | |
7 | 8 | 01:27.442 | 00:21.620 | 00:40.249 | 00:25.573 | 0 | |
8 | 9 | 01:28.466 | 00:21.655 | 00:41.472 | 00:25.339 | 0 | |
9 | 9 | 01:27.302 | 00:21.715 | 00:40.261 | 00:25.326 | 0 | |
10 | 9 | 01:28.733 | 00:22.232 | 00:40.577 | 00:25.924 | 0 | |
11 | 10 | 01:32.545 | 00:21.819 | 00:42.687 | 00:28.039 | 0 | |
12 | 9 | 01:27.441 | 00:21.668 | 00:40.303 | 00:25.470 | 0 | |
13 | 10 | 01:28.569 | 00:21.712 | 00:41.099 | 00:25.758 | 0 | |
14 | 10 | 01:27.227 | 00:21.698 | 00:40.222 | 00:25.307 | 0 | |
15 | 10 | 01:26.987 | 00:21.589 | 00:40.091 | 00:25.307 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:38.135 | 00:29.609 | 00:42.867 | 00:25.659 | 0 | |
2 | 9 | 01:30.156 | 00:21.648 | 00:42.704 | 00:25.804 | 0 | |
3 | 7 | 01:28.235 | 00:21.577 | 00:41.242 | 00:25.416 | 0 | |
4 | 9 | 01:30.876 | 00:21.558 | 00:43.694 | 00:25.624 | 0 | |
5 | 10 | 01:29.140 | 00:22.387 | 00:41.234 | 00:25.519 | 0 | |
6 | 10 | 01:27.197 | 00:21.565 | 00:40.410 | 00:25.222 | 0 | |
7 | 10 | 01:26.803 | 00:21.517 | 00:39.929 | 00:25.357 | 0 | |
8 | 12 | 01:32.733 | 00:21.538 | 00:45.756 | 00:25.439 | 0 | |
9 | 12 | 01:26.751 | 00:21.563 | 00:39.983 | 00:25.205 | 0 | |
10 | 14 | 01:33.618 | 00:21.680 | 00:46.198 | 00:25.740 | 0 | |
11 | 13 |
01:26.615
L
|
00:21.491
S
|
00:40.131 | 00:24.993 | 0 | |
12 | 12 | 01:27.096 | 00:21.535 | 00:40.351 | 00:25.210 | 0 | |
13 | 11 | 01:26.669 | 00:21.762 |
00:39.924
S
|
00:24.983
S
|
0 | |
14 | 11 | 01:27.321 | 00:21.792 | 00:40.166 | 00:25.363 | 0 | |
15 | 11 | 01:27.219 | 00:21.599 | 00:40.096 | 00:25.524 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.136 | 00:28.328 | 00:40.645 | 00:25.163 | 0 | |
2 | 15 | 01:42.036 | 00:21.454 | 00:55.400 | 00:25.182 | 0 | |
3 | 12 | 01:26.517 | 00:21.793 | 00:39.740 | 00:24.984 | 0 | |
4 | 15 | 01:38.072 | 00:21.586 | 00:50.773 | 00:25.713 | 0 | |
5 | 15 | 01:26.317 | 00:21.566 | 00:39.681 | 00:25.070 | 0 | |
6 | 14 | 01:25.901 | 00:21.502 | 00:39.267 | 00:25.132 | 0 | |
7 | 13 | 01:25.876 | 00:21.481 | 00:39.496 |
00:24.899
S
|
0 | |
8 | 13 |
01:25.434
L
|
00:21.430
S
|
00:39.060
S
|
00:24.944 | 0 | |
9 | 13 | 01:26.170 | 00:21.442 | 00:39.312 | 00:25.416 | 0 | |
10 | 11 | 01:25.983 | 00:21.520 | 00:39.388 | 00:25.075 | 0 | |
11 | 9 | 01:26.152 | 00:21.726 | 00:39.141 | 00:25.285 | 0 | |
12 | 13 | 01:44.657 | 00:21.533 | 00:57.758 | 00:25.366 | 0 | |
13 | 13 | 01:25.763 | 00:21.454 | 00:39.118 | 00:25.191 | 0 | |
14 | 12 | 01:25.822 | 00:21.652 | 00:39.132 | 00:25.038 | 0 | |
15 | 12 | 01:25.937 | 00:21.480 | 00:39.384 | 00:25.073 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:38.876 | 00:29.585 | 00:43.444 | 00:25.847 | 0 | |
2 | 8 | 01:28.797 | 00:22.116 | 00:41.139 | 00:25.542 | 0 | |
3 | 15 | 01:39.980 | 00:21.509 | 00:52.326 | 00:26.145 | 0 | |
4 | 13 | 01:27.554 | 00:21.639 | 00:40.823 | 00:25.092 | 0 | |
5 | 13 | 01:28.013 | 00:21.566 | 00:41.157 | 00:25.290 | 0 | |
6 | 13 | 01:28.693 | 00:21.467 | 00:41.805 | 00:25.421 | 0 | |
7 | 14 | 01:27.441 |
00:21.452
S
|
00:40.923 | 00:25.066 | 0 | |
8 | 14 |
01:26.670
L
|
00:21.613 |
00:40.050
S
|
00:25.007
S
|
0 | |
9 | 14 | 01:27.700 | 00:21.483 | 00:40.652 | 00:25.565 | 0 | |
10 | 13 | 01:27.908 | 00:21.614 | 00:40.518 | 00:25.776 | 0 | |
11 | 12 | 01:26.898 | 00:21.747 | 00:40.122 | 00:25.029 | 0 | |
12 | 11 | 01:27.687 | 00:21.456 | 00:40.702 | 00:25.529 | 0 | |
13 | 12 | 01:35.067 | 00:21.465 | 00:40.347 | 00:33.255 | 0 | |
14 | 13 | 01:49.921 | 00:21.608 | 01:02.073 | 00:26.240 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:40.281 | 00:30.711 | 00:43.559 | 00:26.011 | 0 | |
2 | 13 | 01:30.598 | 00:21.847 | 00:42.745 | 00:26.006 | 0 | |
3 | 16 | 01:37.570 | 00:21.813 | 00:48.411 | 00:27.346 | 0 | |
4 | 14 |
01:28.179
L
|
00:22.011 |
00:40.297
S
|
00:25.871 | 0 | |
5 | 14 | 01:29.023 |
00:21.811
S
|
00:41.557 | 00:25.655 | 0 | |
6 | 15 | 01:28.642 | 00:21.943 | 00:40.887 | 00:25.812 | 0 | |
7 | 15 | 01:35.397 | 00:22.011 | 00:46.921 | 00:26.465 | 0 | |
8 | 15 | 01:30.557 | 00:22.059 | 00:42.439 | 00:26.059 | 0 | |
9 | 15 | 01:29.408 | 00:22.084 | 00:41.395 | 00:25.929 | 0 | |
10 | 15 | 01:30.596 | 00:22.088 | 00:41.679 | 00:26.829 | 0 | |
11 | 14 | 01:29.800 | 00:22.115 | 00:41.184 | 00:26.501 | 0 | |
12 | 14 | 01:28.503 | 00:21.984 | 00:40.941 |
00:25.578
S
|
0 | |
13 | 14 | 01:42.091 | 00:21.834 | 00:53.896 | 00:26.361 | 0 | |
14 | 14 | 01:53.806 | 00:22.416 | 01:00.579 | 00:30.811 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:37.912 | 00:29.418 | 00:42.336 | 00:26.158 | 0 | |
2 | 7 |
01:29.268
L
|
00:21.664 | 00:41.189 | 00:26.415 | 0 | |
3 | 14 | 01:38.698 |
00:21.501
S
|
00:51.300 |
00:25.897
S
|
0 | |
4 | 16 | 01:46.188 | 00:22.326 | 00:41.062 | 00:42.800 | 0 | |
5 | 16 | 01:31.525 | 00:22.738 |
00:41.017
S
|
00:27.770 | 0 | |
6 | 16 | 01:38.578 | 00:21.934 | 00:49.986 | 00:26.658 | 0 | |
7 | 16 | 01:33.871 | 00:21.705 | 00:42.633 | 00:29.533 | 0 | |
8 | 16 | 01:30.698 | 00:22.515 | 00:42.061 | 00:26.122 | 0 | |
9 | 16 | 01:31.047 | 00:21.522 | 00:43.047 | 00:26.478 | 0 | |
10 | 16 | 01:43.558 | 00:21.964 | 00:46.026 | 00:35.568 | 0 | |
11 | 15 | 02:00.070 | 00:21.894 | 01:11.833 | 00:26.343 | 0 | |
12 | 15 | 01:35.536 | 00:21.975 | 00:43.424 | 00:30.137 | 0 | |
13 | 15 | 01:31.553 | 00:21.871 | 00:43.276 | 00:26.406 | 0 | |
14 | 15 | 01:29.917 | 00:21.607 | 00:42.260 | 00:26.050 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:38.903 | 00:32.902 | 00:40.513 | 00:25.488 | 0 | |
2 | 6 | 01:27.455 | 00:21.814 | 00:40.252 | 00:25.389 | 0 | |
3 | 6 | 01:25.997 | 00:21.584 | 00:39.196 | 00:25.217 | 0 | |
4 | 6 | 01:26.151 | 00:21.598 | 00:39.325 | 00:25.228 | 0 | |
5 | 6 | 01:25.752 | 00:21.419 | 00:39.411 |
00:24.922
S
|
0 | |
6 | 6 | 01:26.098 | 00:21.428 | 00:39.501 | 00:25.169 | 0 | |
7 | 6 | 01:26.432 | 00:21.417 | 00:39.671 | 00:25.344 | 0 | |
8 | 6 | 01:25.935 |
00:21.391
S
|
00:39.456 | 00:25.088 | 0 | |
9 | 6 |
01:25.495
L
|
00:21.500 |
00:39.061
S
|
00:24.934 | 0 | |
10 | 6 | 01:26.037 | 00:21.403 | 00:39.591 | 00:25.043 | 0 |