| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Jack Noller | DRF AUDI RS5 DTM 2019 |
01:48.224 Tyre: |
02:10.240 | 10 laps / 4 cuts |
Ballast:
4 kg
|
23 - 62 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:57.395 | 01:50.836 | 00:54.936 | 00:11.623 | 0 | |
| 2 | 01:54.793 | 00:51.469 | 00:51.651 | 00:11.673 | 0 | |
| 3 | 03:00.761 | 01:56.888 | 00:52.187 | 00:11.686 | 3 | |
| 4 | 04:14.797 | 03:12.877 | 00:50.337 | 00:11.583 | 0 | |
| 5 | 01:48.789 | 00:46.994 | 00:50.275 | 00:11.520 | 0 | |
| 6 | 01:48.494 | 00:46.845 | 00:50.206 | 00:11.443 | 0 | |
| 7 | 02:47.650 | 01:41.378 | 00:53.524 | 00:12.748 | 1 | |
| 8 | 01:48.303 | 00:46.774 | 00:50.252 |
00:11.277
S
S
|
0 | |
| 9 |
01:48.224
L
L
|
00:46.656 |
00:50.138
S
S
|
00:11.430 | 0 | |
| 10 | 01:48.286 |
00:46.447
S
S
|
00:50.310 | 00:11.529 | 0 |