# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Jack Noller | DRF AUDI RS5 DTM 2019 |
01:47.442 Tyre: |
01:57.843 | 15 laps / 6 cuts |
Ballast:
4 kg
|
23 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.550 | 01:12.654 | 00:51.412 | 00:11.484 | 0 | |
2 |
01:50.323
C
|
00:46.752 | 00:52.249 | 00:11.322 | 1 | |
3 | 01:47.889 | 00:46.558 | 00:50.117 | 00:11.214 | 0 | |
4 | 01:48.625 | 00:46.395 | 00:50.989 | 00:11.241 | 0 | |
5 | 01:48.073 | 00:46.580 | 00:50.068 | 00:11.425 | 0 | |
6 | 01:47.772 | 00:46.355 | 00:50.112 | 00:11.305 | 0 | |
7 | 06:02.745 | 04:59.979 | 00:51.408 | 00:11.358 | 2 | |
8 | 03:55.592 | 02:52.826 | 00:51.233 | 00:11.533 | 2 | |
9 | 01:50.451 | 00:46.312 | 00:50.117 | 00:14.022 | 0 | |
10 | 02:47.602 | 01:45.763 | 00:50.423 | 00:11.416 | 1 | |
11 | 01:49.274 | 00:47.606 | 00:50.167 | 00:11.501 | 0 | |
12 | 03:23.727 | 02:21.748 | 00:50.454 | 00:11.525 | 0 | |
13 | 01:47.608 | 00:46.269 | 00:50.184 |
00:11.155
S
S
|
0 | |
14 | 01:47.574 | 00:46.234 | 00:50.094 | 00:11.246 | 0 | |
15 |
01:47.442
L
L
|
00:46.215
S
S
|
00:49.923
S
S
|
00:11.304 | 0 |