# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:48.006 Tyre: |
01:49.469 | 20 laps / 10 cuts |
Ballast:
41 kg
|
36 - 39 |
2 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:52.843 Tyre: |
01:53.320 | 6 laps / 6 cuts |
Ballast:
5 kg
|
20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.803 | 02:12.945 | 00:50.809 | 00:14.049 | 1 | |
2 | 01:49.666 | 00:47.134 | 00:50.512 | 00:12.020 | 0 | |
3 | 01:49.202 | 00:47.040 | 00:50.552 | 00:11.610 | 0 | |
4 | 01:48.484 | 00:46.762 | 00:50.310 | 00:11.412 | 0 | |
5 | 03:48.587 | 02:46.362 | 00:50.723 | 00:11.502 | 2 | |
6 | 01:49.190 | 00:46.856 | 00:50.914 | 00:11.420 | 0 | |
7 | 01:48.313 | 00:46.762 | 00:50.234 | 00:11.317 | 0 | |
8 |
01:48.006
L
L
|
00:46.446
S
S
|
00:50.327 | 00:11.233 | 0 | |
9 | 05:03.741 | 04:01.807 | 00:50.351 | 00:11.583 | 1 | |
10 | 01:48.288 | 00:46.835 | 00:50.148 | 00:11.305 | 0 | |
11 | 01:48.018 | 00:46.471 | 00:50.125 | 00:11.422 | 0 | |
12 | 01:48.351 | 00:46.665 | 00:50.359 | 00:11.327 | 0 | |
13 | 02:01.036 | 00:59.192 | 00:50.365 | 00:11.479 | 0 | |
14 | 01:50.134 | 00:47.849 | 00:50.778 | 00:11.507 | 0 | |
15 | 01:48.716 | 00:47.094 | 00:50.174 | 00:11.448 | 0 | |
16 | 04:35.578 | 03:23.061 | 01:00.876 | 00:11.641 | 1 | |
17 | 03:38.926 | 02:37.118 | 00:50.333 | 00:11.475 | 5 | |
18 | 01:48.361 | 00:46.887 | 00:50.143 | 00:11.331 | 0 | |
19 | 01:48.059 | 00:46.589 |
00:50.068
S
S
|
00:11.402 | 0 | |
20 | 01:48.214 | 00:46.902 | 00:50.120 |
00:11.192
S
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.213 | 01:28.291 | 00:51.799 | 00:13.123 | 1 | |
2 | 02:02.921 | 00:55.395 | 00:55.664 | 00:11.862 | 2 | |
3 | 01:53.798 | 00:50.317 |
00:51.386
S
|
00:12.095 | 0 | |
4 | 01:55.297 | 00:50.259 | 00:53.117 | 00:11.921 | 1 | |
5 |
01:52.843
L
|
00:49.677
S
|
00:51.457 |
00:11.709
S
|
0 | |
6 | 01:55.529 | 00:51.063 | 00:52.353 | 00:12.113 | 2 |