| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | NEAT | DRF AUDI RS5 DTM 2019 |
01:53.735 Tyre: |
01:55.068 | 19 laps / 6 cuts |
Ballast:
4 kg
|
312 - 321 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:17.625 | 01:12.082 | 00:53.141 | 00:12.402 | 0 | |
| 2 | 01:57.535 | 00:50.462 | 00:54.585 | 00:12.488 | 0 | |
| 3 | 01:57.698 | 00:50.032 | 00:55.264 | 00:12.402 | 1 | |
| 4 | 01:54.681 | 00:50.061 | 00:52.375 | 00:12.245 | 0 | |
| 5 | 01:54.299 | 00:49.999 | 00:52.276 | 00:12.024 | 0 | |
| 6 | 01:57.462 | 00:51.707 | 00:53.740 | 00:12.015 | 1 | |
| 7 | 01:55.478 | 00:50.611 | 00:52.807 | 00:12.060 | 0 | |
| 8 | 01:54.473 | 00:49.485 | 00:52.658 | 00:12.330 | 0 | |
| 9 |
01:53.735
L
L
|
00:49.457 | 00:52.237 | 00:12.041 | 0 | |
| 10 | 01:54.563 |
00:48.985
S
S
|
00:51.935
S
S
|
00:13.643 | 0 | |
| 11 | 03:14.573 | 02:08.635 | 00:52.484 | 00:13.454 | 1 | |
| 12 | 01:56.323 | 00:50.115 | 00:53.991 | 00:12.217 | 0 | |
| 13 | 02:04.493 | 00:49.595 | 01:02.190 | 00:12.708 | 1 | |
| 14 | 01:55.059 | 00:50.412 | 00:52.235 | 00:12.412 | 0 | |
| 15 | 02:06.598 | 00:49.167 | 01:05.155 | 00:12.276 | 1 | |
| 16 | 01:59.310 | 00:52.440 | 00:54.405 | 00:12.465 | 1 | |
| 17 | 01:54.169 | 00:49.909 | 00:52.357 |
00:11.903
S
S
|
0 | |
| 18 | 01:55.035 | 00:50.055 | 00:52.528 | 00:12.452 | 0 | |
| 19 | 01:55.474 | 00:49.419 | 00:54.130 | 00:11.925 | 0 |