# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Chevrolet Camaro GT4.R |
01:59.593 Tyre: GT4 |
02:00.023 | 8 laps / 8 cuts | 20 - 27 |
2 | Malte.- | Chevrolet Camaro GT4.R |
02:08.529 Tyre: GT4 |
02:10.031 | 8 laps / 10 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.665 | 03:54.199 | 00:45.549 | 00:46.917 | 0 | GT4 |
2 | 02:15.870 | 00:27.420 | 00:44.828 | 01:03.622 | 3 | GT4 |
3 | 02:43.921 | 01:00.300 | 00:45.324 | 00:58.297 | 2 | GT4 |
4 | 02:00.866 | 00:29.210 | 00:45.185 |
00:46.471
S
S
|
0 | GT4 |
5 | 02:10.466 | 00:27.380 | 00:51.309 | 00:51.777 | 2 | GT4 |
6 | 02:32.305 | 01:01.517 | 00:44.793 | 00:45.995 | 1 | GT4 |
7 | 01:59.611 |
00:27.671
S
S
|
00:45.468 | 00:46.472 | 0 | GT4 |
8 |
01:59.593
L
L
|
00:27.815 |
00:44.771
S
S
|
00:47.007 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.007 | 01:04.652 | 00:50.581 | 00:53.774 | 1 | GT4 |
2 | 02:12.267 | 00:30.567 | 00:50.813 | 00:50.887 | 0 | GT4 |
3 |
02:08.529
L
|
00:28.691
S
|
00:49.770 |
00:50.068
S
|
0 | GT4 |
4 | 02:52.822 | 00:29.551 | 00:47.673 | 01:35.598 | 2 | GT4 |
5 | 02:17.665 | 00:29.674 | 00:56.547 | 00:51.444 | 3 | GT4 |
6 | 02:13.530 | 00:31.370 | 00:51.741 | 00:50.419 | 3 | GT4 |
7 | 02:09.298 | 00:29.749 |
00:49.199
S
|
00:50.350 | 0 | GT4 |
8 |
02:07.301
C
|
00:29.562 | 00:48.689 | 00:49.050 | 1 | GT4 |