| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest McCormack | Saleen S1 GT4 | ▲ 1 | 00:21:03.380 | 11 laps / 0 cuts |
01:53.860 Tyre: GT4 |
01:54.301 | 1 (+4 after session) | 44 - 139 |
| 2 | Kaiser Greenie | McLaren 570S GT4 | ▲ 1 | 00:21:03.481 | 11 laps / 0 cuts |
01:53.490 Tyre: GT4 |
01:54.137 | 0 (+4 after session) | 24 - 175 |
| 3 | Mathias Hagel | Mercedes AMG GT4 | ▲ 1 | 00:21:03.645 | 11 laps / 0 cuts |
01:53.723 Tyre: GT4 |
01:54.202 | 1 (+2 after session) | 20 - 36 |
| 4 | DRIFT340 | Audi R8 LMS GT4 | ▲ 1 | 00:21:11.149 | 11 laps / 0 cuts |
01:54.442 Tyre: GT4 |
01:54.801 | 0 (+2 after session) | 140 - 156 |
| 5 | Andrew Shaw | Mercedes AMG GT4 | ▼ 4 | 00:21:13.201 | 11 laps / 0 cuts |
01:53.534 Tyre: GT4 |
01:55.332 | 2 (+2 after session) | 33 - 365 |
| 6 | Maju | Saleen S1 GT4 | ▲ 2 | 00:21:21.102 | 11 laps / 0 cuts |
01:55.031 Tyre: GT4 |
01:55.671 | 0 (+5 after session) | 53 - 72 |
| 7 | Car_Lover1356 | BMW M4 GT4 | ▼ 1 | 00:21:31.614 | 11 laps / 0 cuts |
01:55.340 Tyre: GT4 |
01:56.633 | 4 (+10 after session) | 33 - 122 |
| 8 | Rosumin | Panoz Avezzano GT4 | ▲ 2 | 00:21:34.521 | 11 laps / 1 cuts |
01:55.360 Tyre: GT4 |
01:56.030 | 1 (+5 after session) | 31 - 247 |
| 9 | MFBoxBox | Ford Mustang GT4 | ▲ 4 | 00:21:43.120 | 11 laps / 0 cuts |
01:55.998 Tyre: GT4 |
01:57.354 | 0 (+9 after session) | 52 - 89 |
| 10 | Adam Bent | Aston Martin Vantage GT4 | ▼ 1 | 00:21:57.613 | 11 laps / 0 cuts |
01:56.274 Tyre: GT4 |
01:58.983 | 6 (+2 after session) | 33 - 140 |
| 11 | Erdi | Chevrolet Camaro GT4.R | ▲ 3 | 00:22:03.397 | 11 laps / 0 cuts |
01:58.394 Tyre: GT4 |
01:59.307 | 4 (+1 after session) | 20 - 36 |
| 12 | Nilron | Audi R8 LMS GT4 | ▲ 3 | 00:22:13.508 | 11 laps / 0 cuts |
01:57.855 Tyre: GT4 |
02:00.012 | 2 | 131 - 153 |
| 13 | PirateLaserBeam | Toyota Supra GT4 | ▼ 6 | 00:22:26.404 | 11 laps / 0 cuts |
01:55.708 Tyre: GT4 |
02:02.090 | 3 (+3 after session) | 46 - 149 |
| 14 | ljbradley | McLaren 570S GT4 | ▼ 3 | 00:08:05.940 | 4 laps / 0 cuts |
01:57.539 Tyre: GT4 |
01:58.707 | 3 | 40 - 58 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.403 | 00:32.927 | 00:43.191 | 00:44.285 | 0 | GT4 |
| 2 | 1 | 01:54.400 | 00:26.780 | 00:43.016 | 00:44.604 | 0 | GT4 |
| 3 | 1 | 01:54.251 | 00:26.731 | 00:43.245 | 00:44.275 | 0 | GT4 |
| 4 | 1 | 01:53.906 | 00:26.593 | 00:43.137 | 00:44.176 | 0 | GT4 |
| 5 | 1 | 01:54.235 |
00:26.553
S
|
00:43.375 | 00:44.307 | 0 | GT4 |
| 6 | 1 | 01:54.094 | 00:26.722 |
00:42.898
S
|
00:44.474 | 0 | GT4 |
| 7 | 1 |
01:53.860
L
|
00:26.600 | 00:43.128 |
00:44.132
S
|
0 | GT4 |
| 8 | 1 | 01:54.796 | 00:26.619 | 00:43.046 | 00:45.131 | 0 | GT4 |
| 9 | 1 | 01:54.252 | 00:26.659 | 00:43.331 | 00:44.262 | 0 | GT4 |
| 10 | 1 | 01:54.156 | 00:26.734 | 00:43.079 | 00:44.343 | 0 | GT4 |
| 11 | 1 | 01:55.064 | 00:26.734 | 00:43.655 | 00:44.675 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.150 | 00:33.402 | 00:44.257 | 00:44.491 | 0 | GT4 |
| 2 | 3 | 01:54.091 | 00:26.593 | 00:43.222 | 00:44.276 | 0 | GT4 |
| 3 | 3 | 01:54.126 | 00:26.735 | 00:43.146 | 00:44.245 | 0 | GT4 |
| 4 | 3 | 01:53.724 | 00:26.730 | 00:42.750 | 00:44.244 | 0 | GT4 |
| 5 | 3 | 01:53.746 |
00:26.567
S
|
00:42.787 | 00:44.392 | 0 | GT4 |
| 6 | 3 | 01:54.332 | 00:26.614 | 00:43.339 | 00:44.379 | 0 | GT4 |
| 7 | 3 | 01:54.357 | 00:26.750 | 00:43.489 | 00:44.118 | 0 | GT4 |
| 8 | 3 | 01:53.912 | 00:26.586 | 00:42.813 | 00:44.513 | 0 | GT4 |
| 9 | 2 | 01:55.149 | 00:26.607 | 00:43.960 | 00:44.582 | 0 | GT4 |
| 10 | 2 |
01:53.490
L
L
|
00:26.720 |
00:42.660
S
|
00:44.110
S
|
0 | GT4 |
| 11 | 2 | 01:54.444 | 00:26.694 | 00:43.217 | 00:44.533 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.644 | 00:33.488 | 00:43.659 | 00:44.497 | 0 | GT4 |
| 2 | 2 | 01:53.764 | 00:26.671 | 00:42.962 |
00:44.131
S
|
0 | GT4 |
| 3 | 2 | 01:54.004 | 00:26.529 | 00:43.114 | 00:44.361 | 0 | GT4 |
| 4 | 2 | 01:54.144 | 00:26.502 | 00:43.168 | 00:44.474 | 0 | GT4 |
| 5 | 2 | 01:54.142 | 00:26.626 | 00:42.890 | 00:44.626 | 0 | GT4 |
| 6 | 2 | 01:54.170 | 00:26.592 | 00:43.199 | 00:44.379 | 0 | GT4 |
| 7 | 2 | 01:54.105 | 00:26.966 |
00:42.791
S
|
00:44.348 | 0 | GT4 |
| 8 | 2 | 01:54.295 | 00:26.662 | 00:42.899 | 00:44.734 | 0 | GT4 |
| 9 | 3 | 01:55.800 |
00:26.448
S
S
|
00:44.405 | 00:44.947 | 0 | GT4 |
| 10 | 3 | 01:53.877 | 00:26.869 | 00:42.872 | 00:44.136 | 0 | GT4 |
| 11 | 3 |
01:53.723
L
|
00:26.495 | 00:42.832 | 00:44.396 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.198 | 00:34.143 | 00:44.316 | 00:44.739 | 0 | GT4 |
| 2 | 4 | 01:54.781 | 00:27.112 | 00:43.065 | 00:44.604 | 0 | GT4 |
| 3 | 4 | 01:54.584 | 00:27.005 | 00:42.975 | 00:44.604 | 0 | GT4 |
| 4 | 4 | 01:54.595 | 00:26.980 |
00:42.966
S
|
00:44.649 | 0 | GT4 |
| 5 | 4 | 01:55.187 | 00:27.015 | 00:43.568 | 00:44.604 | 0 | GT4 |
| 6 | 4 | 01:55.256 | 00:27.165 | 00:43.375 | 00:44.716 | 0 | GT4 |
| 7 | 4 | 01:54.820 | 00:27.083 | 00:43.102 | 00:44.635 | 0 | GT4 |
| 8 | 4 | 01:54.674 | 00:26.974 | 00:43.151 | 00:44.549 | 0 | GT4 |
| 9 | 4 |
01:54.442
L
|
00:27.174 | 00:43.029 |
00:44.239
S
|
0 | GT4 |
| 10 | 4 | 01:54.643 |
00:26.911
S
|
00:43.106 | 00:44.626 | 0 | GT4 |
| 11 | 4 | 01:55.030 | 00:27.222 | 00:43.289 | 00:44.519 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.805 | 00:32.288 | 00:43.290 | 00:44.227 | 0 | GT4 |
| 2 | 9 | 02:06.189 | 00:26.775 | 00:54.837 | 00:44.577 | 0 | GT4 |
| 3 | 9 | 01:56.153 | 00:26.797 | 00:43.560 | 00:45.796 | 0 | GT4 |
| 4 | 7 | 01:54.316 | 00:26.944 | 00:43.101 | 00:44.271 | 0 | GT4 |
| 5 | 6 | 01:54.193 | 00:26.565 | 00:43.245 | 00:44.383 | 0 | GT4 |
| 6 | 6 | 01:53.630 | 00:26.573 | 00:42.620 | 00:44.437 | 0 | GT4 |
| 7 | 6 | 01:53.749 | 00:26.647 | 00:42.863 | 00:44.239 | 0 | GT4 |
| 8 | 5 | 01:53.815 |
00:26.519
S
|
00:42.976 | 00:44.320 | 0 | GT4 |
| 9 | 5 | 01:54.197 | 00:26.717 | 00:43.151 | 00:44.329 | 0 | GT4 |
| 10 | 5 | 01:53.547 | 00:26.696 | 00:42.750 |
00:44.101
S
S
|
0 | GT4 |
| 11 | 5 |
01:53.534
L
|
00:26.738 |
00:42.611
S
S
|
00:44.185 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:04.418 | 00:34.977 | 00:44.126 | 00:45.315 | 0 | GT4 |
| 2 | 5 | 01:55.085 |
00:26.903
S
|
00:43.363 | 00:44.819 | 0 | GT4 |
| 3 | 5 | 01:56.039 | 00:27.295 | 00:44.042 | 00:44.702 | 0 | GT4 |
| 4 | 5 | 01:55.441 | 00:27.007 | 00:43.376 | 00:45.058 | 0 | GT4 |
| 5 | 5 | 01:55.498 | 00:26.979 | 00:43.542 | 00:44.977 | 0 | GT4 |
| 6 | 5 | 01:56.006 | 00:27.275 | 00:43.678 | 00:45.053 | 0 | GT4 |
| 7 | 5 |
01:55.031
L
|
00:27.083 | 00:43.318 |
00:44.630
S
|
0 | GT4 |
| 8 | 6 | 01:55.891 | 00:27.016 | 00:43.880 | 00:44.995 | 0 | GT4 |
| 9 | 6 | 01:55.961 | 00:27.446 |
00:43.236
S
|
00:45.279 | 0 | GT4 |
| 10 | 6 | 01:55.661 | 00:27.183 | 00:43.820 | 00:44.658 | 0 | GT4 |
| 11 | 6 | 01:56.103 | 00:27.178 | 00:43.619 | 00:45.306 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:05.302 | 00:34.231 | 00:44.932 | 00:46.139 | 0 | GT4 |
| 2 | 7 | 01:58.225 | 00:28.328 | 00:44.613 | 00:45.284 | 0 | GT4 |
| 3 | 7 | 01:55.664 | 00:27.253 | 00:43.515 | 00:44.896 | 0 | GT4 |
| 4 | 8 | 01:58.865 | 00:27.106 | 00:45.041 | 00:46.718 | 0 | GT4 |
| 5 | 7 | 01:58.708 | 00:27.074 | 00:46.315 | 00:45.319 | 0 | GT4 |
| 6 | 7 |
01:55.340
L
|
00:26.902
S
|
00:43.627 |
00:44.811
S
|
0 | GT4 |
| 7 | 7 | 01:56.499 | 00:27.138 | 00:43.492 | 00:45.869 | 0 | GT4 |
| 8 | 7 | 01:55.924 | 00:27.063 | 00:43.560 | 00:45.301 | 0 | GT4 |
| 9 | 7 | 01:55.876 | 00:27.132 | 00:43.735 | 00:45.009 | 0 | GT4 |
| 10 | 7 | 01:55.808 | 00:27.149 | 00:43.560 | 00:45.099 | 0 | GT4 |
| 11 | 7 | 01:55.427 | 00:26.912 |
00:43.479
S
|
00:45.036 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:14.266 | 00:36.616 | 00:52.501 | 00:45.149 | 1 | GT4 |
| 2 | 13 | 01:56.542 | 00:27.824 | 00:43.677 | 00:45.041 | 0 | GT4 |
| 3 | 12 | 01:57.721 | 00:28.081 | 00:44.186 | 00:45.454 | 0 | GT4 |
| 4 | 11 | 01:55.890 | 00:27.302 | 00:43.578 | 00:45.010 | 0 | GT4 |
| 5 | 9 | 01:55.856 | 00:27.211 | 00:43.879 |
00:44.766
S
|
0 | GT4 |
| 6 | 9 | 01:55.437 | 00:27.156 | 00:43.298 | 00:44.983 | 0 | GT4 |
| 7 | 8 | 01:56.392 | 00:27.287 | 00:43.547 | 00:45.558 | 0 | GT4 |
| 8 | 8 | 01:55.592 |
00:27.023
S
|
00:43.624 | 00:44.945 | 0 | GT4 |
| 9 | 8 |
01:55.360
L
|
00:27.057 |
00:43.141
S
|
00:45.162 | 0 | GT4 |
| 10 | 8 | 01:55.548 | 00:27.078 | 00:43.591 | 00:44.879 | 0 | GT4 |
| 11 | 8 | 01:55.964 | 00:27.170 | 00:43.543 | 00:45.251 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:09.610 | 00:37.095 | 00:45.063 | 00:47.452 | 0 | GT4 |
| 2 | 10 | 01:58.544 | 00:27.896 | 00:45.090 | 00:45.558 | 0 | GT4 |
| 3 | 10 | 01:57.772 | 00:27.543 | 00:43.740 | 00:46.489 | 0 | GT4 |
| 4 | 10 | 01:56.196 | 00:27.415 | 00:43.646 | 00:45.135 | 0 | GT4 |
| 5 | 8 | 01:56.806 | 00:27.368 | 00:43.984 | 00:45.454 | 0 | GT4 |
| 6 | 8 |
01:55.998
L
|
00:27.311
S
|
00:43.615
S
|
00:45.072
S
|
0 | GT4 |
| 7 | 9 | 01:57.679 | 00:27.616 | 00:43.771 | 00:46.292 | 0 | GT4 |
| 8 | 9 | 01:57.564 | 00:27.591 | 00:44.343 | 00:45.630 | 0 | GT4 |
| 9 | 9 | 01:58.426 | 00:27.855 | 00:43.811 | 00:46.760 | 0 | GT4 |
| 10 | 9 | 01:57.631 | 00:27.815 | 00:44.245 | 00:45.571 | 0 | GT4 |
| 11 | 9 | 01:56.933 | 00:27.501 | 00:43.884 | 00:45.548 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:07.821 | 00:36.011 | 00:45.343 | 00:46.467 | 0 | GT4 |
| 2 | 8 | 01:57.130 | 00:27.490 | 00:43.942 | 00:45.698 | 0 | GT4 |
| 3 | 8 | 01:57.167 | 00:27.559 |
00:43.645
S
|
00:45.963 | 0 | GT4 |
| 4 | 9 |
01:56.274
L
|
00:27.102 | 00:43.865 | 00:45.307 | 0 | GT4 |
| 5 | 10 | 02:09.937 |
00:26.811
S
|
00:53.766 | 00:49.360 | 0 | GT4 |
| 6 | 10 | 01:57.149 | 00:27.150 | 00:44.513 | 00:45.486 | 0 | GT4 |
| 7 | 11 | 02:04.279 | 00:27.507 | 00:50.413 | 00:46.359 | 0 | GT4 |
| 8 | 11 | 01:56.317 | 00:27.050 | 00:44.172 |
00:45.095
S
|
0 | GT4 |
| 9 | 10 | 01:57.500 | 00:27.149 | 00:43.795 | 00:46.556 | 0 | GT4 |
| 10 | 10 | 01:56.453 | 00:26.985 | 00:43.757 | 00:45.711 | 0 | GT4 |
| 11 | 10 | 01:57.632 | 00:27.200 | 00:44.753 | 00:45.679 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:10.323 | 00:38.532 | 00:45.072 | 00:46.719 | 0 | GT4 |
| 2 | 12 | 02:00.168 | 00:28.476 | 00:45.571 | 00:46.121 | 0 | GT4 |
| 3 | 13 | 01:58.795 | 00:28.039 | 00:44.861 | 00:45.895 | 0 | GT4 |
| 4 | 13 | 01:59.944 | 00:27.838 | 00:45.563 | 00:46.543 | 0 | GT4 |
| 5 | 11 | 02:00.147 |
00:27.217
S
|
00:44.519
S
|
00:48.411 | 0 | GT4 |
| 6 | 11 | 01:58.736 | 00:27.468 | 00:44.658 | 00:46.610 | 0 | GT4 |
| 7 | 10 | 01:58.569 | 00:28.019 | 00:44.762 |
00:45.788
S
|
0 | GT4 |
| 8 | 10 |
01:58.394
L
|
00:27.414 | 00:44.590 | 00:46.390 | 0 | GT4 |
| 9 | 11 | 01:59.270 | 00:27.300 | 00:44.527 | 00:47.443 | 0 | GT4 |
| 10 | 11 | 01:58.519 | 00:27.444 | 00:45.161 | 00:45.914 | 0 | GT4 |
| 11 | 11 | 02:00.533 | 00:28.270 | 00:45.580 | 00:46.683 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:13.429 | 00:39.118 | 00:47.569 | 00:46.742 | 0 | GT4 |
| 2 | 14 | 02:04.210 | 00:29.778 | 00:47.416 | 00:47.016 | 0 | GT4 |
| 3 | 14 | 02:00.506 | 00:28.144 | 00:45.833 | 00:46.529 | 0 | GT4 |
| 4 | 14 | 02:00.715 | 00:27.952 | 00:45.945 | 00:46.818 | 0 | GT4 |
| 5 | 13 | 02:01.821 | 00:28.158 | 00:45.121 | 00:48.542 | 0 | GT4 |
| 6 | 13 | 01:59.277 | 00:28.021 | 00:44.294 | 00:46.962 | 0 | GT4 |
| 7 | 13 | 01:58.485 | 00:27.639 | 00:44.487 | 00:46.359 | 0 | GT4 |
| 8 | 12 |
01:57.855
L
|
00:27.809 |
00:44.154
S
|
00:45.892
S
|
0 | GT4 |
| 9 | 12 | 01:58.431 | 00:27.800 | 00:44.659 | 00:45.972 | 0 | GT4 |
| 10 | 12 | 01:59.956 |
00:27.535
S
|
00:45.202 | 00:47.219 | 0 | GT4 |
| 11 | 12 | 01:58.868 | 00:27.658 | 00:44.766 | 00:46.444 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:05.538 | 00:35.677 | 00:44.312 | 00:45.549 | 0 | GT4 |
| 2 | 6 | 01:57.117 | 00:27.953 | 00:44.186 | 00:44.978 | 0 | GT4 |
| 3 | 6 | 01:56.261 | 00:27.220 |
00:43.645
S
|
00:45.396 | 0 | GT4 |
| 4 | 6 | 01:55.958 | 00:27.003 | 00:44.014 | 00:44.941 | 0 | GT4 |
| 5 | 12 | 02:24.281 | 00:27.038 | 01:10.173 | 00:47.070 | 0 | GT4 |
| 6 | 12 | 01:56.404 | 00:27.083 | 00:44.024 | 00:45.297 | 0 | GT4 |
| 7 | 12 | 02:01.627 | 00:27.163 | 00:43.803 | 00:50.661 | 0 | GT4 |
| 8 | 13 | 02:20.640 | 00:41.396 | 00:54.225 | 00:45.019 | 0 | GT4 |
| 9 | 13 | 01:56.082 | 00:27.144 | 00:43.708 | 00:45.230 | 0 | GT4 |
| 10 | 13 |
01:55.708
L
|
00:26.946
S
|
00:43.829 |
00:44.933
S
|
0 | GT4 |
| 11 | 13 | 01:56.830 | 00:27.357 | 00:44.189 | 00:45.284 | 0 | GT4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:09.831 | 00:36.357 | 00:45.468 | 00:48.006 | 0 | GT4 |
| 2 | 11 | 01:59.169 | 00:27.769 | 00:45.508 |
00:45.892
S
|
0 | GT4 |
| 3 | 11 |
01:57.539
L
|
00:27.013
S
|
00:44.001
S
|
00:46.525 | 0 | GT4 |
| 4 | 12 | 01:59.415 | 00:27.516 | 00:44.847 | 00:47.052 | 0 | GT4 |