# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | Dallara F317 |
01:37.892 Tyre: M |
01:38.789 | 4 laps / 2 cuts | 25 - 32 |
2 | Chiheb Mazigh | Dallara F317 |
01:37.996 Tyre: M |
01:38.889 | 12 laps / 7 cuts | 18 - 37 |
3 | ljbradley | Dallara F317 |
01:41.461 Tyre: M |
01:42.355 | 8 laps / 9 cuts | 42 - 54 |
4 | Erdi | Dallara F317 |
01:43.103 Tyre: M |
01:44.349 | 10 laps / 13 cuts | 20 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.614 | 00:48.687 | 00:37.962 | 00:38.965 | 2 | M |
2 | 01:39.276 | 00:27.937 | 00:37.557 | 00:33.782 | 0 | M |
3 |
01:37.892
L
L
|
00:27.791
S
|
00:36.883
S
S
|
00:33.218
S
|
0 | M |
4 | 01:39.200 | 00:28.101 | 00:37.534 | 00:33.565 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.564 | 02:05.403 | 00:38.875 | 00:34.286 | 1 | M |
2 | 01:39.895 | 00:28.133 | 00:37.382 | 00:34.380 | 1 | M |
3 | 01:39.555 | 00:28.144 | 00:37.512 | 00:33.899 | 0 | M |
4 | 01:39.661 | 00:28.134 | 00:37.696 | 00:33.831 | 0 | M |
5 | 04:36.161 | 03:25.385 | 00:36.928 | 00:33.848 | 1 | M |
6 | 01:55.171 | 00:28.105 | 00:53.240 | 00:33.826 | 1 | M |
7 | 01:38.943 | 00:28.130 | 00:37.436 | 00:33.377 | 0 | M |
8 | 01:38.212 | 00:27.764 | 00:37.234 |
00:33.214
S
S
|
0 | M |
9 | 03:40.645 | 02:28.542 | 00:37.930 | 00:34.173 | 1 | M |
10 | 01:38.969 | 00:27.964 | 00:37.503 | 00:33.502 | 0 | M |
11 | 04:15.135 | 03:03.171 | 00:38.493 | 00:33.471 | 2 | M |
12 |
01:37.996
L
|
00:27.521
S
S
|
00:37.117
S
|
00:33.358 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.647 | 01:34.038 | 00:39.590 | 00:35.019 | 0 | M |
2 | 01:43.250 | 00:29.891 | 00:38.957 | 00:34.402 | 0 | M |
3 | 01:43.584 | 00:29.869 | 00:38.205 | 00:35.510 | 1 | M |
4 |
01:41.461
L
|
00:29.407
S
|
00:38.012
S
|
00:34.042
S
|
0 | M |
5 | 07:08.189 | 05:38.460 | 00:39.878 | 00:49.851 | 2 | M |
6 | 02:02.502 | 00:31.975 | 00:56.021 | 00:34.506 | 3 | M |
7 | 01:53.120 | 00:31.810 | 00:41.018 | 00:40.292 | 2 | M |
8 | 01:44.591 | 00:29.486 | 00:38.206 | 00:36.899 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.777 | 00:59.104 | 00:40.788 | 00:37.885 | 2 | M |
2 | 02:06.691 | 00:30.332 | 01:01.749 | 00:34.610 | 2 | M |
3 | 01:51.119 | 00:35.547 | 00:40.297 | 00:35.275 | 3 | M |
4 | 01:49.870 | 00:30.189 | 00:45.103 | 00:34.578 | 1 | M |
5 | 01:47.011 | 00:30.317 | 00:42.697 | 00:33.997 | 1 | M |
6 | 02:01.109 | 00:30.911 | 00:49.131 | 00:41.067 | 2 | M |
7 | 01:45.595 | 00:30.513 | 00:40.464 | 00:34.618 | 0 | M |
8 | 02:35.913 | 01:21.266 | 00:40.352 | 00:34.295 | 1 | M |
9 |
01:43.103
L
|
00:29.951
S
|
00:39.029
S
|
00:34.123
S
|
0 | M |
10 | 01:47.372 | 00:29.639 | 00:43.826 | 00:33.907 | 1 | M |