# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Soma | Dallara F317 |
01:36.911 Tyre: M |
01:39.040 | 13 laps / 19 cuts | 25 - 30 |
2 | Chiheb Mazigh | Dallara F317 |
01:37.242 Tyre: M |
01:52.189 | 26 laps / 18 cuts | 17 - 37 |
3 | Erdi | Dallara F317 |
01:41.752 Tyre: M |
01:42.272 | 12 laps / 20 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.508 | 01:50.332 | 00:38.295 | 00:33.881 | 1 | M |
2 | 01:42.896 | 00:28.772 | 00:37.854 | 00:36.270 | 1 | M |
3 | 01:38.480 | 00:27.988 |
00:36.724
S
|
00:33.768 | 0 | M |
4 | 02:05.543 | 00:32.564 | 00:59.905 | 00:33.074 | 5 | M |
5 | 01:47.435 | 00:27.416 | 00:37.431 | 00:42.588 | 3 | M |
6 | 01:39.336 | 00:27.965 | 00:37.796 | 00:33.575 | 3 | M |
7 | 01:37.654 | 00:27.643 | 00:37.012 | 00:32.999 | 0 | M |
8 | 01:37.107 |
00:27.316
S
S
|
00:36.788 | 00:33.003 | 0 | M |
9 |
01:37.992
C
|
00:27.526 | 00:37.282 | 00:33.184 | 1 | M |
10 | 07:43.832 | 00:27.611 | 06:36.059 | 00:40.162 | 5 | M |
11 | 01:46.918 | 00:36.957 | 00:36.850 | 00:33.111 | 0 | M |
12 | 01:37.170 | 00:27.397 | 00:36.932 | 00:32.841 | 0 | M |
13 |
01:36.911
L
L
|
00:27.427 | 00:36.733 |
00:32.751
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.036 | 02:27.650 | 00:40.060 | 00:33.326 | 1 | M |
2 | 03:54.956 | 02:44.685 | 00:36.999 | 00:33.272 | 0 | M |
3 | 01:37.617 | 00:27.812 | 00:36.932 | 00:32.873 | 0 | M |
4 | 03:55.890 | 02:45.694 | 00:37.084 | 00:33.112 | 1 | M |
5 |
01:40.444
C
|
00:27.665 | 00:37.036 | 00:35.743 | 2 | M |
6 |
01:46.872
C
|
00:27.546 | 00:36.710 | 00:42.616 | 1 | M |
7 | 01:37.429 | 00:27.841 |
00:36.689
S
S
|
00:32.899 | 0 | M |
8 | 01:38.164 | 00:28.837 | 00:36.733 |
00:32.594
S
S
|
0 | M |
9 |
01:41.400
C
|
00:31.492 | 00:36.959 | 00:32.949 | 1 | M |
10 | 03:44.001 | 02:32.239 | 00:38.705 | 00:33.057 | 3 | M |
11 |
01:38.162
C
|
00:27.688 | 00:36.648 | 00:33.826 | 1 | M |
12 |
01:40.244
C
|
00:27.579 | 00:39.798 | 00:32.867 | 1 | M |
13 | 01:37.819 | 00:27.646 | 00:37.156 | 00:33.017 | 0 | M |
14 |
01:37.242
L
|
00:27.554 | 00:36.851 | 00:32.837 | 0 | M |
15 | 04:59.573 | 03:45.909 | 00:37.705 | 00:35.959 | 2 | M |
16 | 01:39.200 | 00:29.432 | 00:36.937 | 00:32.831 | 0 | M |
17 | 01:38.660 | 00:28.596 | 00:36.922 | 00:33.142 | 0 | M |
18 | 05:41.845 | 04:31.037 | 00:37.189 | 00:33.619 | 2 | M |
19 |
01:41.417
C
|
00:27.536 | 00:37.085 | 00:36.796 | 1 | M |
20 | 01:37.346 |
00:27.515
S
|
00:36.838 | 00:32.993 | 0 | M |
21 | 01:38.080 | 00:28.047 | 00:37.233 | 00:32.800 | 0 | M |
22 | 01:37.430 | 00:27.645 | 00:36.954 | 00:32.831 | 0 | M |
23 | 02:25.569 | 01:14.919 | 00:37.214 | 00:33.436 | 1 | M |
24 | 02:26.672 | 01:15.698 | 00:37.737 | 00:33.237 | 0 | M |
25 | 01:37.850 | 00:27.597 | 00:37.057 | 00:33.196 | 0 | M |
26 | 03:25.729 | 02:15.183 | 00:37.350 | 00:33.196 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.245 | 01:14.535 | 00:39.208 | 00:34.502 | 0 | M |
2 | 01:42.392 | 00:29.358 | 00:38.817 |
00:34.217
S
|
0 | M |
3 | 02:25.015 | 00:29.027 | 01:02.685 | 00:53.303 | 5 | M |
4 | 01:42.119 | 00:29.516 | 00:38.183 | 00:34.420 | 0 | M |
5 | 01:42.179 |
00:28.749
S
|
00:38.412 | 00:35.018 | 0 | M |
6 | 01:43.097 | 00:29.127 | 00:39.051 | 00:34.919 | 0 | M |
7 | 01:42.098 | 00:28.983 |
00:37.885
S
|
00:35.230 | 0 | M |
8 | 01:58.771 | 00:29.793 | 00:50.598 | 00:38.380 | 6 | M |
9 | 01:43.330 | 00:29.917 | 00:38.155 | 00:35.258 | 1 | M |
10 | 01:48.851 | 00:29.683 | 00:44.788 | 00:34.380 | 6 | M |
11 |
01:41.752
L
|
00:29.009 | 00:38.367 | 00:34.376 | 0 | M |
12 | 03:50.856 | 02:37.456 | 00:38.542 | 00:34.858 | 2 | M |