Imola

23 Sep 23 22:17 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dallara F317 10 00:21:27.819 13 laps / 0 cuts 01:36.837
Tyre: M
01:38.072 3 18 - 36
2 Dallara F317 5 00:21:28.948 13 laps / 0 cuts 01:36.665
Tyre: M
01:37.967 3 (+1 after session) 19 - 36
3 Dallara F317 2 00:21:43.687 13 laps / 2 cuts 01:36.361
Tyre: M
01:38.185 1 (+3 after session) 27 - 508
4 Dallara F317 4 00:21:49.388 13 laps / 2 cuts 01:38.202
Tyre: M
01:40.140 3 (+5 after session) 36 - 193
5 Dallara F317 4 00:21:50.537 13 laps / 1 cuts 01:37.907
Tyre: M
01:39.469 1 (+1 after session) 26 - 122
6 Dallara F317 4 00:22:05.565 13 laps / 2 cuts 01:36.887
Tyre: M
01:38.825 6 (+1 after session) 75 - 99
7 Dallara F317 1 00:22:13.650 13 laps / 1 cuts 01:40.518
Tyre: M
01:41.694 1 (+1 after session) 32 - 226
8 Dallara F317 4 00:22:26.073 13 laps / 1 cuts 01:40.606
Tyre: M
01:42.567 0 130 - 147
9 Dallara F317 6 00:22:38.556 13 laps / 2 cuts 01:40.376
Tyre: M
01:43.713 0 40 - 57
10 Dallara F317 5 00:22:51.403 13 laps / 1 cuts 01:40.752
Tyre: M
01:44.225 2 66 - 105
11 Dallara F317 9 00:10:58.098 5 laps / 5 cuts 01:41.556
Tyre: M
01:48.580 4 19 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.3 X: -0.9 Y: 0.0 Z: 1.8 X: 78.0 Y: -84.3 Z: -404.9 21:51:41 (CEST)
2 Collision with car 9.4 X: 0.9 Y: 0.0 Z: 1.7 X: 78.5 Y: -84.3 Z: -404.8 21:51:42 (CEST)
3 Collision with car 34.7 X: 0.9 Y: -0.1 Z: -1.4 X: -169.5 Y: -82.8 Z: -424.3 21:51:45 (CEST)
4 Collision with car 35.1 X: 0.3 Y: -0.1 Z: 2.4 X: -169.6 Y: -82.9 Z: -424.3 21:51:45 (CEST)
5 Collision with environment 26.5 X: -0.9 Y: 0.0 Z: 1.8 X: -398.0 Y: -82.7 Z: -411.8 21:51:50 (CEST)
6 Collision with car 11.4 X: 0.9 Y: -0.2 Z: 1.6 X: -231.7 Y: -82.8 Z: -423.1 21:51:50 (CEST)
7 Collision with environment 9.9 X: -0.9 Y: 0.1 Z: -1.5 X: -280.9 Y: -82.7 Z: -422.9 21:51:50 (CEST)
8 Collision with car 14.2 X: -0.9 Y: -0.1 Z: -1.0 X: 750.7 Y: -74.1 Z: -334.2 21:53:05 (CEST)
9 Collision with car 27.4 X: 0.9 Y: -0.2 Z: 1.4 X: 839.8 Y: -79.9 Z: -362.5 21:53:06 (CEST)
10 Collision with environment 28.1 X: -0.9 Y: 0.1 Z: -1.5 X: 864.9 Y: -80.8 Z: -367.4 21:53:06 (CEST)
11 Collision with car 64.2 X: -0.6 Y: -0.2 Z: 0.0 X: 939.6 Y: -83.8 Z: -411.9 21:53:10 (CEST)
12 Collision with environment 96.4 X: -0.9 Y: -0.2 Z: 1.8 X: 939.6 Y: -84.2 Z: -412.8 21:53:10 (CEST)
13 Collision with car 60.6 X: 0.4 Y: 0.2 Z: 1.3 X: 939.2 Y: -84.0 Z: -411.3 21:53:11 (CEST)
14 Collision with environment 83.0 X: -0.0 Y: 0.0 Z: 2.5 X: 940.3 Y: -84.1 Z: -411.5 21:53:11 (CEST)
15 Collision with car 12.6 X: -0.9 Y: -0.1 Z: 1.8 X: -558.8 Y: -82.3 Z: -269.7 21:53:41 (CEST)
16 Collision with car 15.4 X: 0.9 Y: 0.0 Z: 1.5 X: -557.8 Y: -82.2 Z: -270.3 21:53:45 (CEST)
17 Collision with environment 32.9 X: -0.9 Y: 0.1 Z: -1.5 X: -863.6 Y: -78.4 Z: 354.1 21:58:50 (CEST)
18 Collision with environment 5.5 X: 0.6 Y: -0.2 Z: 2.4 X: -894.7 Y: -71.8 Z: 475.2 22:01:10 (CEST)
19 Collision with car 15.7 X: -0.9 Y: 0.0 Z: -1.0 X: -759.6 Y: -79.8 Z: 279.4 22:02:05 (CEST)
20 Collision with car 11.0 X: 0.9 Y: 0.0 Z: 1.3 X: -759.4 Y: -79.8 Z: 279.2 22:02:05 (CEST)
21 Collision with environment 52.6 X: -0.6 Y: -0.2 Z: 2.4 X: 341.4 Y: -56.5 Z: -3.5 22:02:41 (CEST)
22 Collision with environment 59.2 X: 0.6 Y: -0.2 Z: 2.4 X: -185.0 Y: -68.3 Z: 9.0 22:05:00 (CEST)
23 Collision with environment 23.5 X: -0.9 Y: -0.2 Z: 1.8 X: 180.0 Y: -85.2 Z: -394.8 22:12:01 (CEST)
24 Collision with environment after session end 19.1 X: -0.6 Y: -0.2 Z: 2.4 X: -86.6 Y: -83.1 Z: -442.5 22:13:10 (CEST)
25 Collision with environment 36.6 X: 0.9 Y: 0.1 Z: -1.5 X: 739.6 Y: -86.4 Z: -477.8 22:13:10 (CEST)
26 Collision with environment after session end 41.3 X: 0.9 Y: 0.1 Z: -1.5 X: -194.4 Y: -82.8 Z: -413.1 22:13:26 (CEST)
27 Collision with car after session end 153.5 X: -0.9 Y: -0.1 Z: 1.8 X: -335.3 Y: -82.8 Z: -406.0 22:13:40 (CEST)
28 Collision with environment after session end 13.4 X: 0.0 Y: 0.0 Z: -1.8 X: -332.9 Y: -82.8 Z: -395.6 22:13:40 (CEST)
29 Collision with car after session end 154.2 X: -0.4 Y: -0.1 Z: 2.5 X: -335.3 Y: -82.7 Z: -406.1 22:13:41 (CEST)
30 Collision with environment after session end 7.0 X: -0.9 Y: 0.0 Z: 1.8 X: 178.2 Y: -85.0 Z: -394.8 22:13:41 (CEST)
31 Collision with car after session end 4.6 X: -0.4 Y: 0.2 Z: -1.7 X: -336.1 Y: -82.6 Z: -397.5 22:13:45 (CEST)
32 Collision with car after session end 16.6 X: 0.9 Y: 0.1 Z: -1.1 X: -342.5 Y: -82.7 Z: -397.7 22:13:46 (CEST)
33 Collision with car after session end 135.9 X: 0.0 Y: -0.2 Z: 2.4 X: -306.5 Y: -82.8 Z: -411.0 22:13:55 (CEST)
34 Collision with car after session end 135.0 X: -0.0 Y: -0.1 Z: 2.4 X: -306.3 Y: -82.8 Z: -410.4 22:13:57 (CEST)
35 Collision with environment after session end 7.8 X: -0.6 Y: -0.2 Z: 2.4 X: -316.1 Y: -82.9 Z: -418.1 22:14:01 (CEST)
36 Collision with environment after session end 13.0 X: 0.9 Y: -0.1 Z: -1.4 X: -490.4 Y: -52.5 Z: 425.9 22:14:22 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Chiheb Mazigh in Dallara F317
Best: 01:36.837, Potential: 01:36.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:50.945 00:38.226 00:38.974 00:33.745 0 M
2 3 01:39.894 00:29.108 00:36.954 00:33.832 0 M
3 3 01:37.501 00:27.661 00:36.869 00:32.971 0 M
4 3 01:38.159 00:28.256 00:36.693
S
00:33.210 0 M
5 3 01:39.254 00:29.351 00:37.031 00:32.872 0 M
6 3 01:37.981 00:27.758 00:37.175 00:33.048 0 M
7 1 01:38.299 00:28.301 00:37.116 00:32.882 0 M
8 1 01:36.837
L
00:27.464
S
00:36.707 00:32.666
S
0 M
9 1 01:37.645 00:27.593 00:37.161 00:32.891 0 M
10 1 01:37.719 00:27.627 00:37.201 00:32.891 0 M
11 1 01:37.496 00:27.692 00:36.847 00:32.957 0 M
12 1 01:37.698 00:27.524 00:36.874 00:33.300 0 M
13 1 01:38.383 00:27.814 00:37.336 00:33.233 0 M
2nd Mathias Hagel in Dallara F317
Best: 01:36.665, Potential: 01:36.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:53.377 00:39.955 00:38.156 00:35.266 0 M
2 4 01:38.695 00:28.054 00:37.183 00:33.458 0 M
3 4 01:37.449 00:27.622 00:36.797 00:33.030 0 M
4 4 01:37.812 00:27.467 00:37.224 00:33.121 0 M
5 4 01:42.383 00:28.196 00:41.396 00:32.791 0 M
6 4 01:37.104 00:27.489 00:36.841 00:32.774 0 M
7 3 01:38.108 00:27.670 00:37.336 00:33.102 0 M
8 2 01:37.859 00:27.516 00:36.845 00:33.498 0 M
9 2 01:37.108 00:27.651 00:36.530
S
00:32.927 0 M
10 2 01:37.768 00:27.582 00:36.864 00:33.322 0 M
11 2 01:37.052 00:27.469 00:36.724 00:32.859 0 M
12 2 01:37.603 00:27.700 00:36.936 00:32.967 0 M
13 2 01:36.665
L
00:27.397
S
00:36.698 00:32.570
S
0 M
3rd Soma in Dallara F317
Best: 01:36.361, Potential: 01:35.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.250 00:32.950 00:36.563 00:32.737 0 M
2 1 01:36.629 00:27.348 00:36.611 00:32.670 0 M
3 1 01:38.242 00:28.632 00:36.935 00:32.675 0 M
4 1 01:36.688 00:27.618 00:36.621 00:32.449
S
S
0 M
5 1 01:37.192 00:27.231 00:36.328
S
S
00:33.633 0 M
6 1 01:36.760 00:27.564 00:36.513 00:32.683 0 M
7 4 02:02.837 00:27.802 00:47.754 00:47.281 1 M
8 3 01:36.384 00:27.259 00:36.450 00:32.675 0 M
9 3 01:36.673 00:27.171
S
S
00:36.449 00:33.053 0 M
10 3 01:37.691 00:27.298 00:37.813 00:32.580 0 M
11 3 01:36.361
L
L
00:27.178 00:36.563 00:32.620 0 M
12 3 01:36.782
C
00:27.451 00:36.657 00:32.674 1 M
13 3 01:49.235 00:30.180 00:45.666 00:33.389 0 M
4th Andrew Shaw in Dallara F317
Best: 01:38.202, Potential: 01:37.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:50.040 00:37.688 00:38.440 00:33.912 0 M
2 2 01:39.130 00:28.214 00:37.495 00:33.421 0 M
3 2 01:38.681 00:28.068 00:37.435 00:33.178
S
0 M
4 2 01:38.251 00:28.056 00:36.828 00:33.367 0 M
5 2 01:39.185 00:28.077 00:37.115 00:33.993 0 M
6 2 01:38.210 00:27.903 00:36.927 00:33.380 0 M
7 2 01:40.289 00:28.600 00:37.323 00:34.366 0 M
8 4 01:47.408 00:27.965 00:36.779
S
00:42.664 0 M
9 4 01:39.488
C
00:27.921 00:37.008 00:34.559 1 M
10 4 01:39.209 00:28.015 00:37.710 00:33.484 0 M
11 4 01:38.381
C
00:27.961 00:36.877 00:33.543 1 M
12 4 01:38.202
L
00:27.795 00:36.962 00:33.445 0 M
13 4 01:42.842 00:27.715
S
00:36.977 00:38.150 0 M
5th Kaiser Greenie in Dallara F317
Best: 01:37.907, Potential: 01:37.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:57.321 00:36.419 00:37.647 00:43.255 0 M
2 8 01:48.594 00:37.507 00:37.193 00:33.894 0 M
3 8 01:38.567 00:27.814 00:37.269 00:33.484 0 M
4 7 01:38.687 00:28.159 00:37.188 00:33.340 0 M
5 7 01:37.909 00:27.619
S
00:37.040 00:33.250 0 M
6 5 01:40.396 00:28.454 00:38.228 00:33.714 0 M
7 5 01:38.223 00:27.915 00:37.188 00:33.120
S
0 M
8 5 01:39.031 00:28.241 00:37.216 00:33.574 0 M
9 5 01:37.907
L
00:27.770 00:36.964 00:33.173 0 M
10 5 01:38.238 00:28.011 00:36.935
S
00:33.292 0 M
11 5 01:39.090
C
00:28.057 00:37.939 00:33.094 1 M
12 5 01:38.239 00:27.764 00:37.053 00:33.422 0 M
13 5 01:38.376 00:28.067 00:37.085 00:33.224 0 M
6th JetFire in Dallara F317
Best: 01:36.887, Potential: 01:36.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:20.010 00:36.393 00:41.354 01:02.263 0 M
2 10 01:49.215 00:37.988 00:38.754 00:32.473
S
0 M
3 10 01:37.055 00:27.369 00:36.702 00:32.984 0 M
4 10 01:37.527 00:27.552 00:36.625 00:33.350 0 M
5 10 01:38.423 00:28.530 00:37.115 00:32.778 0 M
6 9 01:37.220 00:27.286
S
00:36.995 00:32.939 0 M
7 9 01:36.887
L
00:27.678 00:36.611
S
00:32.598 0 M
8 9 01:37.545 00:28.105 00:36.756 00:32.684 0 M
9 8 01:37.708 00:27.774 00:37.165 00:32.769 0 M
10 7 01:38.906 00:27.843 00:37.966 00:33.097 1 M
11 7 01:38.489 00:27.525 00:37.107 00:33.857 0 M
12 6 01:38.449
C
00:27.862 00:36.959 00:33.628 1 M
13 6 01:38.186 00:27.924 00:36.877 00:33.385 0 M
7th Rosumin in Dallara F317
Best: 01:40.518, Potential: 01:40.059
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:53.336 00:38.164 00:39.866 00:35.306 0 M
2 6 01:43.660 00:30.206 00:39.250 00:34.204 0 M
3 6 01:40.518
L
00:28.383
S
00:37.916 00:34.219 0 M
4 6 01:41.718 00:30.042 00:37.736 00:33.940 1 M
5 6 01:41.403 00:28.849 00:38.318 00:34.236 0 M
6 7 01:42.010 00:28.746 00:39.077 00:34.187 0 M
7 7 01:40.526 00:28.635 00:37.952 00:33.939 0 M
8 7 01:40.551 00:28.631 00:37.782
S
00:34.138 0 M
9 6 01:41.281 00:28.638 00:37.917 00:34.726 0 M
10 6 01:42.614 00:28.788 00:38.375 00:35.451 0 M
11 6 01:40.555 00:28.640 00:38.021 00:33.894
S
0 M
12 7 01:43.231 00:29.849 00:39.205 00:34.177 0 M
13 7 01:42.295 00:30.075 00:38.272 00:33.948 0 M
8th Nilron in Dallara F317
Best: 01:40.606, Potential: 01:40.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:55.318 00:37.346 00:42.377 00:35.595 1 M
2 7 01:42.457 00:29.377 00:38.551 00:34.529 0 M
3 7 01:43.029 00:29.278 00:39.078 00:34.673 0 M
4 8 01:46.015 00:31.378 00:40.414 00:34.223 0 M
5 8 01:41.822 00:29.242 00:38.408 00:34.172 0 M
6 8 01:41.388 00:28.622 00:38.620 00:34.146
S
0 M
7 8 01:40.606
L
00:28.696 00:37.760
S
00:34.150 0 M
8 8 01:41.075 00:28.679 00:38.178 00:34.218 0 M
9 9 01:43.403 00:28.659 00:39.428 00:35.316 0 M
10 9 01:42.634 00:28.987 00:37.976 00:35.671 0 M
11 8 01:42.160 00:28.463
S
00:38.818 00:34.879 0 M
12 8 01:43.492 00:29.548 00:39.528 00:34.416 0 M
13 8 01:42.732 00:29.341 00:38.741 00:34.650 0 M
9th ljbradley in Dallara F317
Best: 01:40.376, Potential: 01:40.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:50.618 00:36.315 00:39.361 00:34.942 0 M
2 5 01:43.012 00:29.873 00:38.732 00:34.407 0 M
3 5 01:43.357 00:29.121 00:38.862 00:35.374 0 M
4 5 01:41.048 00:28.823 00:37.962 00:34.263 0 M
5 5 01:41.765 00:29.208 00:38.277 00:34.280 0 M
6 6 01:42.224 00:29.018 00:38.462 00:34.744 0 M
7 6 01:40.605 00:28.830 00:37.507
S
00:34.268 0 M
8 6 01:40.376
L
00:28.516
S
00:37.625 00:34.235
S
0 M
9 7 01:42.710 00:28.731 00:38.718 00:35.261 0 M
10 8 01:47.089 00:28.794 00:37.656 00:40.639 2 M
11 9 01:59.058 00:29.588 00:54.914 00:34.556 0 M
12 9 01:41.020 00:28.768 00:37.908 00:34.344 0 M
13 9 01:45.674 00:28.846 00:38.052 00:38.776 0 M
10th MFBoxBox in Dallara F317
Best: 01:40.752, Potential: 01:40.274
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:53.585 00:40.663 00:38.470 00:34.452 0 M
2 9 02:01.808 00:40.142 00:38.021
S
00:43.645 0 M
3 9 01:42.153 00:29.158 00:38.907 00:34.088 0 M
4 9 01:41.303 00:28.754 00:38.246 00:34.303 0 M
5 9 01:43.102 00:28.541 00:38.377 00:36.184 0 M
6 10 01:40.752
L
00:28.949 00:38.039 00:33.764 0 M
7 10 01:46.141 00:32.580 00:39.798 00:33.763
S
0 M
8 10 01:45.782 00:28.490
S
00:43.093 00:34.199 0 M
9 10 01:41.428 00:28.717 00:38.398 00:34.313 0 M
10 10 01:40.765 00:28.616 00:38.259 00:33.890 0 M
11 10 01:41.301 00:28.805 00:38.269 00:34.227 0 M
12 10 01:51.397 00:29.632 00:46.530 00:35.235 1 M
13 10 01:41.948 00:28.981 00:39.002 00:33.965 0 M
11th Erdi in Dallara F317
Best: 01:41.556, Potential: 01:41.443
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:51.253 02:37.394 00:38.071 00:35.788 3 M
2 11 01:41.111
C
00:29.273 00:38.863 00:32.975 2 M
3 11 01:42.585 00:29.617 00:38.403
S
00:34.565 0 M
4 11 01:41.556
L
00:28.876
S
00:38.516 00:34.164
S
0 M
5 11 02:01.599 00:30.208 00:47.101 00:44.290 0 M