| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | JetFire | LMP-3 Duqueine D08 |
02:08.656 Tyre: S |
02:56.882 | 18 laps / 8 cuts | 74 - 116 |
| 2 | Kaiser Greenie | LMP-3 Duqueine D08 |
02:08.869 Tyre: M |
04:05.620 | 8 laps / 4 cuts | 26 - 40 |
| 3 | Adam Bent | LMP-3 Ginetta G61 LT P3 |
02:12.826 Tyre: M |
02:13.403 | 5 laps / 1 cuts | 33 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:48.841 | 01:15.299 | 00:57.992 | 00:35.550 | 0 | S |
| 2 | 03:08.690 | 01:35.298 | 00:57.730 | 00:35.662 | 1 | S |
| 3 | 02:10.466 | 00:38.676 | 00:56.771 | 00:35.019 | 0 | S |
| 4 | 03:43.427 | 02:11.092 | 00:56.921 | 00:35.414 | 2 | S |
| 5 | 02:09.738 | 00:38.675 | 00:56.066 | 00:34.997 | 0 | S |
| 6 | 06:36.548 | 05:03.507 | 00:57.672 | 00:35.369 | 1 | S |
| 7 | 04:01.499 | 02:29.506 | 00:56.907 | 00:35.086 | 0 | S |
| 8 | 02:09.256 | 00:38.738 | 00:55.881 | 00:34.637 | 0 | S |
| 9 | 03:21.453 | 01:49.059 | 00:57.374 | 00:35.020 | 1 | S |
| 10 | 02:08.875 | 00:38.686 |
00:55.535
S
S
|
00:34.654 | 0 | S |
| 11 | 13:41.409 | 12:09.514 | 00:56.016 | 00:35.879 | 0 | S |
| 12 | 05:48.039 | 04:13.615 | 00:56.857 | 00:37.567 | 0 | S |
| 13 | 02:34.768 | 01:02.806 | 00:56.331 | 00:35.631 | 0 | S |
| 14 | 03:52.845 | 02:20.748 | 00:56.713 | 00:35.384 | 2 | S |
| 15 | 05:50.176 | 04:16.581 | 00:58.585 | 00:35.010 | 1 | S |
| 16 |
02:08.656
L
L
|
00:38.112
S
S
|
00:56.079 |
00:34.465
S
|
0 | S |
| 17 | 02:35.364 | 01:03.487 | 00:56.597 | 00:35.280 | 0 | S |
| 18 | 03:42.160 | 02:10.504 | 00:57.110 | 00:34.546 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:07.034 | 01:34.217 | 00:57.466 | 00:35.351 | 0 | S |
| 2 | 02:10.665 | 00:38.352 | 00:57.500 | 00:34.813 | 0 | S |
| 3 | 07:14.591 | 05:43.862 |
00:55.890
S
|
00:34.839 | 0 | M |
| 4 | 04:29.980 | 02:58.464 | 00:56.357 | 00:35.159 | 3 | M |
| 5 | 02:09.489 | 00:38.597 | 00:56.152 | 00:34.740 | 0 | M |
| 6 | 09:53.459 | 08:22.483 | 00:56.318 | 00:34.658 | 0 | M |
| 7 |
02:11.258
C
|
00:38.261 | 00:56.678 | 00:36.319 | 1 | M |
| 8 |
02:08.869
L
|
00:38.253
S
|
00:56.155 |
00:34.461
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:31.048 | 00:52.512 | 01:02.469 | 00:36.067 | 0 | M |
| 2 | 02:13.800 | 00:39.565 | 00:58.802 | 00:35.433 | 0 | M |
| 3 |
02:12.826
L
|
00:39.356 |
00:58.050
S
|
00:35.420
S
|
0 | M |
| 4 | 05:25.585 | 03:50.730 | 00:58.860 | 00:35.995 | 1 | S |
| 5 | 02:13.584 |
00:39.106
S
|
00:58.234 | 00:36.244 | 0 | S |