# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:31.573 Tyre: |
01:32.870 | 9 laps / 12 cuts |
Ballast:
37 kg
|
37 - 39 |
2 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:32.136 Tyre: |
01:32.736 | 13 laps / 18 cuts |
Ballast:
40 kg
|
23 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.818 | 02:15.946 | 00:44.168 | 00:29.704 | 2 | |
2 | 01:36.890 | 00:22.069 | 00:45.518 | 00:29.303 | 4 | |
3 | 01:33.810 | 00:21.305 | 00:43.183 | 00:29.322 | 0 | |
4 | 02:33.643 | 01:13.840 | 00:48.101 | 00:31.702 | 3 | |
5 | 01:33.407 | 00:20.912 | 00:42.588 | 00:29.907 | 0 | |
6 | 01:33.638 | 00:20.586 | 00:42.790 | 00:30.262 | 0 | |
7 | 01:31.924 | 00:20.460 | 00:42.461 | 00:29.003 | 0 | |
8 | 05:26.714 | 04:15.119 | 00:42.575 | 00:29.020 | 3 | |
9 |
01:31.573
L
L
|
00:20.356
S
S
|
00:42.268
S
S
|
00:28.949
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.087 | 00:51.225 | 00:44.203 | 00:29.659 | 1 | |
2 | 02:41.012 | 01:27.361 | 00:43.772 | 00:29.879 | 2 | |
3 | 01:34.988 | 00:21.427 | 00:43.767 | 00:29.794 | 1 | |
4 | 01:33.337 | 00:20.693 | 00:43.282 | 00:29.362 | 0 | |
5 | 05:18.588 | 04:05.197 | 00:43.466 | 00:29.925 | 3 | |
6 | 01:35.202 | 00:21.392 | 00:44.227 | 00:29.583 | 3 | |
7 | 03:42.011 | 02:29.179 | 00:43.258 | 00:29.574 | 3 | |
8 | 01:34.035 | 00:20.631 | 00:43.794 | 00:29.610 | 1 | |
9 | 01:32.915 | 00:20.519 | 00:43.237 | 00:29.159 | 1 | |
10 |
01:32.136
L
|
00:20.437
S
|
00:42.881
S
|
00:28.818
S
S
|
0 | |
11 | 02:25.113 | 01:11.137 | 00:44.136 | 00:29.840 | 1 | |
12 | 01:33.716 | 00:21.181 | 00:43.024 | 00:29.511 | 1 | |
13 | 01:35.241 | 00:20.527 | 00:43.375 | 00:31.339 | 1 |