# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soma | We're only Human after all | DRF LEXUS LC-500 2017 | ▲ 9 | 00:21:18.750 | 14 laps / 2 cuts |
01:29.714 Tyre: |
01:30.434 |
Ballast:
60 kg
|
2 (+1 after session) | 23 - 943 |
2 | MatzVR46 | DRF NISSAN GT-R 2016 | ▲ 6 | 00:21:27.656 | 14 laps / 3 cuts |
01:30.625 Tyre: |
01:31.296 |
Ballast:
32 kg
|
1 | 19 - 42 | |
3 | David Moll | DRF BMW M4 DTM 2019 | ▲ 1 | 00:21:31.466 | 14 laps / 6 cuts |
01:30.858 Tyre: |
01:31.526 |
Ballast:
54 kg
|
2 (+2 after session) | 18 - 576 | |
4 | Jack Noller | DRF AUDI RS5 DTM 2019 | ▲ 7 | 00:21:31.676 | 14 laps / 2 cuts |
01:29.939 Tyre: |
01:31.255 |
Ballast:
60 kg
|
6 | 28 - 207 | |
5 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▲ 2 | 00:21:42.118 | 14 laps / 5 cuts |
01:30.551 Tyre: |
01:30.988 |
Ballast:
41 kg
|
2 (+3 after session) | 36 - 312 |
6 | Phenic | Massive Noob | DRF AUDI RS5 DTM 2019 | ▲ 8 | 00:21:49.804 | 14 laps / 5 cuts |
01:29.992 Tyre: |
01:31.645 |
Ballast:
12 kg
|
9 | 28 - 140 |
7 | Lewis | DRF MERCEDES-AMG DTM 2018 | ▼ 2 | 00:21:51.164 | 14 laps / 8 cuts |
01:31.073 Tyre: |
01:32.704 |
Ballast:
6 kg
|
3 (+2 after session) | 36 - 76 | |
8 | Frantic | Koenk Racing | DRF MERCEDES-AMG DTM 2018 | ▼ 2 | 00:21:52.123 | 14 laps / 5 cuts |
01:31.580 Tyre: |
01:33.124 |
Ballast:
9 kg
|
4 (+1 after session) | 20 - 45 |
9 | Cuckoo | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▲ 10 | 00:21:53.941 | 14 laps / 2 cuts |
01:31.753 Tyre: |
01:32.994 |
Ballast:
20 kg
|
5 (+4 after session) | 39 - 64 |
10 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▼ 1 | 00:22:01.067 | 14 laps / 7 cuts |
01:31.306 Tyre: |
01:32.899 |
Ballast:
39 kg
|
3 | 24 - 59 |
11 | DrBoxBox | DRF HONDA NSX 2017 | ▼ 9 | 00:22:01.745 | 14 laps / 1 cuts |
01:32.778 Tyre: |
01:33.934 |
Ballast:
1 kg
|
0 (+2 after session) | 71 - 98 | |
12 | Adrian | We're only Human after all | DRF LEXUS LC-500 2017 | ▼ 9 | 00:22:04.703 | 14 laps / 3 cuts |
01:30.644 Tyre: |
01:32.693 |
Ballast:
4 kg
|
7 | 72 - 273 |
13 | Erdi | DRF MERCEDES-AMG DTM 2018 | ▼ 12 | 00:22:28.278 | 14 laps / 6 cuts |
01:32.280 Tyre: |
01:36.075 |
Ballast:
3 kg
|
8 (+2 after session) | 20 - 26 | |
14 | NEAT | DRF AUDI RS5 DTM 2019 | ▼ 2 | 00:01:46.017 | 1 laps / 0 cuts |
01:46.178 Tyre: |
00:00.000 |
Ballast:
3 kg
|
2 | 315 - 345 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:42.683 | 00:27.349 | 00:46.463 | 00:28.871 | 0 | |
2 | 5 | 01:30.633 | 00:20.140 | 00:42.098 | 00:28.395 | 0 | |
3 | 4 | 01:31.287 | 00:19.899 | 00:42.173 | 00:29.215 | 0 | |
4 | 4 | 01:31.314 | 00:20.956 | 00:42.228 | 00:28.130 | 1 | |
5 | 2 | 01:31.435 | 00:19.880 | 00:42.057 | 00:29.498 | 0 | |
6 | 1 | 01:30.599 | 00:20.062 | 00:42.349 | 00:28.188 | 0 | |
7 | 1 | 01:30.579 | 00:19.956 | 00:42.304 | 00:28.319 | 0 | |
8 | 1 | 01:29.932 | 00:19.772 | 00:41.914 | 00:28.246 | 0 | |
9 | 1 | 01:30.271 | 00:19.904 | 00:42.067 | 00:28.300 | 0 | |
10 | 1 | 01:30.078 | 00:20.044 | 00:41.945 |
00:28.089
S
S
|
0 | |
11 | 1 | 01:30.296 | 00:19.831 | 00:41.981 | 00:28.484 | 0 | |
12 | 1 |
01:29.714
L
L
|
00:19.739
S
S
|
00:41.860
S
|
00:28.115 | 0 | |
13 | 1 |
01:30.007
C
|
00:19.902 | 00:41.958 | 00:28.147 | 1 | |
14 | 1 | 01:29.951 | 00:19.797 | 00:41.971 | 00:28.183 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.387 | 00:27.325 | 00:44.041 | 00:29.021 | 0 | |
2 | 3 | 01:31.454 | 00:20.413 | 00:42.475 | 00:28.566 | 0 | |
3 | 3 | 01:31.942 | 00:20.387 | 00:42.831 | 00:28.724 | 1 | |
4 | 3 | 01:31.166 | 00:20.179 | 00:42.403 | 00:28.584 | 0 | |
5 | 1 | 01:31.974 | 00:20.153 | 00:42.427 | 00:29.394 | 0 | |
6 | 2 | 01:31.764 | 00:20.222 | 00:42.805 | 00:28.737 | 0 | |
7 | 2 | 01:31.647 |
00:20.087
S
|
00:42.723 | 00:28.837 | 0 | |
8 | 2 | 01:31.444 | 00:20.439 | 00:42.457 | 00:28.548 | 1 | |
9 | 2 | 01:30.950 | 00:20.193 | 00:42.308 | 00:28.449 | 0 | |
10 | 2 | 01:31.060 | 00:20.144 | 00:42.161 | 00:28.755 | 0 | |
11 | 2 | 01:31.216 | 00:20.116 | 00:42.700 | 00:28.400 | 0 | |
12 | 2 | 01:31.104 | 00:20.188 | 00:42.530 | 00:28.386 | 0 | |
13 | 2 |
01:30.625
L
|
00:20.209 |
00:42.147
S
|
00:28.269
S
|
0 | |
14 | 2 |
01:30.951
C
|
00:20.287 | 00:42.142 | 00:28.522 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.708 | 00:26.688 | 00:44.959 | 00:29.061 | 1 | |
2 | 4 | 01:31.643 | 00:20.445 | 00:42.569 | 00:28.629 | 1 | |
3 | 5 | 01:32.262 | 00:20.185 | 00:42.899 | 00:29.178 | 0 | |
4 | 5 | 01:32.466 | 00:21.158 | 00:42.908 | 00:28.400 | 1 | |
5 | 3 |
01:31.210
C
|
00:20.218 | 00:42.457 | 00:28.535 | 1 | |
6 | 3 | 01:31.805 | 00:20.440 | 00:43.011 | 00:28.354 | 0 | |
7 | 3 |
01:30.858
L
|
00:20.109
S
|
00:42.304
S
|
00:28.445 | 0 | |
8 | 3 | 01:31.336 | 00:20.258 | 00:42.859 |
00:28.219
S
|
0 | |
9 | 3 | 01:31.702 | 00:20.211 | 00:42.578 | 00:28.913 | 0 | |
10 | 3 | 01:31.707 | 00:20.881 | 00:42.426 | 00:28.400 | 2 | |
11 | 3 | 01:31.737 | 00:20.492 | 00:42.706 | 00:28.539 | 0 | |
12 | 3 | 01:31.457 | 00:20.340 | 00:42.624 | 00:28.493 | 0 | |
13 | 3 | 01:31.240 | 00:20.325 | 00:42.403 | 00:28.512 | 0 | |
14 | 3 | 01:31.337 | 00:20.417 | 00:42.354 | 00:28.566 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:45.740 | 00:33.403 | 00:43.416 | 00:28.921 | 0 | |
2 | 10 | 01:37.751 | 00:20.460 | 00:43.740 | 00:33.551 | 0 | |
3 | 9 | 01:31.577 | 00:20.838 | 00:42.169 | 00:28.570 | 1 | |
4 | 8 |
01:30.628
C
|
00:20.027 | 00:42.057 | 00:28.544 | 1 | |
5 | 6 | 01:31.284 | 00:20.242 | 00:42.530 | 00:28.512 | 0 | |
6 | 6 | 01:30.265 | 00:19.881 | 00:42.173 | 00:28.211 | 0 | |
7 | 6 | 01:30.933 | 00:20.084 | 00:42.058 | 00:28.791 | 0 | |
8 | 4 | 01:31.250 | 00:21.100 | 00:41.981 | 00:28.169 | 0 | |
9 | 4 | 01:30.992 | 00:20.118 | 00:42.047 | 00:28.827 | 0 | |
10 | 4 | 01:30.169 | 00:19.875 | 00:42.093 | 00:28.201 | 0 | |
11 | 4 | 01:31.252 | 00:20.102 | 00:42.008 | 00:29.142 | 0 | |
12 | 4 | 01:30.014 |
00:19.801
S
|
00:42.115 |
00:28.098
S
|
0 | |
13 | 4 |
01:29.939
L
|
00:19.843 | 00:41.998 |
00:28.098
S
|
0 | |
14 | 4 | 01:29.962 | 00:19.883 |
00:41.850
S
|
00:28.229 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.055 | 00:26.787 | 00:44.171 | 00:29.097 | 0 | |
2 | 2 | 01:31.357 | 00:20.486 | 00:42.341 | 00:28.530 | 0 | |
3 | 2 | 01:31.068 | 00:20.318 | 00:42.350 | 00:28.400 | 0 | |
4 | 2 | 01:30.828 |
00:20.141
S
|
00:42.233 | 00:28.454 | 0 | |
5 | 7 | 01:44.498 | 00:20.227 | 00:42.188 | 00:42.083 | 1 | |
6 | 7 | 01:30.876 | 00:20.226 | 00:42.345 | 00:28.305 | 0 | |
7 | 7 | 01:31.367 | 00:20.295 | 00:42.556 | 00:28.516 | 0 | |
8 | 5 | 01:32.811 | 00:20.288 | 00:43.381 | 00:29.142 | 1 | |
9 | 5 | 01:33.653 | 00:22.621 | 00:42.403 | 00:28.629 | 1 | |
10 | 5 | 01:31.154 | 00:20.235 | 00:42.578 | 00:28.341 | 0 | |
11 | 5 | 01:30.704 | 00:20.432 |
00:42.013
S
|
00:28.259 | 0 | |
12 | 5 |
01:30.551
L
|
00:20.275 | 00:42.120 |
00:28.156
S
|
0 | |
13 | 5 |
01:30.885
C
|
00:20.590 | 00:41.962 | 00:28.333 | 1 | |
14 | 5 | 01:32.236 | 00:20.047 | 00:41.895 | 00:30.294 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:44.725 | 00:27.644 | 00:47.210 | 00:29.871 | 0 | |
2 | 12 | 01:44.059 | 00:21.106 | 00:43.758 | 00:39.195 | 1 | |
3 | 12 | 01:32.489 | 00:21.786 | 00:42.074 | 00:28.629 | 1 | |
4 | 12 | 01:30.902 | 00:20.518 | 00:42.084 | 00:28.300 | 0 | |
5 | 12 | 01:32.774 | 00:20.531 | 00:43.381 | 00:28.862 | 0 | |
6 | 12 | 01:33.076 | 00:20.509 | 00:42.728 | 00:29.839 | 1 | |
7 | 11 | 01:31.918 | 00:20.796 | 00:42.597 | 00:28.525 | 0 | |
8 | 10 | 01:30.689 |
00:19.814
S
|
00:42.093 | 00:28.782 | 0 | |
9 | 10 |
01:31.182
C
|
00:20.185 | 00:42.183 | 00:28.814 | 1 | |
10 | 10 |
01:31.160
C
|
00:20.245 | 00:42.296 | 00:28.619 | 1 | |
11 | 9 | 01:31.816 | 00:21.049 | 00:42.098 | 00:28.669 | 0 | |
12 | 8 | 01:32.557 | 00:20.886 | 00:43.087 | 00:28.584 | 0 | |
13 | 6 | 01:32.512 | 00:20.291 | 00:42.525 | 00:29.696 | 0 | |
14 | 6 |
01:29.992
L
|
00:20.040 |
00:41.796
S
S
|
00:28.156
S
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:41.519 | 00:27.215 | 00:44.956 | 00:29.348 | 1 | |
2 | 7 | 01:33.485 | 00:20.720 | 00:43.660 | 00:29.105 | 1 | |
3 | 6 | 01:32.797 | 00:20.617 | 00:42.782 | 00:29.398 | 1 | |
4 | 6 |
01:31.418
C
|
00:20.278 | 00:42.260 | 00:28.880 | 1 | |
5 | 4 | 01:33.090 | 00:20.531 | 00:42.633 | 00:29.926 | 0 | |
6 | 5 | 01:32.839 | 00:21.564 | 00:42.551 | 00:28.724 | 1 | |
7 | 4 | 01:32.805 | 00:20.696 | 00:42.876 | 00:29.233 | 1 | |
8 | 6 | 01:35.368 | 00:21.834 | 00:43.280 | 00:30.254 | 1 | |
9 | 7 | 01:35.280 | 00:22.942 | 00:43.664 |
00:28.674
S
|
0 | |
10 | 7 | 01:31.957 | 00:20.520 | 00:42.660 | 00:28.777 | 0 | |
11 | 7 | 01:31.936 | 00:20.476 | 00:42.592 | 00:28.868 | 0 | |
12 | 6 | 01:32.890 | 00:20.404 | 00:42.538 | 00:29.948 | 0 | |
13 | 7 | 01:34.739 | 00:21.718 | 00:42.899 | 00:30.122 | 1 | |
14 | 7 |
01:31.073
L
|
00:20.316
S
|
00:42.030
S
|
00:28.727 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:38.668 | 00:26.556 | 00:43.271 | 00:28.841 | 0 | |
2 | 1 |
01:31.580
L
|
00:20.467 | 00:42.475 |
00:28.638
S
|
0 | |
3 | 1 |
01:31.285
C
|
00:20.090 | 00:42.444 | 00:28.751 | 1 | |
4 | 1 |
01:31.365
C
|
00:20.247 | 00:42.313 | 00:28.805 | 1 | |
5 | 5 | 01:39.909 | 00:20.038 | 00:42.210 | 00:37.661 | 1 | |
6 | 4 | 01:31.790 |
00:20.465
S
|
00:42.516 | 00:28.809 | 0 | |
7 | 5 | 01:33.360 | 00:20.612 | 00:43.785 | 00:28.963 | 0 | |
8 | 7 | 01:35.890 | 00:21.937 | 00:42.642 | 00:31.311 | 0 | |
9 | 6 | 01:32.876 | 00:20.480 | 00:42.404 | 00:29.992 | 0 | |
10 | 6 | 01:32.828 | 00:21.477 | 00:42.601 | 00:28.750 | 0 | |
11 | 6 |
01:31.582
C
|
00:20.225 | 00:42.539 | 00:28.818 | 1 | |
12 | 7 | 01:34.307 | 00:20.179 | 00:43.492 | 00:30.636 | 1 | |
13 | 8 | 01:34.799 | 00:21.621 | 00:43.591 | 00:29.587 | 0 | |
14 | 8 | 01:31.870 | 00:20.491 |
00:42.228
S
|
00:29.151 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:44.627 | 00:28.145 | 00:45.536 | 00:30.946 | 0 | |
2 | 8 | 01:34.088 | 00:21.346 | 00:43.295 | 00:29.447 | 0 | |
3 | 8 | 01:33.603 | 00:21.112 | 00:42.943 | 00:29.548 | 0 | |
4 | 9 | 01:33.959 | 00:20.646 | 00:42.803 | 00:30.510 | 1 | |
5 | 8 | 01:34.142 | 00:20.495 | 00:42.823 | 00:30.824 | 0 | |
6 | 8 | 01:32.892 | 00:20.698 | 00:42.876 | 00:29.318 | 0 | |
7 | 8 | 01:32.817 | 00:20.731 | 00:42.664 | 00:29.422 | 0 | |
8 | 8 | 01:32.321 | 00:20.519 | 00:42.768 | 00:29.034 | 0 | |
9 | 8 |
01:32.450
C
|
00:20.541 | 00:42.542 | 00:29.367 | 1 | |
10 | 8 |
01:31.753
L
|
00:20.352 | 00:42.668 |
00:28.733
S
|
0 | |
11 | 8 | 01:32.049 | 00:20.579 |
00:42.233
S
|
00:29.237 | 0 | |
12 | 9 | 01:33.226 | 00:21.195 | 00:43.082 | 00:28.949 | 0 | |
13 | 9 | 01:33.984 | 00:20.566 | 00:43.753 | 00:29.665 | 0 | |
14 | 9 | 01:32.069 |
00:20.348
S
|
00:42.400 | 00:29.321 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:56.666 | 00:43.632 | 00:44.221 | 00:28.813 | 1 | |
2 | 11 | 01:32.113 | 00:20.608 | 00:42.417 | 00:29.088 | 0 | |
3 | 11 |
01:31.306
L
|
00:20.255 | 00:42.390 | 00:28.661 | 0 | |
4 | 11 | 01:31.464 | 00:20.417 | 00:42.449 |
00:28.598
S
|
0 | |
5 | 11 |
01:32.893
C
|
00:21.150 | 00:43.263 | 00:28.480 | 1 | |
6 | 10 | 01:32.391 | 00:20.471 | 00:42.957 | 00:28.963 | 0 | |
7 | 10 | 01:31.417 | 00:20.087 |
00:42.359
S
|
00:28.971 | 0 | |
8 | 9 | 01:31.918 | 00:20.674 | 00:42.426 | 00:28.818 | 0 | |
9 | 9 |
01:31.351
C
|
00:20.201 | 00:42.364 | 00:28.786 | 1 | |
10 | 9 | 01:31.373 |
00:19.995
S
|
00:42.533 | 00:28.845 | 0 | |
11 | 10 |
01:32.144
C
|
00:20.909 | 00:42.787 | 00:28.448 | 1 | |
12 | 11 | 01:41.217 | 00:21.044 | 00:51.174 | 00:28.999 | 0 | |
13 | 10 |
01:32.213
C
|
00:20.168 | 00:42.868 | 00:29.177 | 1 | |
14 | 10 |
01:32.622
C
|
00:20.289 | 00:42.565 | 00:29.768 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:40.866 | 00:26.588 | 00:43.916 | 00:30.362 | 0 | |
2 | 6 |
01:33.708
C
|
00:20.758 | 00:42.917 | 00:30.033 | 1 | |
3 | 7 | 01:34.796 | 00:21.365 | 00:44.163 | 00:29.268 | 0 | |
4 | 7 | 01:35.083 | 00:20.630 | 00:43.300 | 00:31.153 | 0 | |
5 | 9 | 01:36.423 | 00:20.453 | 00:43.615 | 00:32.355 | 0 | |
6 | 9 | 01:33.438 | 00:21.410 |
00:42.872
S
|
00:29.156 | 0 | |
7 | 9 | 01:33.622 | 00:20.547 | 00:43.434 | 00:29.641 | 0 | |
8 | 11 | 01:34.582 | 00:20.998 | 00:43.929 | 00:29.655 | 0 | |
9 | 11 |
01:32.778
L
|
00:20.494 | 00:42.935 | 00:29.349 | 0 | |
10 | 11 | 01:33.347 | 00:20.654 | 00:43.066 | 00:29.627 | 0 | |
11 | 11 | 01:33.279 |
00:20.316
S
|
00:43.415 | 00:29.548 | 0 | |
12 | 10 | 01:32.996 | 00:20.600 | 00:43.254 |
00:29.142
S
|
0 | |
13 | 11 | 01:33.963 | 00:20.743 | 00:43.843 | 00:29.377 | 0 | |
14 | 11 | 01:32.911 | 00:20.466 | 00:43.019 | 00:29.426 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:47.806 | 00:25.546 | 00:53.024 | 00:29.236 | 0 | |
2 | 13 | 01:41.444 | 00:20.539 | 00:42.412 | 00:38.493 | 0 | |
3 | 13 | 01:32.019 | 00:20.657 | 00:42.264 | 00:29.098 | 0 | |
4 | 13 | 01:32.308 | 00:21.293 | 00:42.480 |
00:28.535
S
|
0 | |
5 | 13 | 01:46.359 | 00:32.343 | 00:44.324 | 00:29.692 | 2 | |
6 | 13 | 01:31.381 | 00:20.002 | 00:42.772 | 00:28.607 | 0 | |
7 | 13 |
01:30.644
L
|
00:19.941 |
00:42.164
S
|
00:28.539 | 0 | |
8 | 13 | 01:31.172 | 00:19.955 | 00:42.355 | 00:28.862 | 0 | |
9 | 13 | 01:31.326 |
00:19.884
S
|
00:42.268 | 00:29.174 | 0 | |
10 | 13 |
01:30.962
C
|
00:20.060 | 00:42.143 | 00:28.759 | 1 | |
11 | 13 | 01:32.081 | 00:20.171 | 00:42.687 | 00:29.223 | 0 | |
12 | 12 | 01:32.113 | 00:20.298 | 00:42.853 | 00:28.962 | 0 | |
13 | 12 | 01:32.917 | 00:20.071 | 00:42.377 | 00:30.469 | 0 | |
14 | 12 | 01:32.220 | 00:20.021 | 00:42.652 | 00:29.547 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:45.773 | 00:26.268 | 00:48.496 | 00:31.009 | 1 | |
2 | 9 | 01:36.312 | 00:21.013 | 00:45.671 | 00:29.628 | 1 | |
3 | 10 |
01:33.473
C
|
00:20.745 | 00:43.182 | 00:29.546 | 1 | |
4 | 10 |
01:33.135
C
|
00:20.460 | 00:42.479 | 00:30.196 | 2 | |
5 | 10 | 01:34.859 | 00:20.749 | 00:43.627 | 00:30.483 | 0 | |
6 | 11 | 01:34.358 | 00:20.995 | 00:42.993 | 00:30.370 | 0 | |
7 | 12 | 01:34.129 | 00:20.581 | 00:43.870 | 00:29.678 | 0 | |
8 | 12 | 01:33.578 | 00:20.805 | 00:42.970 | 00:29.803 | 0 | |
9 | 12 | 01:34.223 | 00:21.459 | 00:43.276 | 00:29.488 | 0 | |
10 | 12 |
01:34.916
C
|
00:21.022 | 00:42.943 | 00:30.951 | 1 | |
11 | 12 |
01:32.280
L
|
00:20.478 |
00:42.628
S
|
00:29.174
S
|
0 | |
12 | 13 | 01:33.518 |
00:20.443
S
|
00:43.443 | 00:29.632 | 0 | |
13 | 13 | 01:52.138 | 00:22.664 | 00:59.243 | 00:30.231 | 0 | |
14 | 13 | 01:35.599 | 00:21.173 | 00:43.885 | 00:30.541 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 |
01:46.178
L
|
00:28.693
S
|
00:47.570
S
|
00:29.915
S
|
0 |