# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | LMP-3 Ginetta G61 LT P3 |
02:07.790 Tyre: M |
02:11.398 | 19 laps / 20 cuts | 35 - 39 |
2 | | SYN | Akashic | LMP-3 Ginetta G61 LT P3 |
02:09.299 Tyre: M |
02:14.305 | 10 laps / 4 cuts | 17 - 178 |
3 | | SYN | Akashic | LMP-3 Ligier JSP320 Nissan |
02:13.539 Tyre: S |
02:13.539 | 3 laps / 1 cuts | 17 - 23 |
4 | Erdi | LMP-3 Duqueine D08 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 15 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.646 | 01:17.536 | 00:57.037 | 00:35.073 | 0 | S |
2 | 02:08.783 | 00:38.486 | 00:55.351 | 00:34.946 | 0 | S |
3 | 02:55.377 | 01:23.257 | 00:57.380 | 00:34.740 | 1 | M |
4 | 02:08.123 | 00:38.439 | 00:55.053 | 00:34.631 | 0 | M |
5 | 04:45.375 | 03:15.334 | 00:55.354 | 00:34.687 | 2 | M |
6 | 02:07.858 | 00:38.340 | 00:55.039 |
00:34.479
S
S
|
0 | M |
7 | 02:23.718 | 00:38.332 | 00:59.670 | 00:45.716 | 2 | M |
8 | 02:10.338 | 00:38.893 | 00:56.597 | 00:34.848 | 0 | M |
9 | 12:42.272 | 11:09.865 | 00:57.735 | 00:34.672 | 2 | M |
10 |
02:11.097
C
|
00:38.316 | 00:58.356 | 00:34.425 | 2 | M |
11 | 06:46.223 | 05:15.967 | 00:55.634 | 00:34.622 | 6 | M |
12 | 02:09.040 | 00:38.360 | 00:55.899 | 00:34.781 | 0 | M |
13 | 02:08.553 | 00:38.310 | 00:55.242 | 00:35.001 | 0 | M |
14 | 04:08.778 | 02:39.057 | 00:54.998 | 00:34.723 | 1 | M |
15 |
02:07.790
L
L
|
00:38.295 |
00:54.904
S
S
|
00:34.591 | 0 | M |
16 | 02:36.517 | 01:05.685 | 00:55.579 | 00:35.253 | 0 | M |
17 | 02:08.733 | 00:38.354 | 00:55.657 | 00:34.722 | 0 | M |
18 |
02:10.405
C
|
00:38.475 | 00:57.078 | 00:34.852 | 4 | M |
19 | 02:08.246 |
00:38.274
S
S
|
00:55.152 | 00:34.820 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.810 | 01:58.999 | 00:57.181 | 00:45.630 | 0 | M |
2 | 02:11.326 | 00:39.000 | 00:56.645 | 00:35.681 | 0 | M |
3 |
02:09.880
C
|
00:38.967 | 00:55.944 | 00:34.969 | 1 | M |
4 | 02:17.435 | 00:38.566 | 00:58.496 | 00:40.373 | 1 | M |
5 | 02:34.168 | 01:02.147 | 00:56.539 | 00:35.482 | 0 | M |
6 | 02:10.605 | 00:38.872 | 00:56.538 | 00:35.195 | 0 | M |
7 | 05:54.186 | 04:18.164 | 00:59.418 | 00:36.604 | 2 | M |
8 | 02:10.743 | 00:39.208 | 00:56.408 | 00:35.127 | 0 | M |
9 | 02:09.694 |
00:38.565
S
|
00:56.182 | 00:34.947 | 0 | M |
10 |
02:09.299
L
|
00:38.580 |
00:55.871
S
|
00:34.848
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.040 | 00:51.477 | 00:58.158 |
00:35.405
S
|
0 | M |
2 | 03:44.584 | 02:10.044 | 00:58.878 | 00:35.662 | 1 | S |
3 |
02:13.539
L
|
00:38.849
S
|
00:57.520
S
|
00:37.170 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.357 | 00:58.236 | 01:02.464 | 00:36.657 | 1 | S |
2 | 02:38.320 | 00:40.991 | 01:05.818 | 00:51.511 | 4 | S |
3 | 02:54.605 | 01:03.249 | 01:01.875 | 00:49.481 | 1 | S |