# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | LMP-3 Ginetta G61 LT P3 |
02:08.021 Tyre: M |
02:08.265 | 11 laps / 12 cuts | 35 - 484 |
2 | Mathias Hagel | LMP-3 Ginetta G61 LT P3 |
02:08.269 Tyre: M |
02:11.723 | 7 laps / 2 cuts | 16 - 178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:12.100 | 09:39.742 | 00:57.488 | 00:34.870 | 2 | M |
2 | 04:01.489 | 02:30.652 | 00:56.025 | 00:34.812 | 1 | M |
3 | 02:08.777 | 00:38.498 | 00:55.292 | 00:34.987 | 1 | M |
4 | 04:16.705 | 02:26.437 | 01:15.290 | 00:34.978 | 3 | M |
5 | 03:54.190 | 02:23.790 | 00:55.800 | 00:34.600 | 2 | M |
6 | 02:09.057 | 00:38.417 | 00:55.711 | 00:34.929 | 1 | M |
7 | 02:13.361 | 00:38.195 | 00:59.779 | 00:35.387 | 1 | M |
8 | 03:16.630 | 01:46.297 | 00:55.921 | 00:34.412 | 1 | M |
9 |
02:08.021
L
L
|
00:38.026
S
|
00:55.580 | 00:34.415 | 0 | M |
10 | 02:08.540 | 00:38.104 |
00:55.530
S
S
|
00:34.906 | 0 | M |
11 | 02:08.235 | 00:38.045 | 00:55.796 |
00:34.394
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.532 | 01:42.448 | 00:56.583 | 00:48.501 | 1 | M |
2 | 02:09.768 | 00:39.196 | 00:55.823 | 00:34.749 | 0 | M |
3 | 02:09.392 | 00:38.294 | 00:56.408 | 00:34.690 | 0 | M |
4 | 02:08.824 | 00:38.451 |
00:55.601
S
|
00:34.772 | 0 | M |
5 | 04:25.920 | 02:53.260 | 00:57.793 | 00:34.867 | 1 | M |
6 | 02:22.366 | 00:51.785 | 00:56.070 |
00:34.511
S
|
0 | M |
7 |
02:08.269
L
|
00:37.932
S
S
|
00:55.781 | 00:34.556 | 0 | M |