# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shaw | LMP-3 Ginetta G61 LT P3 | ▲ 12 | 00:21:48.418 | 10 laps / 0 cuts |
02:08.946 Tyre: M |
02:09.638 | 5 | 34 - 186 |
2 | JetFire | LMP-3 Ginetta G61 LT P3 | ▲ 10 | 00:21:48.995 | 10 laps / 0 cuts |
02:08.395 Tyre: M |
02:09.639 | 12 | 75 - 91 |
3 | xeVious | LMP-3 Duqueine D08 | ▲ 1 | 00:22:06.112 | 10 laps / 1 cuts |
02:09.908 Tyre: M |
02:11.298 | 4 (+9 after session) | 22 - 39 |
4 | | SYN | Akashic | LMP-3 Ginetta G61 LT P3 | ▲ 6 | 00:22:10.521 | 10 laps / 0 cuts |
02:09.175 Tyre: M |
02:10.501 | 8 (+3 after session) | 17 - 277 |
5 | Phenic | LMP-3 Ligier JSP320 Nissan | ▼ 4 | 00:22:15.678 | 10 laps / 0 cuts |
02:10.696 Tyre: M |
02:13.509 | 3 (+9 after session) | 29 - 122 |
6 | Ultimatekäse | LMP-3 Ginetta G61 LT P3 | ▲ 1 | 00:22:15.975 | 10 laps / 1 cuts |
02:10.036 Tyre: M |
02:11.848 | 5 (+5 after session) | 26 - 43 |
7 | Mathias Hagel | LMP-3 Duqueine D08 | ▲ 4 | 00:22:19.279 | 10 laps / 0 cuts |
02:09.043 Tyre: M |
02:13.099 | 6 | 20 - 36 |
8 | GT_Nismo | LMP-3 Ligier JSP320 Nissan | ▲ 1 | 00:22:21.905 | 10 laps / 0 cuts |
02:10.568 Tyre: M |
02:12.582 | 9 | 33 - 92 |
9 | Kaiser Greenie | LMP-3 Duqueine D08 | ▼ 1 | 00:22:21.924 | 10 laps / 0 cuts |
02:09.306 Tyre: M |
02:13.810 | 1 (+4 after session) | 26 - 127 |
10 | rafis07 | LMP-3 Ginetta G61 LT P3 | ▼ 5 | 00:22:48.048 | 10 laps / 0 cuts |
02:12.647 Tyre: M |
02:16.140 | 5 (+4 after session) | 173 - 190 |
11 | Rosumin | LMP-3 Ligier JSP320 Nissan | ▼ 5 | 00:23:01.896 | 10 laps / 0 cuts |
02:12.341 Tyre: M |
02:17.656 | 13 (+6 after session) | 32 - 208 |
12 | Erdi | LMP-3 Duqueine D08 | ▼ 10 | 00:23:14.430 | 10 laps / 2 cuts |
02:13.325 Tyre: M |
02:16.665 | 9 | 20 - 37 |
13 | Adam Bent | LMP-3 Ligier JSP320 Nissan | ▲ 9 | 00:22:17.911 | 9 laps / 2 cuts |
02:14.015 Tyre: M |
02:25.302 | 3 (+1 after session) | 32 - 52 |
14 | Tom | LMP-3 Ginetta G61 LT P3 | ▼ 11 | 00:13:47.657 | 6 laps / 5 cuts |
02:14.626 Tyre: H |
02:15.795 | 13 | 22 - 109 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:21.595 | 00:43.760 | 01:01.844 | 00:35.991 | 0 | M |
2 | 3 | 02:09.664 | 00:38.355 | 00:56.439 | 00:34.870 | 0 | M |
3 | 3 | 02:09.574 | 00:38.503 | 00:56.327 | 00:34.744 | 0 | M |
4 | 2 | 02:09.371 | 00:38.152 | 00:56.371 | 00:34.848 | 0 | M |
5 | 2 | 02:10.341 | 00:38.306 | 00:56.799 | 00:35.236 | 0 | M |
6 | 1 | 02:10.689 | 00:38.177 | 00:57.510 | 00:35.002 | 0 | M |
7 | 1 | 02:09.599 | 00:38.231 | 00:56.646 | 00:34.722 | 0 | M |
8 | 1 |
02:08.946
L
|
00:38.176 | 00:56.219 |
00:34.551
S
|
0 | M |
9 | 1 | 02:09.379 | 00:38.169 | 00:56.447 | 00:34.763 | 0 | M |
10 | 1 | 02:09.182 |
00:38.120
S
|
00:56.197
S
|
00:34.865 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.296 | 00:45.204 | 00:59.579 | 00:37.513 | 0 | M |
2 | 4 | 02:10.000 | 00:38.483 | 00:56.786 | 00:34.731 | 0 | M |
3 | 4 | 02:09.308 | 00:38.422 | 00:56.403 |
00:34.483
S
|
0 | M |
4 | 3 | 02:09.548 | 00:38.307 | 00:56.259 | 00:34.982 | 0 | M |
5 | 3 | 02:10.116 | 00:38.307 | 00:56.164 | 00:35.645 | 0 | M |
6 | 3 | 02:10.495 | 00:38.196 | 00:57.262 | 00:35.037 | 0 | M |
7 | 2 | 02:10.533 | 00:38.989 | 00:56.561 | 00:34.983 | 0 | M |
8 | 2 | 02:08.956 | 00:38.150 | 00:56.314 | 00:34.492 | 0 | M |
9 | 2 |
02:08.395
L
L
|
00:38.305 |
00:55.552
S
S
|
00:34.538 | 0 | M |
10 | 2 | 02:09.403 |
00:37.927
S
|
00:56.457 | 00:35.019 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:24.484 | 00:51.032 | 00:58.239 | 00:35.213 | 1 | M |
2 | 5 | 02:11.680 | 00:38.885 | 00:57.240 | 00:35.555 | 0 | M |
3 | 5 | 02:10.780 | 00:38.728 | 00:56.759 | 00:35.293 | 0 | M |
4 | 4 | 02:13.403 | 00:39.021 | 00:59.175 | 00:35.207 | 0 | M |
5 | 4 |
02:09.908
L
|
00:38.766 |
00:56.159
S
|
00:34.983
S
|
0 | M |
6 | 4 | 02:10.800 | 00:38.703 | 00:56.704 | 00:35.393 | 0 | M |
7 | 4 | 02:11.868 | 00:38.686 | 00:57.069 | 00:36.113 | 0 | M |
8 | 3 | 02:11.489 | 00:38.952 | 00:56.776 | 00:35.761 | 0 | M |
9 | 3 | 02:10.628 | 00:38.963 | 00:56.458 | 00:35.207 | 0 | M |
10 | 3 | 02:11.132 |
00:38.684
S
|
00:56.403 | 00:36.045 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:36.006 | 00:59.179 | 01:01.484 | 00:35.343 | 0 | M |
2 | 11 | 02:11.782 | 00:38.925 | 00:57.064 | 00:35.793 | 0 | M |
3 | 9 | 02:11.027 | 00:38.661 | 00:57.226 | 00:35.140 | 0 | M |
4 | 7 | 02:11.564 | 00:38.846 | 00:57.592 | 00:35.126 | 0 | M |
5 | 7 |
02:09.175
L
|
00:38.613 |
00:55.669
S
|
00:34.893 | 0 | M |
6 | 6 | 02:10.420 | 00:38.715 | 00:56.330 | 00:35.375 | 0 | M |
7 | 5 | 02:10.272 | 00:38.606 | 00:56.089 | 00:35.577 | 0 | M |
8 | 5 | 02:10.342 | 00:38.645 | 00:55.841 | 00:35.856 | 0 | M |
9 | 4 | 02:10.465 |
00:38.543
S
|
00:57.142 |
00:34.780
S
|
0 | M |
10 | 4 | 02:09.470 | 00:38.570 | 00:55.972 | 00:34.928 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:14.130 | 00:41.110 | 00:57.537 | 00:35.483 | 0 | M |
2 | 1 | 02:11.597 | 00:38.978 | 00:57.232 | 00:35.387 | 0 | M |
3 | 1 |
02:10.696
L
|
00:38.442
S
|
00:56.853
S
|
00:35.401 | 0 | M |
4 | 1 | 02:12.139 | 00:38.579 | 00:58.442 |
00:35.118
S
|
0 | M |
5 | 1 | 02:11.730 | 00:38.638 | 00:57.829 | 00:35.263 | 0 | M |
6 | 2 | 02:11.292 | 00:38.574 | 00:57.194 | 00:35.524 | 0 | M |
7 | 3 | 02:15.643 | 00:39.303 | 01:01.047 | 00:35.293 | 0 | M |
8 | 4 | 02:23.259 | 00:38.517 | 00:57.510 | 00:47.232 | 0 | M |
9 | 5 | 02:12.623 | 00:38.605 | 00:58.820 | 00:35.198 | 0 | M |
10 | 5 | 02:12.608 | 00:38.793 | 00:58.243 | 00:35.572 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:29.359 | 00:44.172 | 01:09.871 | 00:35.316 | 1 | M |
2 | 9 | 02:13.818 | 00:38.665 | 00:58.306 | 00:36.847 | 0 | M |
3 | 7 | 02:10.045 |
00:38.632
S
|
00:56.309 |
00:35.104
S
|
0 | M |
4 | 5 | 02:12.360 | 00:38.845 | 00:57.874 | 00:35.641 | 0 | M |
5 | 5 | 02:10.333 | 00:38.965 |
00:55.895
S
|
00:35.473 | 0 | M |
6 | 5 | 02:10.483 | 00:38.930 | 00:56.359 | 00:35.194 | 0 | M |
7 | 8 | 02:19.317 | 00:38.696 | 00:57.497 | 00:43.124 | 0 | M |
8 | 8 | 02:10.113 | 00:38.992 | 00:55.930 | 00:35.191 | 0 | M |
9 | 6 |
02:10.036
L
|
00:38.799 | 00:55.979 | 00:35.258 | 0 | M |
10 | 6 | 02:10.128 | 00:38.759 | 00:56.133 | 00:35.236 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:21.415 | 00:43.490 | 01:01.957 | 00:35.968 | 0 | M |
2 | 13 | 02:29.748 | 00:38.157 | 00:57.563 | 00:54.028 | 0 | M |
3 | 12 | 02:11.418 | 00:38.339 | 00:58.325 | 00:34.754 | 0 | M |
4 | 8 | 02:11.489 | 00:38.119 | 00:58.729 | 00:34.641 | 0 | M |
5 | 8 | 02:09.274 | 00:38.127 | 00:56.682 |
00:34.465
S
S
|
0 | M |
6 | 8 |
02:09.043
L
|
00:38.048 |
00:56.273
S
|
00:34.722 | 0 | M |
7 | 7 | 02:09.286 | 00:38.013 | 00:56.736 | 00:34.537 | 0 | M |
8 | 6 | 02:09.421 | 00:38.089 | 00:56.588 | 00:34.744 | 0 | M |
9 | 7 | 02:18.236 | 00:38.121 | 01:05.560 | 00:34.555 | 0 | M |
10 | 7 | 02:09.980 |
00:37.920
S
S
|
00:57.491 | 00:34.569 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:28.695 | 00:44.097 | 01:00.160 | 00:44.438 | 0 | M |
2 | 8 | 02:14.234 | 00:39.348 | 00:57.496 | 00:37.390 | 0 | M |
3 | 8 | 02:11.038 | 00:38.865 | 00:57.176 |
00:34.997
S
|
0 | M |
4 | 6 | 02:12.603 | 00:38.939 | 00:57.610 | 00:36.054 | 0 | M |
5 | 6 | 02:11.355 | 00:39.060 | 00:56.646 | 00:35.649 | 0 | M |
6 | 7 | 02:12.232 | 00:38.821 | 00:57.362 | 00:36.049 | 0 | M |
7 | 6 |
02:10.568
L
|
00:39.088 | 00:56.412 | 00:35.068 | 0 | M |
8 | 7 | 02:10.804 | 00:38.815 |
00:56.358
S
|
00:35.631 | 0 | M |
9 | 8 | 02:19.542 | 00:38.931 | 01:05.002 | 00:35.609 | 0 | M |
10 | 8 | 02:10.869 |
00:38.618
S
|
00:56.736 | 00:35.515 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.685 | 00:42.815 | 01:00.094 | 00:34.776 | 0 | M |
2 | 2 | 02:09.923 | 00:38.290 | 00:56.866 | 00:34.767 | 0 | M |
3 | 2 |
02:09.306
L
|
00:38.243
S
|
00:56.516
S
|
00:34.547 | 0 | M |
4 | 11 | 02:42.989 | 00:38.474 | 01:29.640 | 00:34.875 | 0 | M |
5 | 9 | 02:09.701 | 00:38.423 | 00:56.768 |
00:34.510
S
|
0 | M |
6 | 9 | 02:09.926 | 00:38.446 | 00:56.786 | 00:34.694 | 0 | M |
7 | 9 | 02:10.439 | 00:38.361 | 00:57.109 | 00:34.969 | 0 | M |
8 | 9 | 02:10.242 | 00:38.289 | 00:57.060 | 00:34.893 | 0 | M |
9 | 9 | 02:10.986 | 00:38.322 | 00:57.285 | 00:35.379 | 0 | M |
10 | 9 | 02:10.778 | 00:38.447 | 00:57.425 | 00:34.906 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:22.887 | 00:46.042 | 00:59.945 | 00:36.900 | 0 | M |
2 | 7 | 02:15.989 | 00:39.429 | 01:00.389 | 00:36.171 | 0 | M |
3 | 6 | 02:13.572 | 00:39.603 | 00:58.436 | 00:35.533 | 0 | M |
4 | 12 | 02:31.316 | 00:39.226 | 00:57.964 | 00:54.126 | 0 | M |
5 | 12 | 02:13.954 | 00:40.165 |
00:57.699
S
|
00:36.090 | 0 | M |
6 | 12 | 02:12.936 | 00:39.178 | 00:58.406 |
00:35.352
S
|
0 | M |
7 | 10 | 02:13.213 | 00:39.172 | 00:58.248 | 00:35.793 | 0 | M |
8 | 10 |
02:12.647
L
|
00:39.119 | 00:58.140 | 00:35.388 | 0 | M |
9 | 10 | 02:14.021 |
00:39.117
S
|
00:58.535 | 00:36.369 | 0 | M |
10 | 10 | 02:17.617 | 00:40.408 | 00:58.581 | 00:38.628 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:23.036 | 00:45.580 | 01:01.002 | 00:36.454 | 0 | M |
2 | 6 | 02:13.761 | 00:39.170 | 00:58.086 | 00:36.505 | 0 | M |
3 | 10 | 02:23.577 | 00:47.659 | 00:59.368 | 00:36.550 | 0 | M |
4 | 10 | 02:18.748 | 00:38.960 | 01:04.395 | 00:35.393 | 0 | M |
5 | 11 | 02:14.240 | 00:40.168 | 00:58.149 | 00:35.923 | 0 | M |
6 | 11 | 02:14.607 | 00:39.022 | 01:00.241 | 00:35.344 | 0 | M |
7 | 11 | 02:16.881 | 00:39.289 | 01:01.240 | 00:36.352 | 0 | M |
8 | 11 | 02:24.337 |
00:38.880
S
|
01:10.204 |
00:35.253
S
|
0 | M |
9 | 11 |
02:12.341
L
|
00:39.003 |
00:57.959
S
|
00:35.379 | 0 | M |
10 | 11 | 02:20.416 | 00:38.932 | 01:05.812 | 00:35.672 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:33.633 | 00:41.790 | 01:15.874 | 00:35.969 | 1 | M |
2 | 12 | 02:15.643 | 00:39.001 | 01:01.142 |
00:35.500
S
|
0 | M |
3 | 13 | 02:16.234 | 00:38.661 | 01:01.776 | 00:35.797 | 0 | M |
4 | 13 | 02:27.470 | 00:38.710 | 01:12.738 | 00:36.022 | 1 | M |
5 | 13 | 02:21.694 | 00:45.637 | 01:00.061 | 00:35.996 | 0 | M |
6 | 13 | 02:14.709 | 00:38.845 | 01:00.278 | 00:35.586 | 0 | M |
7 | 12 |
02:13.325
L
|
00:38.632
S
|
00:59.085
S
|
00:35.608 | 0 | M |
8 | 12 | 02:15.970 | 00:38.846 | 01:01.381 | 00:35.743 | 0 | M |
9 | 12 | 02:16.612 | 00:39.534 | 00:59.976 | 00:37.102 | 0 | M |
10 | 12 | 02:19.137 | 00:39.731 | 01:03.685 | 00:35.721 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:28.987 | 00:52.242 | 01:01.227 | 00:35.518 | 0 | M |
2 | 14 |
02:13.188
C
|
00:39.038 | 00:58.595 | 00:35.555 | 1 | M |
3 | 14 |
02:24.468
C
|
00:39.132 | 01:00.984 | 00:44.352 | 1 | M |
4 | 14 | 03:08.981 | 01:27.291 | 01:05.222 | 00:36.468 | 0 | M |
5 | 14 | 02:15.227 | 00:39.864 | 00:59.201 | 00:36.162 | 0 | M |
6 | 14 | 02:23.341 | 00:38.990 | 01:09.039 |
00:35.312
S
|
0 | M |
7 | 13 |
02:14.015
L
|
00:38.935
S
|
00:58.037
S
|
00:37.043 | 0 | M |
8 | 13 | 02:14.391 | 00:39.238 | 00:59.144 | 00:36.009 | 0 | M |
9 | 13 | 02:15.859 | 00:39.105 | 01:00.633 | 00:36.121 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:27.101 | 00:42.953 | 01:01.687 | 00:42.461 | 0 | H |
2 | 10 | 02:16.964 | 00:39.638 |
00:57.925
S
|
00:39.401 | 0 | H |
3 | 11 | 02:17.410 | 00:40.219 | 01:00.215 | 00:36.976 | 1 | H |
4 | 9 |
02:14.605
C
|
00:39.920 | 00:59.427 | 00:35.258 | 2 | H |
5 | 10 | 02:16.995 | 00:39.394 | 00:59.270 | 00:38.331 | 2 | H |
6 | 10 |
02:14.626
L
|
00:39.393
S
|
00:59.215 |
00:36.018
S
|
0 | H |