# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JetFire | LMP-3 Ginetta G61 LT P3 |
02:08.489 Tyre: M |
02:16.321 | 15 laps / 13 cuts | 26 - 178 |
2 | JetFire | LMP-3 Duqueine D08 |
02:08.632 Tyre: M |
02:16.436 | 8 laps / 8 cuts | 25 - 100 |
3 | Marcus | LMP-3 Duqueine D08 |
02:15.260 Tyre: M |
02:16.273 | 7 laps / 6 cuts | 28 - 417 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.751 | 01:50.386 | 00:59.036 | 00:35.329 | 0 | M |
2 | 04:05.998 | 02:33.662 | 00:58.091 | 00:34.245 | 6 | M |
3 | 02:09.385 | 00:38.233 | 00:56.695 | 00:34.457 | 0 | M |
4 | 02:12.477 | 00:41.541 | 00:56.232 | 00:34.704 | 0 | M |
5 | 02:08.727 |
00:38.096
S
S
|
00:56.295 | 00:34.336 | 0 | M |
6 | 02:27.563 | 00:56.034 | 00:56.285 | 00:35.244 | 0 | M |
7 | 03:07.913 | 01:36.816 | 00:56.034 | 00:35.063 | 3 | M |
8 | 03:27.849 | 01:55.423 | 00:57.712 | 00:34.714 | 2 | M |
9 | 02:09.321 | 00:38.285 | 00:56.354 | 00:34.682 | 0 | M |
10 | 02:53.528 | 01:21.742 | 00:57.091 | 00:34.695 | 0 | M |
11 | 02:08.748 | 00:38.266 | 00:56.106 | 00:34.376 | 0 | M |
12 | 02:34.696 | 01:02.793 | 00:56.574 | 00:35.329 | 1 | M |
13 | 02:08.656 | 00:38.354 | 00:56.030 |
00:34.272
S
S
|
0 | M |
14 |
02:15.919
C
|
00:41.316 | 00:58.927 | 00:35.676 | 1 | M |
15 |
02:08.489
L
L
|
00:38.188 |
00:55.868
S
S
|
00:34.433 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:32.921 | 12:00.492 | 00:57.582 | 00:34.847 | 1 | M |
2 | 05:08.379 | 02:56.132 | 00:56.926 | 01:15.321 | 3 | M |
3 | 03:31.630 | 01:58.368 | 00:57.320 | 00:35.942 | 1 | M |
4 | 02:31.390 | 00:58.726 | 00:57.542 | 00:35.122 | 0 | M |
5 | 02:09.286 | 00:38.309 | 00:56.431 | 00:34.546 | 0 | M |
6 | 02:32.663 | 01:01.809 | 00:56.097 | 00:34.757 | 1 | M |
7 | 03:19.830 | 01:45.573 | 00:58.400 | 00:35.857 | 2 | M |
8 |
02:08.632
L
|
00:38.299
S
|
00:55.926
S
|
00:34.407
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.650 | 02:42.067 | 01:01.781 | 00:35.802 | 1 | M |
2 | 02:22.965 | 00:39.329 | 01:07.676 | 00:35.960 | 2 | M |
3 |
02:15.260
L
|
00:38.987 |
01:00.094
S
|
00:36.179
S
|
0 | M |
4 | 06:29.104 | 04:52.475 | 01:00.616 | 00:36.013 | 2 | M |
5 | 02:17.606 |
00:38.885
S
|
01:02.024 | 00:36.697 | 0 | M |
6 | 03:31.354 | 01:54.118 | 01:01.020 | 00:36.216 | 1 | M |
7 | 02:15.955 | 00:38.976 | 01:00.655 | 00:36.324 | 0 | M |