# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JetFire | LMP-3 Ginetta G61 LT P3 |
02:08.476 Tyre: M |
02:23.643 | 20 laps / 9 cuts | 26 - 178 |
2 | rafis07 | LMP-3 Ginetta G61 LT P3 |
02:13.371 Tyre: S |
02:13.371 | 2 laps / 1 cuts | 26 - 178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:21.763 | 15:48.240 | 00:58.374 | 00:35.149 | 2 | M |
2 |
02:19.672
C
|
00:48.862 | 00:56.344 | 00:34.466 | 1 | M |
3 | 02:09.056 |
00:37.994
S
S
|
00:56.286 | 00:34.776 | 0 | M |
4 | 02:45.873 | 01:13.690 | 00:56.880 | 00:35.303 | 0 | M |
5 | 02:09.194 | 00:38.088 | 00:56.456 | 00:34.650 | 0 | M |
6 | 02:35.478 | 01:03.988 | 00:56.452 | 00:35.038 | 0 | M |
7 | 02:08.619 | 00:38.038 | 00:56.047 | 00:34.534 | 0 | M |
8 | 02:18.406 | 00:47.276 | 00:56.259 | 00:34.871 | 0 | M |
9 |
02:08.476
L
L
|
00:38.044 |
00:55.912
S
S
|
00:34.520
S
S
|
0 | M |
10 | 02:20.752 | 00:49.623 | 00:56.416 | 00:34.713 | 0 | M |
11 | 02:08.683 | 00:38.121 | 00:55.979 | 00:34.583 | 0 | M |
12 | 02:15.276 | 00:44.294 | 00:56.165 | 00:34.817 | 0 | M |
13 | 04:16.220 | 02:44.812 | 00:56.538 | 00:34.870 | 1 | M |
14 | 03:50.096 | 02:18.036 | 00:56.763 | 00:35.297 | 0 | M |
15 | 02:08.770 | 00:38.136 | 00:55.966 | 00:34.668 | 0 | M |
16 | 03:23.244 | 01:51.354 | 00:57.222 | 00:34.668 | 1 | M |
17 | 03:17.072 | 01:45.961 | 00:56.173 | 00:34.938 | 1 | M |
18 | 02:08.680 | 00:38.136 | 00:55.926 | 00:34.618 | 0 | M |
19 | 03:19.904 | 01:48.726 | 00:56.519 | 00:34.659 | 2 | M |
20 |
02:08.792
C
|
00:37.987 | 00:56.255 | 00:34.550 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.811 | 01:08.324 | 01:39.536 | 00:35.951 | 1 | S |
2 |
02:13.371
L
|
00:39.168
S
|
00:57.514
S
|
00:36.689
S
|
0 | S |