# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Maju | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:21:22.219 | 10 laps / 0 cuts |
02:06.622 Tyre: S |
02:07.315 | 1 (+2 after session) | 58 - 100 |
2 | Andrew Shaw | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:21:22.861 | 10 laps / 0 cuts |
02:05.500 Tyre: S |
02:06.321 | 5 (+2 after session) | 36 - 2444 |
3 | Akashic | Audi RS3 LMS 2024 | − | 00:21:24.709 | 10 laps / 0 cuts |
02:06.608 Tyre: S |
02:07.652 | 1 (+1 after session) | 17 - 4267 |
4 | Kaiser Greenie | Audi RS3 LMS 2024 | − | 00:21:29.428 | 10 laps / 0 cuts |
02:07.323 Tyre: S |
02:08.003 | 0 (+1 after session) | 17 - 642 |
5 | Car_Lover1356 | Cupra Leon Competición 2024 | ▲ 1 | 00:21:32.743 | 10 laps / 0 cuts |
02:07.531 Tyre: S |
02:08.313 | 1 | 34 - 4586 |
6 | Forrest McCormack | Audi RS3 LMS 2024 | ▼ 4 | 00:21:36.039 | 10 laps / 0 cuts |
02:06.894 Tyre: S |
02:08.791 | 4 | 32 - 2008 |
7 | PeeTee | Audi RS3 LMS 2024 | − | 00:21:43.835 | 10 laps / 0 cuts |
02:08.120 Tyre: S |
02:09.366 | 3 | 43 - 2994 |
8 | Adrian | Hyundai Elantra N TCR 2024 | − | 00:21:50.880 | 10 laps / 0 cuts |
02:07.804 Tyre: S |
02:09.049 | 5 | 56 - 2867 |
9 | PirateLaserBeam | Audi RS3 LMS 2024 | − | 00:21:52.073 | 10 laps / 0 cuts |
02:09.207 Tyre: S |
02:10.365 | 4 | 23 - 3959 |
10 | Neo_Gamer210 | Cupra Leon Competición 2024 | − | 00:21:59.985 | 10 laps / 0 cuts |
02:09.932 Tyre: S |
02:10.671 | 4 | 28 - 3848 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:16.399 | 01:00.853 | 00:42.705 | 00:32.841 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 2 | 02:07.963 | 00:52.322 | 00:43.209 |
00:32.432
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 2 | 02:07.887 | 00:52.102 | 00:43.025 | 00:32.760 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 2 | 02:06.881 | 00:51.781 | 00:42.557 | 00:32.543 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 2 | 02:07.771 | 00:51.780 | 00:43.325 | 00:32.666 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 2 | 02:08.359 | 00:52.035 | 00:43.798 | 00:32.526 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 1 |
02:06.622
L
|
00:51.549 |
00:42.551
S
|
00:32.522 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 1 | 02:06.667 | 00:51.436 | 00:42.687 | 00:32.544 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 1 | 02:06.698 | 00:51.449 | 00:42.796 | 00:32.453 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 1 | 02:06.993 |
00:51.226
S
|
00:43.101 | 00:32.666 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:25.892 | 00:59.267 | 00:42.287 | 00:44.338 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 7 | 02:06.920 | 00:52.018 | 00:42.165 | 00:32.737 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 6 | 02:08.378 | 00:51.059 | 00:43.354 | 00:33.965 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 5 | 02:06.560 | 00:51.815 | 00:42.292 | 00:32.453 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 5 | 02:05.958 | 00:51.343 | 00:42.169 | 00:32.446 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 4 |
02:05.500
L
L
|
00:51.052 | 00:41.989 | 00:32.459 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 4 | 02:05.825 | 00:51.319 |
00:41.967
S
S
|
00:32.539 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 3 | 02:05.913 | 00:51.262 | 00:42.102 | 00:32.549 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 2 | 02:05.792 |
00:50.998
S
S
|
00:42.120 | 00:32.674 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 2 | 02:06.048 | 00:51.266 | 00:42.390 |
00:32.392
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:15.843 | 00:59.900 | 00:42.669 | 00:33.274 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 1 | 02:08.060 | 00:52.438 | 00:42.678 | 00:32.944 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 1 | 02:08.176 | 00:52.270 | 00:43.245 | 00:32.661 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 1 |
02:06.608
L
|
00:51.621 |
00:42.268
S
|
00:32.719 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 1 | 02:08.059 | 00:51.856 | 00:43.308 | 00:32.895 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 1 | 02:08.400 | 00:52.548 | 00:42.808 | 00:33.044 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 2 | 02:07.322 | 00:52.227 | 00:42.525 | 00:32.570 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 2 | 02:07.357 | 00:51.964 | 00:42.836 |
00:32.557
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 3 | 02:07.531 |
00:51.504
S
|
00:42.722 | 00:33.305 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 3 | 02:07.356 | 00:51.773 | 00:42.562 | 00:33.021 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:17.425 | 01:00.497 | 00:43.673 | 00:33.255 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 3 | 02:08.062 | 00:52.269 | 00:42.786 | 00:33.007 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 3 | 02:07.698 | 00:52.358 | 00:42.575 | 00:32.765 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 3 |
02:07.323
L
|
00:52.010 | 00:42.557 |
00:32.756
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 3 | 02:07.709 | 00:52.209 | 00:42.601 | 00:32.899 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 3 | 02:07.893 | 00:51.987 | 00:43.033 | 00:32.873 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 3 | 02:08.141 |
00:51.898
S
|
00:43.101 | 00:33.142 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 4 | 02:08.963 | 00:53.166 | 00:42.673 | 00:33.124 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 4 | 02:08.099 | 00:52.702 |
00:42.269
S
|
00:33.128 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 4 | 02:08.144 | 00:52.652 | 00:42.526 | 00:32.966 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:17.939 | 01:01.278 | 00:43.200 | 00:33.461 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 4 | 02:08.396 | 00:52.198 | 00:43.645 |
00:32.553
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 4 | 02:08.536 | 00:52.693 | 00:42.642 | 00:33.201 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 4 | 02:08.796 | 00:52.516 | 00:43.385 | 00:32.895 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 4 | 02:08.799 | 00:52.510 | 00:43.223 | 00:33.066 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 5 | 02:08.101 | 00:52.145 | 00:43.101 | 00:32.855 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 5 | 02:08.395 | 00:52.444 | 00:43.083 | 00:32.868 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 5 |
02:07.531
L
|
00:52.161 |
00:42.641
S
|
00:32.729 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 5 | 02:07.765 |
00:52.071
S
|
00:42.731 | 00:32.963 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 5 | 02:08.499 | 00:52.799 | 00:42.742 | 00:32.958 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:16.940 | 00:59.100 | 00:42.993 | 00:34.847 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 9 | 02:18.526 | 01:00.491 | 00:44.875 | 00:33.160 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 8 | 02:09.336 | 00:53.938 | 00:42.692 | 00:32.706 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 8 | 02:07.030 | 00:51.777 | 00:42.651 | 00:32.602 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 7 | 02:08.413 | 00:52.358 | 00:43.470 |
00:32.585
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 6 | 02:07.859 | 00:52.026 | 00:42.912 | 00:32.921 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 6 | 02:07.028 |
00:51.721
S
|
00:42.637 | 00:32.670 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 6 |
02:06.894
L
|
00:51.780 | 00:42.525 | 00:32.589 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 6 | 02:06.900 | 00:51.911 |
00:42.390
S
|
00:32.599 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 6 | 02:07.138 | 00:51.912 | 00:42.570 | 00:32.656 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:19.582 | 01:02.686 | 00:43.627 | 00:33.269 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 6 | 02:11.046 | 00:52.966 | 00:44.239 | 00:33.841 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 5 | 02:10.401 | 00:52.614 | 00:44.140 | 00:33.647 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 6 | 02:09.420 | 00:53.198 | 00:43.066 | 00:33.156 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 6 | 02:08.965 | 00:52.794 | 00:43.051 | 00:33.120 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 7 | 02:09.498 | 00:52.548 | 00:43.937 | 00:33.013 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 7 | 02:08.956 | 00:52.694 |
00:42.813
S
|
00:33.449 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 7 |
02:08.120
L
|
00:52.277
S
|
00:42.831 |
00:33.012
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 7 | 02:08.693 | 00:52.342 | 00:43.213 | 00:33.138 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 7 | 02:09.202 | 00:52.342 | 00:43.740 | 00:33.120 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:29.484 | 01:01.905 | 00:45.198 | 00:42.381 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 10 |
02:07.804
L
|
00:52.330
S
|
00:42.854
S
|
00:32.620
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 10 | 02:08.696 | 00:52.538 | 00:43.218 | 00:32.940 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 9 | 02:09.162 | 00:53.004 | 00:43.002 | 00:33.156 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 9 | 02:08.659 | 00:52.537 | 00:43.169 | 00:32.953 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 9 | 02:08.832 | 00:52.692 | 00:43.406 | 00:32.734 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 9 | 02:10.261 | 00:52.663 | 00:43.898 | 00:33.700 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 8 | 02:09.065 | 00:52.655 | 00:43.570 | 00:32.840 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 8 | 02:09.459 | 00:53.327 | 00:43.291 | 00:32.841 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 8 | 02:09.509 | 00:52.622 | 00:43.894 | 00:32.993 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:18.792 | 01:02.201 | 00:43.687 | 00:32.904 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 5 | 02:10.824 | 00:53.199 | 00:44.712 | 00:32.913 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 7 | 02:12.137 | 00:53.217 | 00:44.162 | 00:34.758 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 7 |
02:09.207
L
|
00:53.183 | 00:43.151 | 00:32.873 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 8 | 02:10.243 |
00:52.852
S
|
00:44.379 | 00:33.012 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 8 | 02:09.866 | 00:53.259 | 00:43.451 | 00:33.156 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 8 | 02:10.570 | 00:53.350 | 00:43.790 | 00:33.430 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 9 | 02:10.618 | 00:53.358 | 00:44.568 |
00:32.692
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 9 | 02:09.826 | 00:53.960 |
00:43.061
S
|
00:32.805 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 9 | 02:09.997 | 00:53.123 | 00:43.705 | 00:33.169 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:23.976 | 01:03.300 | 00:43.866 | 00:36.810 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
2 | 8 | 02:11.202 | 00:54.877 |
00:42.817
S
|
00:33.508 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
3 | 9 | 02:10.661 | 00:54.063 | 00:43.488 | 00:33.110 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
4 | 10 | 02:09.972 | 00:53.561 | 00:43.642 |
00:32.769
S
|
0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
5 | 10 |
02:09.932
L
|
00:53.477 | 00:43.470 | 00:32.985 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
6 | 10 | 02:11.106 |
00:53.246
S
|
00:44.793 | 00:33.067 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
7 | 10 | 02:10.405 | 00:53.387 | 00:43.808 | 00:33.210 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
8 | 10 | 02:10.294 | 00:53.529 | 00:43.681 | 00:33.084 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
9 | 10 | 02:11.253 | 00:54.248 | 00:43.839 | 00:33.166 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |
10 | 10 | 02:11.215 | 00:53.608 | 00:44.388 | 00:33.219 | 0 | S | 37.0 | 26.0 | 3.0 | 21.0 |