# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daan | Cupra Leon Competición 2024 |
02:09.781 Tyre: S |
02:09.781 | 5 laps / 12 cuts | 16 - 20 |
2 | SteelR4t | Hyundai Elantra N TCR 2024 |
02:11.514 Tyre: S |
02:12.342 | 11 laps / 13 cuts | 27 - 44 |
3 | Daan | Audi RS3 LMS 2024 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 25 |
4 | Daan | Hyundai Elantra N TCR 2024 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 20 |
5 | Adam Keefe | Audi RS3 LMS 2024 |
00:00.000 |
00:00.000 | 3 laps / 7 cuts | 104 - 111 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.995 | 01:28.543 | 00:44.978 | 00:34.474 | 3 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
2 | 02:12.909 | 00:54.185 | 00:44.271 | 00:34.453 | 4 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
3 | 02:43.864 | 01:25.915 | 00:44.019 | 00:33.930 | 4 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
4 |
02:09.781
L
L
|
00:53.281
S
S
|
00:43.582
S
|
00:32.918
S
S
|
0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
5 | 02:10.497 | 00:53.326 | 00:43.830 | 00:33.341 | 1 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.728 | 01:19.574 | 00:45.523 | 00:34.631 | 5 | S | 35.0 | 25.0 | 98.2 | 7.0 | 18.0 |
2 | 02:15.992 | 00:56.513 | 00:44.875 | 00:34.604 | 2 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
3 | 02:14.769 | 00:55.884 | 00:45.026 | 00:33.859 | 2 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
4 | 02:13.672 | 00:55.367 | 00:43.839 | 00:34.466 | 0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
5 | 02:13.012 | 00:54.933 | 00:43.852 | 00:34.227 | 0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
6 | 02:12.179 | 00:53.897 | 00:44.110 | 00:34.172 | 0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
7 | 03:10.235 | 01:51.454 | 00:44.788 | 00:33.993 | 2 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
8 | 02:12.150 | 00:54.057 | 00:43.861 | 00:34.232 | 0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
9 | 02:11.525 | 00:54.116 |
00:43.507
S
S
|
00:33.902 | 0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
10 | 02:14.854 | 00:55.650 | 00:45.306 | 00:33.898 | 2 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
11 |
02:11.514
L
|
00:53.830
S
|
00:43.916 |
00:33.768
S
|
0 | S | 35.0 | 25.0 | 98.3 | 7.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.540 | 01:47.646 | 00:44.432 | 00:33.462 | 3 | S | 35.0 | 25.0 | 99.0 | 9.0 | 40.0 |
2 | 02:10.660 | 00:53.881 | 00:43.780 | 00:32.999 | 1 | S | 35.0 | 25.0 | 99.0 | 9.0 | 40.0 |
3 | 02:09.542 | 00:52.142 | 00:44.519 | 00:32.881 | 3 | S | 35.0 | 25.0 | 99.0 | 9.0 | 40.0 |