Syndicate Saturday
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shaw | Volvo S40 BTCC | − | 00:20:55.707 | 18 laps / 0 cuts |
01:08.999 Tyre: S |
01:09.405 | 3 (+1 after session) | 35 - 1151 |
2 | Maju | Volvo S40 BTCC | ▲ 1 | 00:20:55.973 | 18 laps / 0 cuts |
01:08.967 Tyre: S |
01:09.394 | 4 | 60 - 80 |
3 | AshaVi | Volvo S40 BTCC | ▼ 1 | 00:21:02.871 | 18 laps / 0 cuts |
01:09.120 Tyre: S |
01:09.712 | 5 (+1 after session) | 48 - 78 |
4 | Akashic | Volvo S40 BTCC | − | 00:21:05.416 | 18 laps / 0 cuts |
01:09.082 Tyre: M |
01:09.909 | 6 | 17 - 4402 |
5 | PeeTee | Volvo S40 BTCC | ▲ 4 | 00:21:39.038 | 18 laps / 0 cuts |
01:10.766 Tyre: S |
01:11.670 | 1 (+1 after session) | 42 - 1880 |
6 | PirateLaserBeam | Volvo S40 BTCC | ▼ 1 | 00:21:39.613 | 18 laps / 0 cuts |
01:10.200 Tyre: M |
01:11.820 | 3 (+2 after session) | 23 - 4233 |
7 | Wadam | Volvo S40 BTCC | ▲ 1 | 00:22:02.388 | 18 laps / 0 cuts |
01:10.675 Tyre: M |
01:13.137 | 8 | 37 - 2240 |
8 | Neo_Gamer210 | Volvo S40 BTCC | ▼ 2 | 00:22:05.394 | 18 laps / 0 cuts |
01:10.164 Tyre: M |
01:13.333 | 9 (+1 after session) | 28 - 3695 |
9 | imthebatman1234 | Volvo S40 BTCC | ▼ 2 | 00:22:09.126 | 18 laps / 0 cuts |
01:10.538 Tyre: M |
01:13.483 | 5 | 30 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.748 | 00:33.660 | 00:25.821 | 00:16.267 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 1 | 01:09.616 | 00:27.635 | 00:25.857 |
00:16.124
S
|
0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 1 | 01:09.202 |
00:27.338
S
|
00:25.561 | 00:16.303 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 1 |
01:08.999
L
|
00:27.419 |
00:25.380
S
|
00:16.200 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 1 | 01:09.469 | 00:27.660 | 00:25.478 | 00:16.331 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 1 | 01:09.265 | 00:27.375 | 00:25.555 | 00:16.335 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 1 | 01:09.233 | 00:27.501 | 00:25.460 | 00:16.272 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 1 | 01:09.258 | 00:27.560 | 00:25.453 | 00:16.245 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 1 | 01:09.263 | 00:27.418 | 00:25.537 | 00:16.308 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 1 | 01:09.257 | 00:27.489 | 00:25.542 | 00:16.226 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 1 | 01:09.257 | 00:27.534 | 00:25.542 | 00:16.181 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 1 | 01:09.222 | 00:27.426 | 00:25.524 | 00:16.272 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 1 | 01:09.327 | 00:27.485 | 00:25.529 | 00:16.313 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 1 | 01:09.381 | 00:27.409 | 00:25.533 | 00:16.439 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 1 | 01:09.209 | 00:27.531 | 00:25.533 | 00:16.145 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 1 | 01:09.995 | 00:27.484 | 00:25.897 | 00:16.614 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 1 | 01:09.838 | 00:27.686 | 00:25.961 | 00:16.191 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 1 | 01:10.106 | 00:27.510 | 00:25.708 | 00:16.888 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.307 | 00:34.408 | 00:25.600 | 00:16.299 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 2 | 01:09.757 | 00:27.291 | 00:26.172 | 00:16.294 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 2 | 01:09.926 | 00:27.694 | 00:26.028 | 00:16.204 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 2 | 01:09.077 | 00:27.317 | 00:25.696 |
00:16.064
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 2 | 01:09.195 |
00:27.237
S
S
|
00:25.771 | 00:16.187 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 2 | 01:09.336 | 00:27.445 | 00:25.529 | 00:16.362 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 2 | 01:08.976 | 00:27.373 | 00:25.524 | 00:16.079 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 2 |
01:08.967
L
L
|
00:27.337 |
00:25.447
S
|
00:16.183 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 2 | 01:09.380 | 00:27.611 | 00:25.691 | 00:16.078 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 2 | 01:09.050 | 00:27.286 | 00:25.618 | 00:16.146 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 2 | 01:09.280 | 00:27.470 | 00:25.583 | 00:16.227 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 2 | 01:09.207 | 00:27.383 | 00:25.587 | 00:16.237 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 2 | 01:09.497 | 00:27.562 | 00:25.682 | 00:16.253 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 2 | 01:09.230 | 00:27.412 | 00:25.587 | 00:16.231 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 2 | 01:09.041 | 00:27.349 | 00:25.520 | 00:16.172 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 2 | 01:09.960 | 00:27.426 | 00:25.636 | 00:16.898 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 2 | 01:09.781 | 00:27.485 | 00:25.974 | 00:16.322 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 2 | 01:10.039 | 00:27.482 | 00:25.615 | 00:16.942 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:17.803 | 00:35.103 | 00:25.865 | 00:16.835 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 4 | 01:09.310 | 00:27.433 | 00:25.438 | 00:16.439 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 3 | 01:09.459 |
00:27.240
S
|
00:25.866 | 00:16.353 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 3 |
01:09.120
L
|
00:27.270 | 00:25.596 | 00:16.254 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 3 | 01:10.910 | 00:27.738 | 00:25.920 | 00:17.252 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 3 | 01:10.086 | 00:28.177 | 00:25.569 | 00:16.340 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 3 | 01:09.282 | 00:27.504 |
00:25.379
S
S
|
00:16.399 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 3 | 01:09.425 | 00:27.549 | 00:25.456 | 00:16.420 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 3 | 01:09.581 | 00:27.655 | 00:25.619 | 00:16.307 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 3 | 01:09.582 | 00:27.650 | 00:25.552 | 00:16.380 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 3 | 01:09.961 | 00:27.737 | 00:25.831 | 00:16.393 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 3 | 01:09.341 | 00:27.604 | 00:25.430 | 00:16.307 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 3 | 01:09.874 | 00:27.776 | 00:25.727 | 00:16.371 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 3 | 01:09.904 | 00:27.617 | 00:25.763 | 00:16.524 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 3 | 01:09.504 | 00:27.532 | 00:25.511 | 00:16.461 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 3 | 01:09.817 | 00:27.711 | 00:25.631 | 00:16.475 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 3 | 01:09.872 | 00:27.798 | 00:25.614 | 00:16.460 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 3 | 01:10.076 | 00:28.096 | 00:25.763 |
00:16.217
S
|
0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:16.981 | 00:34.816 | 00:25.852 | 00:16.313 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 3 | 01:09.364 | 00:27.329 | 00:25.844 |
00:16.191
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 4 | 01:10.633 | 00:27.600 | 00:26.406 | 00:16.627 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 4 | 01:09.584 | 00:27.388 | 00:25.879 | 00:16.317 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 4 | 01:10.121 | 00:27.385 | 00:25.713 | 00:17.023 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 4 | 01:10.293 | 00:28.317 | 00:25.658 | 00:16.318 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 4 | 01:10.010 | 00:27.927 | 00:25.668 | 00:16.415 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 4 |
01:09.082
L
|
00:27.273
S
|
00:25.533
S
|
00:16.276 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 4 | 01:10.862 | 00:27.874 | 00:26.266 | 00:16.722 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 4 | 01:09.761 | 00:27.534 | 00:25.758 | 00:16.469 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 4 | 01:09.852 | 00:27.516 | 00:25.766 | 00:16.570 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 4 | 01:10.083 | 00:27.634 | 00:26.096 | 00:16.353 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 4 | 01:09.920 | 00:27.440 | 00:25.776 | 00:16.704 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 4 | 01:10.135 | 00:27.583 | 00:25.848 | 00:16.704 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 4 | 01:09.895 | 00:27.617 | 00:25.821 | 00:16.457 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 4 | 01:09.675 | 00:27.541 | 00:25.749 | 00:16.385 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 4 | 01:09.277 | 00:27.359 | 00:25.610 | 00:16.308 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 4 | 01:09.908 | 00:27.356 | 00:25.898 | 00:16.654 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:20.701 | 00:36.822 | 00:27.373 | 00:16.506 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 9 | 01:11.767 | 00:28.099 | 00:26.681 | 00:16.987 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 9 | 01:11.042 | 00:28.238 | 00:26.231 | 00:16.573 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 8 | 01:11.147 | 00:28.119 | 00:26.523 | 00:16.505 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 8 | 01:10.842 | 00:28.231 |
00:26.050
S
|
00:16.561 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 8 | 01:11.451 |
00:27.854
S
|
00:26.749 | 00:16.848 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 6 |
01:10.766
L
|
00:28.003 | 00:26.356 | 00:16.407 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 6 | 01:10.877 | 00:27.857 | 00:26.614 |
00:16.406
S
|
0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 6 | 01:11.858 | 00:27.966 | 00:27.405 | 00:16.487 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 5 | 01:10.815 | 00:27.880 | 00:26.424 | 00:16.511 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 5 | 01:11.077 | 00:28.305 | 00:26.243 | 00:16.529 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 5 | 01:12.500 | 00:28.531 | 00:27.148 | 00:16.821 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 6 | 01:11.967 | 00:27.970 | 00:26.879 | 00:17.118 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 5 | 01:12.495 | 00:28.898 | 00:26.429 | 00:17.168 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 5 | 01:11.738 | 00:28.413 | 00:26.509 | 00:16.816 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 5 | 01:11.134 | 00:28.177 | 00:26.428 | 00:16.529 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 5 | 01:11.952 | 00:28.189 | 00:26.766 | 00:16.997 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 5 | 01:14.970 | 00:28.422 | 00:28.322 | 00:18.226 | 0 | S | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:18.682 | 00:35.383 | 00:26.514 | 00:16.785 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 7 | 01:13.050 | 00:29.305 | 00:27.041 | 00:16.704 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 6 |
01:10.200
L
|
00:27.760 | 00:26.032 | 00:16.408 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 7 | 01:11.437 | 00:28.332 | 00:26.523 | 00:16.582 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 6 | 01:10.790 | 00:28.319 |
00:25.705
S
|
00:16.766 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 5 | 01:10.995 | 00:28.159 | 00:26.455 | 00:16.381 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 5 | 01:11.685 | 00:28.088 | 00:26.308 | 00:17.289 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 5 | 01:10.924 | 00:28.304 | 00:26.136 | 00:16.484 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 5 | 01:10.358 | 00:27.892 | 00:26.096 | 00:16.370 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 6 | 01:14.118 |
00:27.484
S
|
00:30.208 | 00:16.426 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 6 | 01:10.838 | 00:28.080 | 00:26.415 |
00:16.343
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 6 | 01:12.056 | 00:27.925 | 00:27.419 | 00:16.712 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 5 | 01:11.553 | 00:27.754 | 00:26.775 | 00:17.024 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 6 | 01:12.715 | 00:29.227 | 00:26.527 | 00:16.961 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 6 | 01:16.515 | 00:32.531 | 00:27.441 | 00:16.543 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 6 | 01:11.572 | 00:27.684 | 00:27.125 | 00:16.763 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 6 | 01:11.092 | 00:28.252 | 00:26.397 | 00:16.443 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 6 | 01:11.047 | 00:27.847 | 00:26.676 | 00:16.524 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:19.088 | 00:36.059 | 00:26.487 |
00:16.542
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 6 | 01:12.147 | 00:28.515 | 00:26.950 | 00:16.682 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 7 | 01:11.397 | 00:27.899 | 00:26.704 | 00:16.794 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 6 | 01:10.677 |
00:27.751
S
|
00:26.145 | 00:16.781 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 7 | 01:11.073 | 00:27.998 | 00:25.993 | 00:17.082 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 6 | 01:11.523 | 00:28.165 | 00:26.518 | 00:16.840 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 7 | 01:21.706 | 00:37.214 | 00:26.829 | 00:17.663 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 8 | 01:20.686 | 00:37.185 | 00:26.842 | 00:16.659 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 8 | 01:11.371 | 00:28.104 | 00:26.527 | 00:16.740 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 7 | 01:17.725 | 00:34.278 | 00:26.622 | 00:16.825 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 7 | 01:11.375 | 00:28.410 | 00:26.109 | 00:16.856 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 7 |
01:10.675
L
|
00:27.907 | 00:26.055 | 00:16.713 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 7 | 01:11.659 | 00:28.149 | 00:26.198 | 00:17.312 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 7 | 01:10.696 | 00:28.099 |
00:25.898
S
|
00:16.699 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 8 | 01:12.514 | 00:28.409 | 00:26.290 | 00:17.815 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 7 | 01:13.275 | 00:28.198 | 00:27.302 | 00:17.775 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 7 | 01:12.436 | 00:29.150 | 00:26.362 | 00:16.924 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 7 | 01:12.410 | 00:28.995 | 00:26.495 | 00:16.920 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:18.774 | 00:35.573 | 00:26.753 | 00:16.448 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 5 |
01:10.164
L
|
00:28.080 |
00:25.785
S
|
00:16.299
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 5 | 01:12.193 | 00:28.278 | 00:26.099 | 00:17.816 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 5 | 01:11.276 | 00:28.311 | 00:26.113 | 00:16.852 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 5 | 01:11.292 | 00:28.190 | 00:26.213 | 00:16.889 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 7 | 01:12.215 | 00:28.646 | 00:26.983 | 00:16.586 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 8 | 01:22.757 | 00:39.661 | 00:26.654 | 00:16.442 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 9 | 01:26.168 | 00:42.204 | 00:27.076 | 00:16.888 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 9 | 01:12.632 | 00:28.568 | 00:27.612 | 00:16.452 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 8 | 01:11.381 | 00:28.132 | 00:26.185 | 00:17.064 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 8 | 01:10.490 |
00:27.785
S
|
00:26.145 | 00:16.560 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 8 | 01:11.445 | 00:28.812 | 00:26.208 | 00:16.425 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 8 | 01:10.614 | 00:28.043 | 00:26.078 | 00:16.493 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 8 | 01:11.378 | 00:28.313 | 00:26.407 | 00:16.658 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 7 | 01:11.404 | 00:28.289 | 00:26.289 | 00:16.826 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 8 | 01:13.410 | 00:28.239 | 00:27.332 | 00:17.839 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 8 | 01:14.700 | 00:28.597 | 00:28.926 | 00:17.177 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 8 | 01:13.143 | 00:28.516 | 00:27.814 | 00:16.813 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:19.955 | 00:36.729 | 00:26.630 | 00:16.596 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 8 | 01:12.016 | 00:27.956 | 00:27.288 | 00:16.772 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 8 | 01:11.002 | 00:27.978 | 00:26.135 | 00:16.889 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 9 | 01:12.501 | 00:28.558 | 00:27.225 | 00:16.718 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 9 | 01:20.945 | 00:37.642 | 00:26.478 | 00:16.825 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 9 | 01:14.392 | 00:30.053 | 00:27.153 | 00:17.186 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 9 |
01:10.538
L
|
00:28.077 | 00:26.028 |
00:16.433
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 7 | 01:16.273 | 00:30.467 | 00:28.953 | 00:16.853 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 7 | 01:11.344 | 00:28.243 | 00:26.217 | 00:16.884 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 9 | 01:20.344 | 00:36.050 | 00:26.663 | 00:17.631 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 9 | 01:14.071 | 00:28.203 | 00:28.745 | 00:17.123 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 9 | 01:12.379 | 00:28.337 | 00:26.919 | 00:17.123 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 9 | 01:11.844 | 00:28.049 | 00:27.068 | 00:16.727 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 9 | 01:11.585 | 00:28.062 | 00:26.936 | 00:16.587 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 9 | 01:11.354 | 00:27.975 | 00:26.432 | 00:16.947 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 9 | 01:11.435 | 00:28.240 | 00:26.401 | 00:16.794 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 9 | 01:10.742 |
00:27.839
S
|
00:25.965
S
|
00:16.938 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 9 | 01:16.448 | 00:28.150 | 00:28.219 | 00:20.079 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |