Watkins Glen Boot

20 Jan 24 17:33 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Ford Sierra RS500 DTM 90s 02:00.416
Tyre: M
02:17.475 15 laps / 9 cuts
Restrictor: 40%
30 - 37
2 Ford Sierra RS500 DTM 90s 02:07.176
Tyre: M
02:12.243 16 laps / 18 cuts
Restrictor: 40%
20 - 21
3 Ford Sierra RS500 DTM 90s 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts
Restrictor: 40%
63 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.4 X: 0.0 Y: -0.0 Z: 2.0 X: -376.6 Y: -7.5 Z: 715.9 13:22:13 (CET)
2 Collision with environment 43.7 X: 0.6 Y: -0.0 Z: 1.9 X: -54.9 Y: 9.2 Z: 100.7 13:23:13 (CET)
3 Collision with environment 45.3 X: 0.6 Y: -0.0 Z: 1.9 X: -236.7 Y: -12.5 Z: -954.1 13:23:58 (CET)
4 Collision with environment 15.9 X: 0.6 Y: -0.0 Z: 1.9 X: -366.3 Y: -5.1 Z: 655.7 13:25:13 (CET)
5 Collision with environment 53.2 X: 0.2 Y: -0.0 Z: 2.0 X: -73.5 Y: 9.0 Z: 91.8 13:25:48 (CET)
6 Collision with environment 27.0 X: 0.7 Y: 0.2 Z: -2.2 X: -65.9 Y: 9.3 Z: 58.9 13:25:53 (CET)
7 Collision with environment 19.1 X: 0.8 Y: 0.1 Z: 1.5 X: -335.8 Y: -12.7 Z: 772.1 13:27:33 (CET)
8 Collision with environment 10.0 X: 0.7 Y: 0.2 Z: -2.2 X: -207.6 Y: 0.8 Z: 168.1 13:27:58 (CET)
9 Collision with environment 69.0 X: 0.8 Y: 0.1 Z: 1.6 X: -458.1 Y: 9.6 Z: -369.0 13:28:23 (CET)
10 Collision with environment 20.5 X: 0.8 Y: 0.1 Z: 1.5 X: -334.9 Y: -12.8 Z: 772.7 13:29:43 (CET)
11 Collision with environment 22.5 X: -0.7 Y: 0.3 Z: -1.9 X: -271.0 Y: -0.4 Z: 157.6 13:32:13 (CET)
12 Collision with environment 7.5 X: -0.7 Y: 0.1 Z: 1.5 X: -247.0 Y: -0.5 Z: 170.3 13:32:18 (CET)
13 Collision with environment 7.1 X: 0.9 Y: 0.2 Z: -1.6 X: -461.1 Y: 10.5 Z: -332.6 13:35:13 (CET)
14 Collision with environment 0.8 X: 0.8 Y: 0.1 Z: 1.5 X: -108.0 Y: -16.7 Z: -941.2 13:35:53 (CET)
15 Collision with environment 4.6 X: 0.8 Y: 0.1 Z: 1.5 X: -105.3 Y: -16.8 Z: -940.2 13:35:58 (CET)
16 Collision with environment 33.8 X: 0.8 Y: 0.1 Z: 1.5 X: -370.9 Y: -8.9 Z: 733.0 13:37:08 (CET)
17 Collision with environment 27.0 X: -0.7 Y: 0.1 Z: 1.5 X: -364.6 Y: -6.6 Z: 677.9 13:39:23 (CET)
18 Collision with environment 76.2 X: 0.5 Y: -0.0 Z: 1.9 X: -391.0 Y: 1.1 Z: 541.3 13:39:28 (CET)
19 Collision with environment 18.2 X: 0.7 Y: -0.1 Z: -2.2 X: -377.1 Y: 3.0 Z: 482.4 13:39:33 (CET)
20 Collision with environment 16.9 X: 0.7 Y: -0.1 Z: -2.2 X: -383.5 Y: 5.2 Z: 379.8 13:39:38 (CET)
21 Collision with environment 100.7 X: 0.4 Y: -0.0 Z: 2.0 X: -429.3 Y: 4.5 Z: -726.5 13:46:53 (CET)
22 Collision with environment 47.1 X: 0.1 Y: -0.0 Z: 2.0 X: -373.1 Y: -8.4 Z: 727.6 16:07:46 (CET)
23 Collision with environment 24.3 X: 0.1 Y: 0.2 Z: -2.3 X: -351.0 Y: -11.1 Z: 761.1 16:20:16 (CET)
24 Collision with environment 29.9 X: 0.8 Y: 0.0 Z: 1.6 X: -78.6 Y: 9.1 Z: 59.3 16:26:51 (CET)
25 Collision with environment 53.4 X: 0.1 Y: -0.0 Z: 2.0 X: -257.1 Y: -10.9 Z: -994.4 16:31:46 (CET)
26 Collision with environment 9.5 X: 0.6 Y: -0.0 Z: 1.9 X: -244.3 Y: -11.7 Z: -989.0 16:31:51 (CET)
27 Collision with environment 41.0 X: -0.6 Y: -0.1 Z: -2.2 X: -258.2 Y: 0.3 Z: 137.4 16:41:52 (CET)
28 Collision with environment 39.2 X: -0.7 Y: -0.3 Z: 1.5 X: -224.5 Y: -4.5 Z: 329.3 17:28:23 (CET)
29 Collision with environment 42.3 X: 0.5 Y: -0.0 Z: 1.9 X: 262.3 Y: 22.7 Z: 460.7 17:29:01 (CET)
30 Collision with environment 11.8 X: -0.7 Y: 0.1 Z: 1.5 X: -45.5 Y: 9.6 Z: 148.1 17:30:13 (CET)
31 Collision with environment 14.5 X: 0.8 Y: 0.1 Z: 1.5 X: -465.4 Y: 11.3 Z: -278.0 17:30:31 (CET)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Hal Godwin in Ford Sierra RS500 DTM 90s
Best: 02:00.416, Potential: 01:59.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.016 00:40.703 00:46.166 00:47.147 0 M
2 02:01.301 00:28.003 00:46.458 00:46.840 0 M
3 05:07.803 03:33.924 00:46.394 00:47.485 1 M
4 02:01.009 00:28.385 00:45.954 00:46.670
S
S
0 M
5 02:12.895 00:28.319 00:55.764 00:48.812 0 M
6 02:49.718 01:16.550 00:46.081 00:47.087 1 M
7 02:00.495 00:28.163 00:45.482
S
S
00:46.850 0 M
8 04:00.871 02:22.658 00:46.432 00:51.781 0 M
9 02:01.739 00:28.202 00:46.197 00:47.340 0 M
10 04:26.952 02:54.229 00:45.662 00:47.061 0 M
11 02:01.081 00:28.255 00:45.760 00:47.066 0 M
12 02:45.075 01:11.673 00:46.192 00:47.210 2 M
13 01:59.717
C
00:27.787 00:45.481 00:46.449 2 M
14 02:00.382
C
00:27.974 00:45.576 00:46.832 3 M
15 02:00.416
L
L
00:27.717
S
S
00:45.931 00:46.768 0 M
2nd Philipp in Ford Sierra RS500 DTM 90s
Best: 02:07.176, Potential: 02:06.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.124 01:31.725 00:54.130 00:51.269 0 M
2 02:49.370 00:30.105 01:01.757 01:17.508 1 M
3 02:33.574 00:35.976 00:49.572 01:08.026 3 M
4 02:10.109
C
00:29.732 00:49.185 00:51.192 1 M
5 02:08.635 00:30.494 00:48.740 00:49.401 0 M
6 02:11.581
C
00:30.142 00:49.131 00:52.308 2 M
7 02:26.885 00:48.979 00:48.316 00:49.590 1 M
8 02:46.286 01:03.138 00:50.373 00:52.775 4 M
9 02:21.024 00:30.616 00:49.945 01:00.463 3 M
10 02:07.804 00:29.803 00:49.293 00:48.708 0 M
11 02:08.620 00:29.904 00:48.995 00:49.721 0 M
12 02:10.276
C
00:29.935 00:49.982 00:50.359 1 M
13 02:32.133 00:54.555 00:48.456
S
00:49.122 0 M
14 02:09.091 00:30.150 00:49.446 00:49.495 0 M
15 02:07.176
L
00:29.710
S
00:48.785 00:48.681
S
0 M
16 02:24.386 00:29.907 01:04.088 00:50.391 2 M
3rd lwiza in Ford Sierra RS500 DTM 90s
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.514 01:13.576 00:47.767 00:50.171 1 M
2 03:15.481 01:36.504 00:48.460 00:50.517 4 M