# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
00:54.533 Tyre: H |
00:56.614 | 17 laps / 5 cuts | 31 - 33 |
2 | SteelR4t | Mazda MX5 Cup |
00:55.021 Tyre: H |
00:55.598 | 23 laps / 0 cuts | 18 - 20 |
3 | Wibbilus | Mazda MX5 Cup |
00:55.062 Tyre: H |
00:56.360 | 18 laps / 0 cuts | 150 - 163 |
4 | Lewis | Mazda MX5 Cup |
00:55.233 Tyre: H |
00:55.908 | 21 laps / 3 cuts | 32 - 33 |
5 | NEAT | Mazda MX5 Cup |
00:56.073 Tyre: H |
00:57.314 | 19 laps / 2 cuts | 310 - 311 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.051 | 00:42.504 | 00:38.547 | 1 | H |
2 | 00:55.201 | 00:23.372 | 00:31.829 | 0 | H |
3 | 00:54.698 | 00:22.973 | 00:31.725 | 0 | H |
4 | 00:58.017 | 00:23.042 | 00:34.975 | 0 | H |
5 | 00:54.922 | 00:23.017 | 00:31.905 | 0 | H |
6 | 01:13.455 | 00:41.280 | 00:32.175 | 0 | H |
7 | 00:55.093 | 00:23.022 | 00:32.071 | 0 | H |
8 | 00:54.743 | 00:22.848 | 00:31.895 | 0 | H |
9 | 00:54.709 | 00:22.979 | 00:31.730 | 0 | H |
10 | 00:54.631 | 00:22.969 | 00:31.662 | 0 | H |
11 | 02:17.984 | 01:46.399 | 00:31.585 | 1 | H |
12 |
00:54.533
L
L
|
00:22.799
S
S
|
00:31.734 | 0 | H |
13 | 01:01.626 | 00:22.917 | 00:38.709 | 1 | H |
14 | 00:54.702 | 00:22.972 | 00:31.730 | 0 | H |
15 | 05:03.102 | 04:31.575 |
00:31.527
S
S
|
0 | H |
16 |
00:55.430
C
|
00:23.625 | 00:31.805 | 2 | H |
17 | 00:54.664 | 00:22.899 | 00:31.765 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.839 | 01:33.605 | 00:32.234 | 0 | H |
2 | 00:56.156 | 00:23.981 | 00:32.175 | 0 | H |
3 | 00:55.938 | 00:23.569 | 00:32.369 | 0 | H |
4 | 00:55.791 | 00:23.467 | 00:32.324 | 0 | H |
5 | 00:55.705 | 00:23.444 | 00:32.261 | 0 | H |
6 | 00:55.148 | 00:23.216 | 00:31.932 | 0 | H |
7 | 00:55.438 | 00:23.520 | 00:31.918 | 0 | H |
8 | 00:55.437 | 00:23.388 | 00:32.049 | 0 | H |
9 | 00:55.426 | 00:23.283 | 00:32.143 | 0 | H |
10 | 00:55.985 | 00:23.819 | 00:32.166 | 0 | H |
11 | 00:55.722 | 00:23.330 | 00:32.392 | 0 | H |
12 | 00:56.097 | 00:23.719 | 00:32.378 | 0 | H |
13 | 00:56.385 | 00:23.994 | 00:32.391 | 0 | H |
14 | 00:55.813 | 00:23.287 | 00:32.526 | 0 | H |
15 | 00:55.284 | 00:23.275 | 00:32.009 | 0 | H |
16 | 00:55.683 | 00:23.642 | 00:32.041 | 0 | H |
17 | 00:55.422 | 00:23.157 | 00:32.265 | 0 | H |
18 | 00:55.322 | 00:23.368 | 00:31.954 | 0 | H |
19 | 00:55.145 | 00:23.159 | 00:31.986 | 0 | H |
20 | 00:55.447 | 00:23.195 | 00:32.252 | 0 | H |
21 | 00:55.176 | 00:23.356 |
00:31.820
S
|
0 | H |
22 |
00:55.021
L
|
00:23.058
S
|
00:31.963 | 0 | H |
23 | 00:55.626 | 00:23.324 | 00:32.302 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.684 | 00:45.482 | 00:32.202 | 0 | H |
2 | 00:56.091 | 00:23.628 | 00:32.463 | 0 | H |
3 | 00:56.173 | 00:23.787 | 00:32.386 | 0 | H |
4 | 00:56.058 | 00:23.608 | 00:32.450 | 0 | H |
5 | 00:56.556 | 00:24.097 | 00:32.459 | 0 | H |
6 | 00:56.200 | 00:23.678 | 00:32.522 | 0 | H |
7 | 00:56.507 | 00:23.959 | 00:32.548 | 0 | H |
8 | 00:55.703 | 00:23.713 | 00:31.990 | 0 | H |
9 | 00:55.353 | 00:23.339 | 00:32.014 | 0 | H |
10 | 00:55.530 | 00:23.454 | 00:32.076 | 0 | H |
11 | 00:56.159 | 00:23.400 | 00:32.759 | 0 | H |
12 | 00:56.383 | 00:24.365 | 00:32.018 | 0 | H |
13 | 00:56.211 | 00:23.603 | 00:32.608 | 0 | H |
14 | 02:09.559 | 01:36.565 | 00:32.994 | 0 | H |
15 | 00:56.049 | 00:23.599 | 00:32.450 | 0 | H |
16 | 01:01.375 | 00:23.989 | 00:37.386 | 0 | H |
17 | 02:08.472 | 01:36.027 | 00:32.445 | 0 | H |
18 |
00:55.062
L
|
00:23.269
S
|
00:31.793
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.437 | 00:49.280 | 00:32.157 | 1 | H |
2 | 00:55.650 | 00:23.295 | 00:32.355 | 0 | H |
3 | 00:56.295 | 00:23.300 | 00:32.995 | 1 | H |
4 | 00:55.521 | 00:23.400 | 00:32.121 | 0 | H |
5 | 00:55.777 | 00:23.314 | 00:32.463 | 0 | H |
6 | 00:55.788 | 00:23.360 | 00:32.428 | 0 | H |
7 | 00:56.079 | 00:23.539 | 00:32.540 | 0 | H |
8 | 00:55.781 | 00:23.170 | 00:32.611 | 0 | H |
9 | 00:55.915 | 00:23.537 | 00:32.378 | 0 | H |
10 | 00:56.444 | 00:23.950 | 00:32.494 | 0 | H |
11 | 00:55.614 |
00:23.160
S
|
00:32.454 | 0 | H |
12 | 00:55.853 | 00:23.431 | 00:32.422 | 0 | H |
13 | 00:57.027 | 00:24.469 | 00:32.558 | 0 | H |
14 | 00:55.606 | 00:23.426 | 00:32.180 | 0 | H |
15 | 00:55.860 | 00:23.509 | 00:32.351 | 0 | H |
16 | 00:55.620 | 00:23.265 | 00:32.355 | 0 | H |
17 | 00:55.309 | 00:23.197 | 00:32.112 | 0 | H |
18 | 00:55.585 | 00:23.199 | 00:32.386 | 0 | H |
19 | 01:12.141 | 00:36.320 | 00:35.821 | 1 | H |
20 | 00:57.690 | 00:24.030 | 00:33.660 | 0 | H |
21 |
00:55.233
L
|
00:23.192 |
00:32.041
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.499 | 01:12.644 | 00:32.855 | 0 | H |
2 | 00:57.488 | 00:24.513 | 00:32.975 | 0 | H |
3 | 00:56.954 | 00:23.929 | 00:33.025 | 0 | H |
4 | 00:57.278 | 00:24.114 | 00:33.164 | 0 | H |
5 | 00:56.365 | 00:23.951 | 00:32.414 | 0 | H |
6 | 00:56.881 | 00:24.152 | 00:32.729 | 0 | H |
7 | 00:56.710 | 00:23.896 | 00:32.814 | 0 | H |
8 | 00:56.575 | 00:23.918 | 00:32.657 | 0 | H |
9 | 01:05.840 | 00:32.945 | 00:32.895 | 1 | H |
10 | 00:57.998 | 00:24.258 | 00:33.740 | 0 | H |
11 | 00:56.855 | 00:24.109 | 00:32.746 | 0 | H |
12 |
00:56.073
L
|
00:23.844 |
00:32.229
S
|
0 | H |
13 | 01:01.604 | 00:26.270 | 00:35.334 | 0 | H |
14 | 00:56.990 | 00:24.221 | 00:32.769 | 0 | H |
15 | 00:57.108 | 00:23.943 | 00:33.165 | 0 | H |
16 | 01:04.007 | 00:30.739 | 00:33.268 | 1 | H |
17 | 00:58.341 | 00:24.393 | 00:33.948 | 0 | H |
18 | 00:56.601 | 00:24.101 | 00:32.500 | 0 | H |
19 | 00:57.203 |
00:23.669
S
|
00:33.534 | 0 | H |