# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
00:54.490 Tyre: H |
00:54.819 | 9 laps / 2 cuts | 31 - 45 |
2 | Lewis | Mazda MX5 Cup |
00:55.111 Tyre: H |
01:04.612 | 14 laps / 4 cuts | 31 - 34 |
3 | SteelR4t | Mazda MX5 Cup |
00:55.161 Tyre: H |
00:56.385 | 17 laps / 0 cuts | 18 - 21 |
4 | Wibbilus | Mazda MX5 Cup |
00:55.397 Tyre: H |
01:11.236 | 13 laps / 2 cuts | 158 - 168 |
5 | Adrian | Mazda MX5 Cup |
00:55.849 Tyre: H |
01:03.189 | 15 laps / 2 cuts | 68 - 76 |
6 | NEAT | Mazda MX5 Cup |
00:56.109 Tyre: H |
00:56.678 | 16 laps / 1 cuts | 306 - 308 |
7 | Mark | Mazda MX5 Cup |
00:56.184 Tyre: H |
00:58.432 | 16 laps / 3 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.167 | 00:57.961 | 00:32.206 | 0 | H |
2 | 00:54.767 | 00:22.970 | 00:31.797 | 0 | H |
3 | 00:54.947 | 00:22.930 | 00:32.017 | 0 | H |
4 | 00:56.163 | 00:24.190 | 00:31.973 | 1 | H |
5 |
00:54.490
L
L
|
00:22.855 |
00:31.635
S
S
|
0 | H |
6 | 01:03.915 | 00:22.793 | 00:41.122 | 1 | H |
7 | 00:54.657 | 00:22.909 | 00:31.748 | 0 | H |
8 | 00:54.575 |
00:22.770
S
S
|
00:31.805 | 0 | H |
9 | 00:55.483 | 00:22.790 | 00:32.693 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.812 | 00:59.991 | 00:34.821 | 1 | H |
2 | 01:08.863 | 00:31.536 | 00:37.327 | 2 | H |
3 |
00:55.724
C
|
00:23.032 | 00:32.692 | 1 | H |
4 | 00:55.524 | 00:23.303 | 00:32.221 | 0 | H |
5 | 01:26.485 | 00:53.513 | 00:32.972 | 0 | H |
6 | 00:55.490 | 00:23.297 | 00:32.193 | 0 | H |
7 | 00:56.414 | 00:23.362 | 00:33.052 | 0 | H |
8 | 03:57.026 | 03:24.811 | 00:32.215 | 0 | H |
9 | 00:55.145 | 00:23.321 |
00:31.824
S
|
0 | H |
10 | 00:55.452 | 00:23.142 | 00:32.310 | 0 | H |
11 | 00:55.196 | 00:23.346 | 00:31.850 | 0 | H |
12 | 01:56.129 | 01:23.946 | 00:32.183 | 0 | H |
13 | 00:55.182 | 00:23.222 | 00:31.960 | 0 | H |
14 |
00:55.111
L
|
00:23.093
S
|
00:32.018 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.032 | 01:15.830 | 00:32.202 | 0 | H |
2 | 00:55.528 | 00:23.357 | 00:32.171 | 0 | H |
3 | 00:55.639 | 00:23.297 | 00:32.342 | 0 | H |
4 | 00:56.098 | 00:23.302 | 00:32.796 | 0 | H |
5 | 01:08.135 | 00:23.437 | 00:44.698 | 0 | H |
6 | 00:55.663 | 00:23.519 | 00:32.144 | 0 | H |
7 | 00:55.387 | 00:23.478 |
00:31.909
S
|
0 | H |
8 | 00:55.369 | 00:23.351 | 00:32.018 | 0 | H |
9 | 00:55.324 | 00:23.302 | 00:32.022 | 0 | H |
10 | 00:55.608 | 00:23.406 | 00:32.202 | 0 | H |
11 |
00:55.161
L
|
00:23.192
S
|
00:31.969 | 0 | H |
12 | 00:55.332 | 00:23.255 | 00:32.077 | 0 | H |
13 | 00:55.345 | 00:23.310 | 00:32.035 | 0 | H |
14 | 03:06.476 | 02:34.418 | 00:32.058 | 0 | H |
15 | 00:55.389 | 00:23.335 | 00:32.054 | 0 | H |
16 | 00:56.353 | 00:24.007 | 00:32.346 | 0 | H |
17 | 00:55.446 | 00:23.397 | 00:32.049 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.871 | 00:43.430 | 00:32.441 | 0 | H |
2 | 00:55.698 |
00:23.432
S
|
00:32.266 | 0 | H |
3 | 00:55.759 | 00:23.624 | 00:32.135 | 0 | H |
4 | 00:56.049 | 00:23.937 | 00:32.112 | 0 | H |
5 | 03:10.502 | 02:37.796 | 00:32.706 | 0 | H |
6 |
00:58.512
C
|
00:26.296 | 00:32.216 | 1 | H |
7 | 01:56.792 | 01:24.834 | 00:31.958 | 0 | H |
8 |
00:55.397
L
|
00:23.528 |
00:31.869
S
|
0 | H |
9 | 00:56.252 | 00:23.718 | 00:32.534 | 0 | H |
10 |
01:06.292
C
|
00:23.645 | 00:42.647 | 1 | H |
11 | 02:13.142 | 01:40.729 | 00:32.413 | 0 | H |
12 | 00:55.721 | 00:23.677 | 00:32.044 | 0 | H |
13 | 00:56.315 | 00:23.510 | 00:32.805 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.336 | 00:51.026 | 00:37.310 | 0 | H |
2 | 01:00.188 | 00:25.026 | 00:35.162 | 0 | H |
3 | 02:00.832 | 01:27.262 | 00:33.570 | 0 | H |
4 | 00:56.962 | 00:24.319 | 00:32.643 | 0 | H |
5 |
01:00.283
C
|
00:23.855 | 00:36.428 | 1 | H |
6 | 01:01.156 | 00:25.039 | 00:36.117 | 0 | H |
7 | 00:58.100 | 00:25.521 | 00:32.579 | 0 | H |
8 | 01:12.282 | 00:23.547 | 00:48.735 | 1 | H |
9 | 00:56.592 | 00:24.317 | 00:32.275 | 0 | H |
10 | 01:57.850 | 01:24.901 | 00:32.949 | 0 | H |
11 | 00:56.084 | 00:23.783 | 00:32.301 | 0 | H |
12 | 00:55.929 | 00:23.677 |
00:32.252
S
|
0 | H |
13 |
00:55.849
L
|
00:23.579
S
|
00:32.270 | 0 | H |
14 | 00:57.471 | 00:23.748 | 00:33.723 | 0 | H |
15 | 00:55.925 | 00:23.652 | 00:32.273 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.356 | 00:49.285 | 00:33.071 | 0 | H |
2 | 00:57.177 | 00:24.272 | 00:32.905 | 0 | H |
3 | 00:56.835 | 00:24.200 | 00:32.635 | 0 | H |
4 | 00:57.492 | 00:24.358 | 00:33.134 | 0 | H |
5 | 00:56.637 | 00:23.877 | 00:32.760 | 0 | H |
6 | 00:57.550 | 00:24.038 | 00:33.512 | 0 | H |
7 | 00:56.120 | 00:23.788 |
00:32.332
S
|
0 | H |
8 | 00:56.581 |
00:23.583
S
|
00:32.998 | 0 | H |
9 | 00:56.620 | 00:23.887 | 00:32.733 | 0 | H |
10 | 00:56.458 | 00:24.045 | 00:32.413 | 0 | H |
11 | 04:04.099 | 03:31.159 | 00:32.940 | 0 | H |
12 | 00:56.489 | 00:24.026 | 00:32.463 | 0 | H |
13 |
00:56.109
L
|
00:23.596 | 00:32.513 | 0 | H |
14 | 01:08.714 | 00:23.836 | 00:44.878 | 1 | H |
15 | 00:56.504 | 00:23.947 | 00:32.557 | 0 | H |
16 | 00:56.252 | 00:23.682 | 00:32.570 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.975 | 01:43.658 | 00:35.317 | 1 | H |
2 | 01:03.971 | 00:25.109 | 00:38.862 | 0 | H |
3 | 00:58.026 | 00:24.361 | 00:33.665 | 0 | H |
4 | 01:02.234 | 00:27.949 | 00:34.285 | 1 | H |
5 | 00:57.229 | 00:24.496 | 00:32.733 | 0 | H |
6 | 00:58.739 | 00:24.243 | 00:34.496 | 0 | H |
7 | 01:01.797 | 00:28.217 | 00:33.580 | 0 | H |
8 | 00:58.774 | 00:24.398 | 00:34.376 | 0 | H |
9 | 00:57.155 | 00:24.035 | 00:33.120 | 0 | H |
10 | 00:58.566 | 00:25.670 | 00:32.896 | 0 | H |
11 | 00:58.693 | 00:25.838 | 00:32.855 | 1 | H |
12 | 00:57.272 | 00:24.090 | 00:33.182 | 0 | H |
13 | 01:39.349 | 01:07.061 |
00:32.288
S
|
0 | H |
14 |
00:56.184
L
|
00:23.644
S
|
00:32.540 | 0 | H |
15 | 00:57.267 | 00:24.146 | 00:33.121 | 0 | H |
16 | 00:56.213 | 00:23.732 | 00:32.481 | 0 | H |