Vallelunga - Club

26 Jan 24 21:20 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:20:12.242 22 laps / 0 cuts 00:54.392
Tyre: H
00:54.843 0 (+1 after session) 31 - 81
2 Mazda MX5 Cup 1 00:20:25.467 22 laps / 0 cuts 00:54.974
Tyre: H
00:55.419 0 18 - 49
3 Mazda MX5 Cup 1 00:20:39.889 22 laps / 0 cuts 00:55.520
Tyre: H
00:56.045 0 (+1 after session) 31 - 41
4 Mazda MX5 Cup 3 00:20:48.512 22 laps / 0 cuts 00:55.610
Tyre: H
00:56.404 0 39 - 59
5 Mazda MX5 Cup 1 00:20:50.509 22 laps / 0 cuts 00:55.462
Tyre: H
00:56.524 1 156 - 168
6 Mazda MX5 Cup 00:21:00.320 22 laps / 0 cuts 00:55.766
Tyre: H
00:56.931 1 306 - 309
7 Mazda MX5 Cup 2 00:20:37.365 21 laps / 5 cuts 00:55.061
Tyre: H
00:56.720 2 (+1 after session) 68 - 86
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.7 X: -0.9 Y: 0.1 Z: 1.4 X: 357.4 Y: 192.3 Z: 100.6 21:01:37 (CET)
2 Collision with environment 5.4 X: -1.0 Y: 0.4 Z: -0.1 X: 20.1 Y: 190.6 Z: 191.2 21:03:09 (CET)
3 Collision with environment 21.5 X: -0.5 Y: 0.1 Z: 1.8 X: 15.7 Y: 190.3 Z: 140.4 21:09:58 (CET)
4 Collision with environment 45.9 X: -0.8 Y: 0.1 Z: 1.5 X: 544.8 Y: 194.3 Z: 171.0 21:12:48 (CET)
5 Collision with car after session end 41.2 X: 0.8 Y: 0.1 Z: 1.5 X: -7.3 Y: 190.9 Z: 185.0 21:16:58 (CET)
6 Collision with car after session end 38.4 X: -0.8 Y: 0.1 Z: -1.7 X: -7.3 Y: 191.0 Z: 185.1 21:16:58 (CET)
7 Collision with environment after session end 20.7 X: -0.3 Y: 0.1 Z: 1.8 X: 539.9 Y: 194.1 Z: 177.8 21:17:10 (CET)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st JadeShopKeeper in Mazda MX5 Cup
Best: 00:54.392, Potential: 00:54.153
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:00.618 00:28.838 00:31.780 0 H
2 1 00:55.197 00:23.021 00:32.176 0 H
3 1 00:54.805 00:22.945 00:31.860 0 H
4 1 00:55.180 00:23.099 00:32.081 0 H
5 1 00:54.707 00:22.717 00:31.990 0 H
6 1 00:55.425 00:22.925 00:32.500 0 H
7 1 00:54.499 00:22.706 00:31.793 0 H
8 1 00:54.770 00:22.915 00:31.855 0 H
9 1 00:55.150 00:23.087 00:32.063 0 H
10 1 00:54.847 00:23.050 00:31.797 0 H
11 1 00:54.762 00:22.992 00:31.770 0 H
12 1 00:54.940 00:23.080 00:31.860 0 H
13 1 00:54.487 00:22.937 00:31.550 0 H
14 1 00:54.392
L
L
00:22.816 00:31.576 0 H
15 1 00:54.443 00:22.764 00:31.679 0 H
16 1 00:54.650 00:22.827 00:31.823 0 H
17 1 00:55.146 00:22.970 00:32.176 0 H
18 1 00:55.809 00:22.698 00:33.111 0 H
19 1 00:54.459 00:22.985 00:31.474
S
S
0 H
20 1 00:54.521 00:22.679
S
S
00:31.842 0 H
21 1 00:54.561 00:22.705 00:31.856 0 H
22 1 00:54.962 00:23.193 00:31.769 0 H
2nd SteelR4t in Mazda MX5 Cup
Best: 00:54.974, Potential: 00:54.882
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:01.703 00:29.430 00:32.273 0 H
2 2 00:55.550 00:23.358 00:32.192 0 H
3 2 00:54.974
L
00:23.088 00:31.886 0 H
4 2 00:55.636 00:23.438 00:32.198 0 H
5 2 00:55.203 00:23.360 00:31.843
S
0 H
6 2 00:55.413 00:23.404 00:32.009 0 H
7 2 00:55.493 00:23.472 00:32.021 0 H
8 2 00:55.411 00:23.308 00:32.103 0 H
9 2 00:55.531 00:23.325 00:32.206 0 H
10 2 00:55.464 00:23.347 00:32.117 0 H
11 2 00:55.106 00:23.161 00:31.945 0 H
12 2 00:55.339 00:23.150 00:32.189 0 H
13 2 00:55.265 00:23.072 00:32.193 0 H
14 2 00:55.744 00:23.497 00:32.247 0 H
15 2 00:55.418 00:23.392 00:32.026 0 H
16 2 00:55.245 00:23.254 00:31.991 0 H
17 2 00:55.021 00:23.039
S
00:31.982 0 H
18 2 00:55.203 00:23.235 00:31.968 0 H
19 2 00:55.601 00:23.552 00:32.049 0 H
20 2 00:55.843 00:23.420 00:32.423 0 H
21 2 00:55.490 00:23.325 00:32.165 0 H
22 2 00:55.866 00:23.529 00:32.337 0 H
3rd Lewis in Mazda MX5 Cup
Best: 00:55.520, Potential: 00:55.372
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:02.979 00:30.119 00:32.860 0 H
2 3 00:55.570 00:23.490 00:32.080 0 H
3 3 00:55.581 00:23.333 00:32.248 0 H
4 3 00:55.701 00:23.467 00:32.234 0 H
5 3 00:55.520
L
00:23.454 00:32.066
S
0 H
6 3 00:55.730 00:23.425 00:32.305 0 H
7 3 00:55.681 00:23.411 00:32.270 0 H
8 3 00:55.954 00:23.459 00:32.495 0 H
9 3 00:55.680 00:23.356 00:32.324 0 H
10 3 00:55.988 00:23.620 00:32.368 0 H
11 3 00:55.600 00:23.447 00:32.153 0 H
12 3 00:56.354 00:23.486 00:32.868 0 H
13 3 00:55.938 00:23.447 00:32.491 0 H
14 3 00:56.020 00:23.499 00:32.521 0 H
15 3 00:56.571 00:23.325 00:33.246 0 H
16 3 00:55.772 00:23.481 00:32.291 0 H
17 3 00:56.104 00:23.645 00:32.459 0 H
18 3 00:56.026 00:23.369 00:32.657 0 H
19 3 00:55.949 00:23.648 00:32.301 0 H
20 3 00:56.257 00:23.803 00:32.454 0 H
21 3 00:56.283 00:23.306
S
00:32.977 0 H
22 3 00:58.670 00:24.938 00:33.732 0 H
4th Mark in Mazda MX5 Cup
Best: 00:55.610, Potential: 00:55.500
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:04.029 00:31.475 00:32.554 0 H
2 5 00:56.231 00:23.687 00:32.544 0 H
3 6 00:58.340 00:26.012 00:32.328 0 H
4 5 00:56.765 00:24.410 00:32.355 0 H
5 5 00:56.145 00:23.529 00:32.616 0 H
6 4 00:55.741 00:23.485 00:32.256 0 H
7 4 00:56.112 00:23.658 00:32.454 0 H
8 4 00:55.745 00:23.660 00:32.085 0 H
9 4 00:56.959 00:24.096 00:32.863 0 H
10 5 00:57.583 00:23.865 00:33.718 0 H
11 4 00:57.759 00:24.305 00:33.454 0 H
12 4 00:56.087 00:23.579 00:32.508 0 H
13 4 00:56.541 00:24.221 00:32.320 0 H
14 4 00:56.637 00:24.178 00:32.459 0 H
15 4 00:55.610
L
00:23.543 00:32.067
S
0 H
16 4 00:55.789 00:23.479 00:32.310 0 H
17 4 00:56.174 00:23.892 00:32.282 0 H
18 4 00:55.721 00:23.492 00:32.229 0 H
19 4 00:56.585 00:24.257 00:32.328 0 H
20 4 00:56.347 00:23.623 00:32.724 0 H
21 4 00:55.680 00:23.433
S
00:32.247 0 H
22 4 00:55.944 00:23.445 00:32.499 0 H
5th Wibbilus in Mazda MX5 Cup
Best: 00:55.462, Potential: 00:55.268
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:03.587 00:31.071 00:32.516 0 H
2 4 00:56.054 00:23.583 00:32.471 0 H
3 4 00:56.775 00:23.821 00:32.954 0 H
4 4 00:55.700 00:23.273
S
00:32.427 0 H
5 4 00:55.600 00:23.605 00:31.995
S
0 H
6 5 01:01.125 00:23.469 00:37.656 0 H
7 5 00:56.168 00:23.921 00:32.247 0 H
8 5 00:55.789 00:23.425 00:32.364 0 H
9 5 00:55.698 00:23.702 00:31.996 0 H
10 4 00:57.005 00:23.805 00:33.200 0 H
11 5 01:00.577 00:24.213 00:36.364 0 H
12 5 00:56.606 00:24.414 00:32.192 0 H
13 5 00:55.803 00:23.758 00:32.045 0 H
14 5 00:56.110 00:23.741 00:32.369 0 H
15 5 00:55.792 00:23.702 00:32.090 0 H
16 5 00:56.057 00:23.514 00:32.543 0 H
17 5 00:55.888 00:23.510 00:32.378 0 H
18 5 00:57.075 00:23.793 00:33.282 0 H
19 5 00:56.106 00:23.715 00:32.391 0 H
20 5 00:55.462
L
00:23.382 00:32.080 0 H
21 5 00:55.558 00:23.432 00:32.126 0 H
22 5 00:56.071 00:23.487 00:32.584 0 H
6th NEAT in Mazda MX5 Cup
Best: 00:55.766, Potential: 00:55.619
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:04.903 00:31.621 00:33.282 0 H
2 6 00:55.918 00:23.568 00:32.350 0 H
3 5 00:57.093 00:24.292 00:32.801 0 H
4 6 01:01.186 00:28.629 00:32.557 0 H
5 6 00:57.272 00:23.523 00:33.749 0 H
6 6 00:57.116 00:24.545 00:32.571 0 H
7 6 00:56.752 00:23.916 00:32.836 0 H
8 6 00:56.859 00:24.071 00:32.788 0 H
9 6 00:56.025 00:23.854 00:32.171
S
0 H
10 6 00:57.941 00:23.733 00:34.208 0 H
11 6 00:57.517 00:23.758 00:33.759 0 H
12 6 00:57.768 00:24.252 00:33.516 0 H
13 6 00:56.146 00:23.719 00:32.427 0 H
14 6 00:56.044 00:23.824 00:32.220 0 H
15 6 00:56.490 00:23.824 00:32.666 0 H
16 6 00:56.555 00:23.832 00:32.723 0 H
17 6 00:55.766
L
00:23.448
S
00:32.318 0 H
18 6 00:56.280 00:23.857 00:32.423 0 H
19 6 00:56.200 00:23.823 00:32.377 0 H
20 6 00:56.840 00:24.288 00:32.552 0 H
21 6 00:56.828 00:23.727 00:33.101 0 H
22 6 00:56.968 00:24.267 00:32.701 0 H
7th Adrian in Mazda MX5 Cup
Best: 00:55.061, Potential: 00:55.061
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:12.002 00:30.265 00:41.737 1 H
2 7 01:02.418 00:23.951 00:38.467 0 H
3 7 00:56.366 00:23.652 00:32.714 0 H
4 7 00:55.956 00:23.376 00:32.580 0 H
5 7 00:55.727 00:23.575 00:32.152 0 H
6 7 00:59.807 00:23.231 00:36.576 1 H
7 7 00:55.551 00:23.240 00:32.311 0 H
8 7 01:04.858 00:23.156 00:41.702 1 H
9 7 00:55.697 00:23.279 00:32.418 0 H
10 7 00:55.474 00:23.276 00:32.198 0 H
11 7 00:55.698 00:23.343 00:32.355 0 H
12 7 00:55.061
L
00:23.030
S
00:32.031
S
0 H
13 7 00:55.982 00:23.227 00:32.755 0 H
14 7 00:55.380 00:23.087 00:32.293 0 H
15 7 01:05.861 00:31.657 00:34.204 1 H
16 7 00:57.080 00:23.304 00:33.776 0 H
17 7 01:07.386 00:23.227 00:44.159 1 H
18 7 00:55.808 00:23.476 00:32.332 0 H
19 7 01:04.064 00:31.714 00:32.350 0 H
20 7 00:55.658 00:23.385 00:32.273 0 H
21 7 00:55.604 00:23.322 00:32.282 0 H