| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Adam Bent | Chevrolet Corvette C7 Safety Car |
00:48.635 Tyre: SM |
00:48.635 | 2 laps / 0 cuts | 31 - 63 |
| 2 | Andrew Shaw | NASCAR 2022 Ford Mustang NextGen Cup Car - Plate restriction |
00:48.734 Tyre: H |
00:50.580 | 11 laps / 0 cuts | 38 - 60 |
| 3 | Forrest McCormack | NASCAR 2022 Ford Mustang NextGen Cup Car - Plate restriction |
00:49.073 Tyre: H |
00:52.732 | 21 laps / 0 cuts | 40 - 84 |
| 4 | Rosumin | NASCAR 2022 Ford Mustang NextGen Cup Car - Plate restriction |
00:49.514 Tyre: H |
00:51.952 | 13 laps / 0 cuts | 31 - 43 |
| 5 | Dylan Beaman-Wright | NASCAR 2022 Chevrolet Camaro NextGen Cup Car - Plate restriction |
00:50.492 Tyre: H |
01:00.105 | 12 laps / 0 cuts | 23 - 27 |
| 6 | Adam Bent | NASCAR 2022 Toyota Camry NextGen Cup Car - Plate restriction |
00:50.547 Tyre: H |
00:58.047 | 7 laps / 0 cuts | 32 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:15.723 | 00:40.236 | 00:20.956 | 00:14.531 | 0 | SM |
| 2 |
00:48.635
L
L
|
00:14.143
S
|
00:20.012
S
S
|
00:14.480
S
|
0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:54.150 | 03:17.096 | 00:22.069 | 00:14.985 | 0 | H |
| 2 | 00:50.517 | 00:14.706 | 00:20.848 | 00:14.963 | 0 | H |
| 3 | 00:50.480 | 00:14.724 | 00:20.830 | 00:14.926 | 0 | H |
| 4 | 00:50.493 | 00:14.713 | 00:20.853 | 00:14.927 | 0 | H |
| 5 | 00:50.310 | 00:14.607 | 00:20.785 | 00:14.918 | 0 | H |
| 6 | 00:50.382 | 00:14.696 | 00:20.786 | 00:14.900 | 0 | H |
| 7 | 00:51.799 | 00:15.160 | 00:21.713 | 00:14.926 | 0 | H |
| 8 | 00:50.838 | 00:14.711 | 00:21.236 | 00:14.891 | 0 | H |
| 9 | 00:52.785 | 00:14.742 | 00:22.842 | 00:15.201 | 0 | H |
| 10 | 00:49.464 | 00:14.521 | 00:20.430 | 00:14.513 | 0 | H |
| 11 |
00:48.734
L
|
00:14.048
S
|
00:20.251
S
|
00:14.435
S
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:58.717 | 03:21.673 | 00:22.050 | 00:14.994 | 0 | H |
| 2 | 00:50.757 | 00:14.819 | 00:20.970 | 00:14.968 | 0 | H |
| 3 | 00:50.787 | 00:14.796 | 00:21.010 | 00:14.981 | 0 | H |
| 4 | 00:50.912 | 00:14.876 | 00:21.069 | 00:14.967 | 0 | H |
| 5 | 00:50.736 | 00:14.790 | 00:20.987 | 00:14.959 | 0 | H |
| 6 | 02:34.282 | 01:57.378 | 00:21.960 | 00:14.944 | 0 | H |
| 7 | 00:50.212 | 00:14.653 | 00:20.759 | 00:14.800 | 0 | H |
| 8 | 01:26.653 | 00:49.713 | 00:22.000 | 00:14.940 | 0 | H |
| 9 | 00:50.266 | 00:14.666 | 00:20.781 | 00:14.819 | 0 | H |
| 10 | 00:50.361 | 00:14.738 | 00:20.817 | 00:14.806 | 0 | H |
| 11 | 00:50.192 | 00:14.611 | 00:20.763 | 00:14.818 | 0 | H |
| 12 | 02:55.692 | 02:18.693 | 00:22.067 | 00:14.932 | 0 | H |
| 13 | 00:50.147 | 00:14.629 | 00:20.736 | 00:14.782 | 0 | H |
| 14 | 00:50.096 | 00:14.601 | 00:20.718 | 00:14.777 | 0 | H |
| 15 | 00:50.043 | 00:14.556 | 00:20.699 | 00:14.788 | 0 | H |
| 16 | 11:50.185 | 11:09.145 | 00:23.355 | 00:17.685 | 0 | H |
| 17 | 24:36.239 | 23:58.413 | 00:22.783 | 00:15.043 | 0 | H |
| 18 | 00:49.656 | 00:14.502 | 00:20.438 | 00:14.716 | 0 | H |
| 19 | 00:53.873 | 00:14.570 | 00:23.724 | 00:15.579 | 0 | H |
| 20 | 00:49.957 | 00:14.825 | 00:20.647 |
00:14.485
S
|
0 | H |
| 21 |
00:49.073
L
|
00:14.046
S
S
|
00:20.258
S
|
00:14.769 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:36.485 | 00:56.197 | 00:25.020 | 00:15.268 | 0 | H |
| 2 | 00:51.212 | 00:14.852 | 00:21.133 | 00:15.227 | 0 | H |
| 3 | 00:50.898 | 00:14.798 | 00:21.020 | 00:15.080 | 0 | H |
| 4 | 00:51.039 | 00:14.809 | 00:21.083 | 00:15.147 | 0 | H |
| 5 | 00:50.998 | 00:14.872 | 00:21.064 | 00:15.062 | 0 | H |
| 6 | 00:50.968 | 00:14.842 | 00:21.064 | 00:15.062 | 0 | H |
| 7 | 02:42.707 | 01:44.172 | 00:35.050 | 00:23.485 | 0 | H |
| 8 | 00:59.596 | 00:21.161 | 00:23.355 | 00:15.080 | 0 | H |
| 9 | 00:50.464 | 00:14.707 | 00:20.929 |
00:14.828
S
|
0 | H |
| 10 |
00:49.514
L
|
00:14.343
S
|
00:20.326
S
|
00:14.845 | 0 | H |
| 11 | 00:54.776 | 00:18.138 | 00:21.559 | 00:15.079 | 0 | H |
| 12 | 00:50.686 | 00:14.763 | 00:20.942 | 00:14.981 | 0 | H |
| 13 | 00:51.328 | 00:14.747 | 00:21.070 | 00:15.511 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:30.737 | 01:48.366 | 00:24.713 | 00:17.658 | 0 | H |
| 2 | 00:59.763 | 00:17.431 | 00:24.700 | 00:17.632 | 0 | H |
| 3 | 02:08.011 | 01:30.783 | 00:22.131 | 00:15.097 | 0 | H |
| 4 | 00:50.720 | 00:14.801 | 00:20.961 | 00:14.958 | 0 | H |
| 5 | 00:50.699 | 00:14.753 | 00:20.957 | 00:14.989 | 0 | H |
| 6 | 00:50.700 | 00:14.794 | 00:20.952 | 00:14.954 | 0 | H |
| 7 | 01:47.756 | 01:09.295 | 00:23.252 | 00:15.209 | 0 | H |
| 8 | 00:50.929 | 00:14.844 | 00:21.015 | 00:15.070 | 0 | H |
| 9 | 00:50.500 | 00:14.693 | 00:20.890 | 00:14.917 | 0 | H |
| 10 | 00:50.504 |
00:14.684
S
|
00:20.885 | 00:14.935 | 0 | H |
| 11 |
00:50.492
L
|
00:14.718 | 00:20.875 |
00:14.899
S
|
0 | H |
| 12 | 00:58.741 | 00:14.691 |
00:20.861
S
|
00:23.189 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 15:43.899 | 15:06.521 | 00:22.150 | 00:15.228 | 0 | H |
| 2 | 00:51.232 | 00:14.921 | 00:21.186 | 00:15.125 | 0 | H |
| 3 | 00:51.360 | 00:14.927 | 00:21.214 | 00:15.219 | 0 | H |
| 4 | 01:33.160 | 00:55.950 | 00:22.032 | 00:15.178 | 0 | H |
| 5 | 00:51.085 | 00:14.892 | 00:21.114 | 00:15.079 | 0 | H |
| 6 | 00:50.900 | 00:14.828 | 00:21.087 | 00:14.985 | 0 | H |
| 7 |
00:50.547
L
|
00:14.708
S
|
00:20.881
S
|
00:14.958
S
|
0 | H |