# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Formula RSS 3 V6 |
02:11.758 Tyre: M |
02:13.690 | 19 laps / 30 cuts | 20 - 24 |
2 | Kaiser Greenie | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.321 | 00:47.777 | 01:00.157 | 00:36.387 | 1 | M |
2 | 02:36.770 | 00:58.445 | 01:00.944 | 00:37.381 | 2 | M |
3 | 02:17.163 | 00:40.102 | 01:01.133 | 00:35.928 | 0 | M |
4 | 02:18.181 | 00:38.933 | 01:01.718 | 00:37.530 | 1 | M |
5 | 02:15.037 | 00:39.128 | 01:00.391 | 00:35.518 | 0 | M |
6 | 09:06.774 | 07:31.832 | 00:59.562 | 00:35.380 | 3 | M |
7 | 06:34.028 | 04:56.536 | 01:01.664 | 00:35.828 | 4 | M |
8 | 02:14.508 | 00:39.638 | 00:58.672 | 00:36.198 | 1 | M |
9 | 02:13.892 | 00:39.455 | 00:58.464 | 00:35.973 | 0 | M |
10 | 02:16.573 | 00:38.514 | 00:58.022 | 00:40.037 | 1 | M |
11 | 03:33.657 | 01:33.525 | 01:24.401 | 00:35.731 | 4 | S |
12 | 02:36.708 | 01:02.748 | 00:58.419 | 00:35.541 | 1 | M |
13 | 02:12.074 |
00:38.492
S
S
|
00:58.653 | 00:34.929 | 0 | M |
14 | 03:28.398 | 01:46.878 | 00:59.804 | 00:41.716 | 4 | M |
15 |
02:12.902
C
|
00:38.186 | 00:58.761 | 00:35.955 | 1 | M |
16 |
02:11.758
L
L
|
00:38.824 |
00:58.207
S
|
00:34.727
S
|
0 | M |
17 | 05:37.388 | 04:02.083 | 00:59.796 | 00:35.509 | 5 | M |
18 | 02:57.014 | 01:11.908 | 01:09.763 | 00:35.343 | 2 | M |
19 | 02:12.221 | 00:38.504 | 00:58.545 | 00:35.172 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:12.041
L
|
00:43.297
S
|
00:54.490
S
S
|
00:34.254
S
S
|
0 | S |