| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kaiser Greenie | Formula RSS 3 V6 |
02:04.978 Tyre: M |
02:10.971 | 10 laps / 1 cuts | 28 - 171 |
| 2 | Adrian | Formula RSS 3 V6 |
02:11.906 Tyre: M |
02:31.527 | 4 laps / 10 cuts | 69 - 81 |
| 3 | Erdi | Formula RSS 3 V6 |
02:11.938 Tyre: M |
02:14.079 | 23 laps / 40 cuts | 19 - 38 |
| 4 | Philipp | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 95 cuts | 20 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:17.211 | 00:47.751 | 00:55.273 | 00:34.187 | 0 | M |
| 2 | 02:06.004 | 00:37.507 | 00:54.374 | 00:34.123 | 0 | M |
| 3 | 02:05.668 | 00:37.527 | 00:54.261 | 00:33.880 | 0 | M |
| 4 | 02:05.524 |
00:37.180
S
S
|
00:54.320 | 00:34.024 | 0 | M |
| 5 | 03:52.350 | 02:23.645 | 00:54.630 | 00:34.075 | 0 | M |
| 6 | 02:36.883 | 01:08.336 | 00:54.212 | 00:34.335 | 0 | M |
| 7 | 07:28.111 | 05:58.808 | 00:55.080 | 00:34.223 | 0 | M |
| 8 | 02:06.771 | 00:37.450 | 00:55.206 | 00:34.115 | 0 | M |
| 9 |
02:04.978
L
L
|
00:37.232 |
00:53.874
S
S
|
00:33.872
S
S
|
0 | M |
| 10 | 08:22.323 | 06:54.064 | 00:54.140 | 00:34.119 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 09:37.720 | 07:54.701 | 01:05.633 | 00:37.386 | 8 | S |
| 2 |
02:22.107
C
|
00:38.634 | 00:58.860 | 00:44.613 | 2 | S |
| 3 | 02:51.149 | 01:15.749 | 00:59.603 | 00:35.797 | 0 | M |
| 4 |
02:11.906
L
|
00:38.235
S
|
00:58.387
S
|
00:35.284
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:53.895 | 01:16.578 | 01:00.547 | 00:36.770 | 2 | M |
| 2 | 02:17.357 | 00:38.578 | 01:02.464 | 00:36.315 | 2 | M |
| 3 | 02:13.535 | 00:39.179 | 00:59.266 |
00:35.090
S
|
0 | M |
| 4 |
02:13.104
C
|
00:38.585 | 00:58.869 | 00:35.650 | 1 | M |
| 5 | 05:09.150 | 03:29.515 | 01:03.968 | 00:35.667 | 4 | M |
| 6 | 02:36.294 | 00:55.520 | 01:05.007 | 00:35.767 | 2 | M |
| 7 | 02:20.426 | 00:38.299 | 01:06.591 | 00:35.536 | 3 | M |
| 8 | 02:17.221 | 00:40.511 | 01:00.863 | 00:35.847 | 0 | M |
| 9 | 02:20.613 | 00:39.718 | 01:04.264 | 00:36.631 | 2 | M |
| 10 | 02:16.012 | 00:40.441 | 00:59.674 | 00:35.897 | 1 | M |
| 11 | 02:23.592 | 00:38.336 | 01:08.941 | 00:36.315 | 1 | M |
| 12 | 02:14.122 | 00:39.266 | 00:59.441 | 00:35.415 | 2 | M |
| 13 | 04:00.900 | 02:24.131 | 01:00.656 | 00:36.113 | 1 | M |
| 14 | 02:19.203 | 00:38.267 | 01:04.913 | 00:36.023 | 3 | M |
| 15 | 02:23.734 | 00:39.554 | 01:07.662 | 00:36.518 | 2 | M |
| 16 | 02:13.624 |
00:38.237
S
|
00:59.621 | 00:35.766 | 0 | M |
| 17 | 02:18.997 | 00:38.498 | 01:00.539 | 00:39.960 | 1 | M |
| 18 | 04:19.687 | 00:38.562 | 03:05.481 | 00:35.644 | 3 | M |
| 19 | 02:36.434 | 00:38.238 | 00:57.528 | 01:00.668 | 3 | M |
| 20 | 03:23.097 | 01:29.427 | 00:59.498 | 00:54.172 | 3 | M |
| 21 | 02:26.987 | 00:40.382 | 01:10.655 | 00:35.950 | 1 | M |
| 22 | 02:20.213 | 00:38.792 | 00:58.447 | 00:42.974 | 3 | M |
| 23 |
02:11.938
L
|
00:38.810 |
00:57.780
S
|
00:35.348 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:36.802 | 01:54.126 | 01:04.538 | 00:38.138 | 4 | M |
| 2 | 08:17.152 | 06:28.918 | 01:07.289 | 00:40.945 | 14 | M |
| 3 | 07:27.287 | 04:42.264 | 01:52.563 | 00:52.460 | 19 | M |
| 4 | 02:49.599 | 00:56.392 | 01:04.220 | 00:48.987 | 5 | M |
| 5 | 07:40.705 | 05:51.990 | 01:02.793 | 00:45.922 | 14 | M |
| 6 | 02:45.776 | 01:04.616 | 01:03.621 | 00:37.539 | 1 | M |
| 7 | 02:51.466 | 00:52.027 | 01:20.154 | 00:39.285 | 5 | M |
| 8 | 05:30.179 | 03:47.197 | 01:07.126 | 00:35.856 | 10 | M |
| 9 | 02:47.330 | 00:39.499 | 00:58.640 | 01:09.191 | 7 | M |
| 10 | 03:48.719 | 01:19.999 | 01:31.350 | 00:57.370 | 5 | M |
| 11 | 02:47.776 | 01:01.000 | 01:00.800 | 00:45.976 | 2 | M |
| 12 | 04:06.219 | 01:10.781 | 01:55.790 | 00:59.648 | 9 | M |