# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Formula RSS 3 V6 | ▲ 1 | 00:20:57.048 | 10 laps / 1 cuts |
02:03.559 Tyre: M |
02:05.284 | 2 | 57 - 131 |
2 | Kaiser Greenie | Formula RSS 3 V6 | ▲ 2 | 00:20:57.374 | 10 laps / 0 cuts |
02:04.839 Tyre: M |
02:05.216 | 0 | 23 - 113 |
3 | Mathias Hagel | Formula RSS 3 V6 | − | 00:20:57.454 | 10 laps / 2 cuts |
02:03.885 Tyre: M |
02:05.069 | 3 | 18 - 21 |
4 | Erdi | Formula RSS 3 V6 | ▼ 3 | 00:22:30.135 | 10 laps / 0 cuts |
02:09.189 Tyre: M |
02:14.637 | 9 | 20 - 21 |
5 | Daan | Formula RSS 3 V6 | − | 00:12:44.932 | 6 laps / 0 cuts |
02:03.848 Tyre: M |
02:04.668 | 5 | 16 - 28 |
6 | Akashic | Formula RSS 3 V6 | − | 00:04:33.178 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 19 - 168 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.516 | 00:40.632 | 00:54.449 | 00:33.435 | 0 | M |
2 | 1 | 02:04.553 | 00:37.042 | 00:53.906 | 00:33.605 | 0 | M |
3 | 1 | 02:04.387 | 00:36.939 | 00:53.891 | 00:33.557 | 0 | M |
4 | 1 | 02:04.196 | 00:36.924 | 00:53.963 | 00:33.309 | 0 | M |
5 | 1 | 02:03.995 | 00:36.858 | 00:53.689 | 00:33.448 | 0 | M |
6 | 1 |
02:03.559
L
L
|
00:36.822 |
00:53.487
S
S
|
00:33.250
S
S
|
0 | M |
7 | 1 | 02:04.952 | 00:36.919 | 00:54.004 | 00:34.029 | 0 | M |
8 | 1 | 02:06.304 | 00:36.790 | 00:55.885 | 00:33.629 | 1 | M |
9 | 1 | 02:04.314 | 00:37.189 | 00:53.689 | 00:33.436 | 0 | M |
10 | 1 | 02:12.322 |
00:36.728
S
|
01:01.255 | 00:34.339 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.463 | 00:41.467 | 00:55.341 |
00:33.655
S
|
0 | M |
2 | 2 | 02:05.881 | 00:37.505 | 00:54.172 | 00:34.204 | 0 | M |
3 | 2 | 02:05.200 | 00:37.383 | 00:53.779 | 00:34.038 | 0 | M |
4 | 2 | 02:05.349 | 00:37.355 | 00:53.901 | 00:34.093 | 0 | M |
5 | 2 | 02:05.275 | 00:37.336 | 00:53.982 | 00:33.957 | 0 | M |
6 | 2 | 02:05.285 |
00:37.216
S
|
00:53.888 | 00:34.181 | 0 | M |
7 | 2 | 02:04.959 | 00:37.227 |
00:53.662
S
|
00:34.070 | 0 | M |
8 | 2 |
02:04.839
L
|
00:37.250 | 00:53.865 | 00:33.724 | 0 | M |
9 | 2 | 02:04.955 | 00:37.404 | 00:53.730 | 00:33.821 | 0 | M |
10 | 2 | 02:05.206 | 00:37.281 | 00:53.783 | 00:34.142 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.854 | 00:41.327 | 00:56.755 | 00:33.772 | 2 | M |
2 | 3 | 02:06.258 | 00:37.410 | 00:55.066 | 00:33.782 | 0 | M |
3 | 3 | 02:05.504 | 00:36.981 | 00:54.710 | 00:33.813 | 0 | M |
4 | 3 | 02:04.743 | 00:36.992 | 00:54.108 | 00:33.643 | 0 | M |
5 | 3 | 02:05.027 | 00:36.958 | 00:54.297 | 00:33.772 | 0 | M |
6 | 3 | 02:04.715 | 00:36.740 | 00:54.370 | 00:33.605 | 0 | M |
7 | 3 | 02:07.056 | 00:36.830 | 00:56.678 | 00:33.548 | 0 | M |
8 | 3 | 02:04.245 | 00:36.827 | 00:53.942 | 00:33.476 | 0 | M |
9 | 3 |
02:03.885
L
|
00:36.782 |
00:53.816
S
|
00:33.287
S
|
0 | M |
10 | 3 | 02:04.191 |
00:36.674
S
S
|
00:54.099 | 00:33.418 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:18.401 | 00:40.805 | 01:00.535 | 00:37.061 | 0 | M |
2 | 5 | 02:10.583 | 00:37.694 | 00:58.123 | 00:34.766 | 0 | M |
3 | 5 | 02:10.300 | 00:37.938 | 00:57.829 | 00:34.533 | 0 | M |
4 | 5 | 02:11.603 | 00:37.706 | 00:58.473 | 00:35.424 | 0 | M |
5 | 5 | 02:09.224 | 00:37.875 |
00:57.073
S
|
00:34.276 | 0 | M |
6 | 5 |
02:09.189
L
|
00:37.388
S
|
00:57.677 |
00:34.124
S
|
0 | M |
7 | 4 | 02:10.347 | 00:37.543 | 00:58.320 | 00:34.484 | 0 | M |
8 | 4 | 02:22.073 | 00:37.565 | 01:09.958 | 00:34.550 | 0 | M |
9 | 4 | 02:36.094 | 00:52.175 | 01:09.400 | 00:34.519 | 0 | M |
10 | 4 | 02:12.324 | 00:37.747 | 01:00.107 | 00:34.470 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:21.589 | 00:41.775 | 01:00.160 | 00:39.654 | 0 | M |
2 | 4 | 02:05.803 | 00:37.256 | 00:54.941 | 00:33.606 | 0 | M |
3 | 4 | 02:04.304 | 00:36.919 | 00:54.081 |
00:33.304
S
|
0 | M |
4 | 4 | 02:04.419 | 00:36.911 | 00:54.153 | 00:33.355 | 0 | M |
5 | 4 |
02:03.848
L
|
00:36.796
S
|
00:53.712
S
|
00:33.340 | 0 | M |
6 | 4 | 02:04.967 | 00:37.339 | 00:54.054 | 00:33.574 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:25.591 | 00:41.934 | 01:01.046 | 00:42.611 | 2 | M |
2 | 6 | 02:07.598 | 00:37.450 | 00:56.318 | 00:33.830 | 1 | M |