# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mathias Hagel | Lotus Elise Cup 250 |
01:55.008 Tyre: SM |
01:55.493 | 9 laps / 2 cuts | 21 - 26 |
2 | Daan | Lotus Elise Cup 250 |
01:56.850 Tyre: SM |
01:57.801 | 9 laps / 1 cuts | 16 - 28 |
3 | Akashic | Lotus Elise Cup 250 |
01:57.419 Tyre: SM |
01:58.117 | 5 laps / 1 cuts | 18 - 294 |
4 | JadeShopKeeper | Lotus Elise Cup 250 |
01:58.250 Tyre: SM |
03:03.848 | 7 laps / 4 cuts | 31 - 371 |
5 | MFBoxBox | Lotus Elise Cup 250 |
01:58.471 Tyre: SM |
02:09.872 | 7 laps / 1 cuts | 50 - 137 |
6 | David Nacsadi | Lotus Elise Cup 250 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 8 cuts | 30 - 135 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.262 | 00:57.268 | 00:42.309 | 00:44.685 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 01:55.831 | 00:30.633 | 00:41.444 | 00:43.754 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 | 02:42.743 | 01:17.585 | 00:41.679 | 00:43.479 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 | 01:55.518 | 00:30.638 | 00:41.275 | 00:43.605 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 | 01:55.838 |
00:30.186
S
S
|
00:41.660 | 00:43.992 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
6 | 01:55.495 | 00:30.224 | 00:41.504 | 00:43.767 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
7 | 02:19.051 | 00:53.303 | 00:41.846 | 00:43.902 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
8 | 01:55.273 | 00:30.313 | 00:41.314 | 00:43.646 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
9 |
01:55.008
L
L
|
00:30.317 |
00:41.194
S
S
|
00:43.497
S
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.354 | 00:56.162 | 00:42.309 | 00:53.883 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 01:59.046 | 00:31.764 | 00:42.533 | 00:44.749 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 | 01:57.670 | 00:31.058 | 00:42.462 | 00:44.150 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 | 01:57.024 |
00:30.884
S
|
00:42.053 | 00:44.087 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 | 03:09.449 | 01:41.727 | 00:42.313 | 00:45.409 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
6 | 01:57.561 | 00:31.318 | 00:41.873 | 00:44.370 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
7 | 04:10.461 | 02:36.177 | 00:49.139 | 00:45.145 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
8 | 01:58.655 | 00:31.144 | 00:42.790 | 00:44.721 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
9 |
01:56.850
L
|
00:31.016 |
00:41.851
S
|
00:43.983
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.492 | 02:50.795 | 00:42.130 |
00:44.567
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 01:58.150 | 00:31.187 | 00:42.129 | 00:44.834 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 |
01:53.401
C
|
00:31.704 | 00:42.821 | 00:38.876 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 |
01:57.419
L
|
00:30.633
S
|
00:42.057
S
|
00:44.729 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 | 01:58.784 | 00:31.674 | 00:42.088 | 00:45.022 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.908 | 03:01.625 | 00:42.931 | 00:44.352 | 2 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 01:59.466 | 00:32.031 | 00:42.884 | 00:44.551 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 |
01:58.107
C
|
00:31.342 | 00:42.340 | 00:44.425 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 | 01:58.863 |
00:31.194
S
|
00:43.146 | 00:44.523 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 |
02:55.441
C
|
01:30.062 | 00:41.284 | 00:44.095 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
6 | 06:18.816 | 04:52.087 |
00:42.008
S
|
00:44.721 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
7 |
01:58.250
L
|
00:31.545 | 00:42.475 |
00:44.230
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.685 | 02:22.629 | 00:42.259 | 00:44.797 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 02:09.503 | 00:31.903 | 00:43.699 | 00:53.901 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 | 07:34.683 | 06:07.544 | 00:42.291 | 00:44.848 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 |
01:58.471
L
|
00:31.342
S
|
00:42.111
S
|
00:45.018 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 | 01:58.576 | 00:31.942 | 00:42.165 |
00:44.469
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
6 | 01:59.332 | 00:31.902 | 00:42.376 | 00:45.054 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
7 | 02:43.482 | 01:15.556 | 00:42.745 | 00:45.181 | 0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:17.629
L
|
00:51.378
S
|
00:42.430
S
|
00:43.821
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
2 | 01:56.749 | 00:30.592 | 00:41.729 | 00:44.428 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
3 | 02:47.212 | 01:14.098 | 00:49.289 | 00:43.825 | 2 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
4 | 01:56.092 | 00:30.633 | 00:41.453 | 00:44.006 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
5 | 02:33.626 | 01:07.622 | 00:41.905 | 00:44.099 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
6 | 01:59.010 | 00:30.855 | 00:42.173 | 00:45.982 | 2 | SM | 36.0 | 25.0 | 10.0 | 19.0 |
7 | 05:47.201 | 04:19.946 | 00:42.273 | 00:44.982 | 1 | SM | 36.0 | 25.0 | 10.0 | 19.0 |