# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:23.427 Tyre: H |
01:23.906 | 16 laps / 5 cuts | 109 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.100 | 00:56.994 | 00:37.106 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 01:24.166 | 00:47.423 | 00:36.743 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 01:24.241 | 00:47.530 | 00:36.711 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
4 |
01:23.427
L
L
|
00:47.075 |
00:36.352
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 01:23.614 | 00:47.150 | 00:36.464 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
6 | 01:25.069 | 00:47.800 | 00:37.269 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 01:24.259 | 00:47.476 | 00:36.783 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
8 | 01:23.481 | 00:46.931 | 00:36.550 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
9 | 01:23.772 |
00:46.871
S
S
|
00:36.901 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
10 | 01:23.857 | 00:47.132 | 00:36.725 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
11 | 01:23.931 | 00:47.282 | 00:36.649 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
12 | 01:25.207 | 00:47.016 | 00:38.191 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
13 | 03:01.211 | 02:24.743 | 00:36.468 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
14 |
01:23.855
C
|
00:47.572 | 00:36.283 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
15 | 01:24.665 | 00:47.613 | 00:37.052 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
16 | 01:24.319 | 00:47.558 | 00:36.761 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |