# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:22.537 Tyre: H |
01:26.022 | 21 laps / 5 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:42.896 | 02:05.267 | 00:37.629 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
2 | 01:26.088 | 00:48.072 | 00:38.016 | 1 | H | 36.0 | 25.0 | 14.0 | 44.0 |
3 | 01:26.300 | 00:47.317 | 00:38.983 | 1 | H | 36.0 | 25.0 | 14.0 | 44.0 |
4 | 01:28.297 | 00:47.549 | 00:40.748 | 1 | H | 36.0 | 25.0 | 14.0 | 44.0 |
5 | 01:26.266 | 00:49.667 | 00:36.599 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
6 | 01:23.616 | 00:46.886 | 00:36.730 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
7 | 01:28.825 | 00:47.043 | 00:41.782 | 1 | H | 36.0 | 25.0 | 14.0 | 44.0 |
8 | 01:24.390 | 00:47.129 | 00:37.261 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
9 | 01:22.998 | 00:46.993 |
00:36.005
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
10 | 01:22.741 | 00:46.539 | 00:36.202 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
11 | 01:22.801 | 00:46.531 | 00:36.270 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
12 | 01:23.075 | 00:46.680 | 00:36.395 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
13 |
01:22.537
L
L
|
00:46.501 | 00:36.036 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
14 | 01:23.435 | 00:46.824 | 00:36.611 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
15 | 01:23.027 | 00:46.753 | 00:36.274 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
16 | 01:23.122 | 00:46.595 | 00:36.527 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
17 |
01:24.452
C
|
00:46.468 | 00:37.984 | 1 | H | 36.0 | 25.0 | 14.0 | 44.0 |
18 | 02:03.203 | 01:27.140 | 00:36.063 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
19 | 01:22.676 |
00:46.334
S
S
|
00:36.342 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
20 | 01:23.162 | 00:46.447 | 00:36.715 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |
21 | 01:23.284 | 00:46.686 | 00:36.598 | 0 | H | 36.0 | 25.0 | 14.0 | 44.0 |