# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
01:22.059 Tyre: H |
01:28.460 | 47 laps / 10 cuts | 32 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.650 | 01:45.594 | 00:38.056 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 01:22.950 | 00:46.644 | 00:36.306 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 01:23.061 | 00:46.431 | 00:36.630 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 02:54.069 | 02:17.915 | 00:36.154 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 01:22.984 | 00:46.953 | 00:36.031 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
6 |
01:26.271
C
|
00:46.778 | 00:39.493 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 01:23.461 | 00:47.223 | 00:36.238 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 01:23.616 | 00:46.536 | 00:37.080 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 01:23.002 | 00:46.615 | 00:36.387 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
10 | 02:03.404 | 01:24.858 | 00:38.546 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
11 | 01:23.302 | 00:47.077 | 00:36.225 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
12 | 01:22.788 | 00:46.437 | 00:36.351 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
13 | 01:22.484 | 00:46.313 | 00:36.171 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
14 | 01:22.335 | 00:46.362 | 00:35.973 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
15 | 01:23.114 | 00:46.944 | 00:36.170 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
16 | 12:56.712 | 12:19.429 | 00:37.283 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
17 | 01:32.128 | 00:46.687 | 00:45.441 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
18 | 01:30.977 | 00:47.125 | 00:43.852 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
19 | 02:03.770 | 01:27.428 | 00:36.342 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
20 | 01:29.944 | 00:52.387 | 00:37.557 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
21 | 01:22.891 | 00:46.815 | 00:36.076 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
22 | 03:03.772 | 02:27.362 | 00:36.410 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
23 | 01:22.320 | 00:46.351 | 00:35.969 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
24 | 01:54.331 | 01:18.038 | 00:36.293 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
25 | 01:22.068 | 00:46.140 | 00:35.928 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
26 | 01:22.673 | 00:46.277 | 00:36.396 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
27 |
01:24.504
C
|
00:46.357 | 00:38.147 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
28 | 01:23.110 | 00:46.984 | 00:36.126 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
29 | 01:44.181 | 01:08.005 | 00:36.176 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
30 |
01:23.439
C
|
00:47.142 | 00:36.297 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
31 | 01:22.593 | 00:46.674 | 00:35.919 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
32 | 01:22.840 | 00:46.791 | 00:36.049 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
33 | 01:24.336 | 00:46.859 | 00:37.477 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
34 | 01:23.344 | 00:47.164 | 00:36.180 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
35 | 01:22.684 | 00:46.626 | 00:36.058 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
36 | 01:22.437 | 00:46.432 | 00:36.005 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
37 | 01:23.132 | 00:46.736 | 00:36.396 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
38 | 01:22.830 | 00:46.766 | 00:36.064 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
39 | 01:22.205 | 00:46.206 | 00:35.999 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
40 | 01:22.402 | 00:46.380 | 00:36.022 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
41 |
01:22.059
L
L
|
00:46.211 | 00:35.848 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
42 | 01:22.480 | 00:46.701 |
00:35.779
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
43 | 01:22.513 | 00:46.364 | 00:36.149 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
44 | 01:22.243 |
00:46.117
S
S
|
00:36.126 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
45 | 02:42.951 | 02:06.933 | 00:36.018 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
46 | 01:22.142 | 00:46.269 | 00:35.873 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
47 |
01:25.368
C
|
00:46.344 | 00:39.024 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |