# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
01:21.652 Tyre: H |
01:26.100 | 36 laps / 14 cuts | 32 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:57.202 | 02:20.594 | 00:36.608 | 3 | H | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:22.383 | 00:46.176 | 00:36.207 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:23.294 | 00:46.971 | 00:36.323 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:22.802
C
|
00:46.591 | 00:36.211 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:22.614 | 00:46.209 | 00:36.405 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:27.435 | 00:47.263 | 00:40.172 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
7 |
01:22.772
C
|
00:46.710 | 00:36.062 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 02:27.292 | 01:49.812 | 00:37.480 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
9 | 01:22.342 | 00:46.112 | 00:36.230 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
10 | 01:22.153 | 00:46.094 | 00:36.059 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
11 | 01:22.931 | 00:46.504 | 00:36.427 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
12 | 01:46.383 | 01:08.421 | 00:37.962 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
13 | 02:19.371 | 01:43.244 | 00:36.127 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
14 | 03:04.950 | 02:28.670 | 00:36.280 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
15 | 01:23.529 | 00:47.178 | 00:36.351 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
16 | 01:22.871 | 00:46.493 | 00:36.378 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
17 | 01:21.920 | 00:46.141 | 00:35.779 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
18 | 01:23.410 | 00:47.216 | 00:36.194 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
19 | 01:21.896 | 00:46.095 | 00:35.801 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
20 | 02:43.523 | 02:07.802 | 00:35.721 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
21 |
01:21.632
C
|
00:45.983 | 00:35.649 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
22 | 01:21.696 | 00:46.114 |
00:35.582
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
23 | 01:44.638 | 00:46.080 | 00:58.558 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
24 | 01:23.872 | 00:47.660 | 00:36.212 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
25 | 01:22.194 | 00:46.288 | 00:35.906 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
26 | 04:38.450 | 04:02.343 | 00:36.107 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
27 | 01:22.344 | 00:46.542 | 00:35.802 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
28 |
01:22.862
C
|
00:46.341 | 00:36.521 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
29 | 01:22.096 | 00:46.289 | 00:35.807 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
30 | 01:22.788 | 00:46.608 | 00:36.180 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
31 |
01:21.652
L
L
|
00:46.008
S
S
|
00:35.644 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
32 | 02:25.959 | 01:48.838 | 00:37.121 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
33 | 01:22.935 | 00:46.187 | 00:36.748 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
34 |
01:21.756
C
|
00:45.917 | 00:35.839 | 1 | H | 36.0 | 26.0 | 5.0 | 26.0 |
35 | 01:23.034 | 00:47.096 | 00:35.938 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |
36 | 01:22.611 | 00:46.525 | 00:36.086 | 0 | H | 36.0 | 26.0 | 5.0 | 26.0 |