# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:21.729 Tyre: H |
01:22.861 | 26 laps / 2 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:07.526 | 01:30.735 | 00:36.791 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
2 | 01:23.982 | 00:47.306 | 00:36.676 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
3 | 01:24.338 | 00:48.118 | 00:36.220 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
4 | 01:23.064 | 00:46.919 | 00:36.145 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
5 | 01:22.304 | 00:46.440 | 00:35.864 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
6 | 01:24.324 | 00:47.347 | 00:36.977 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
7 | 01:22.534 | 00:46.457 | 00:36.077 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
8 | 01:23.233 | 00:46.805 | 00:36.428 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
9 | 01:22.819 | 00:46.446 | 00:36.373 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
10 | 01:23.211 | 00:46.684 | 00:36.527 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
11 | 01:22.264 | 00:46.350 | 00:35.914 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
12 | 02:08.687 | 01:29.799 | 00:38.888 | 1 | H | 36.0 | 26.0 | 14.0 | 34.0 |
13 | 01:23.495 | 00:47.154 | 00:36.341 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
14 | 01:30.705 | 00:53.949 | 00:36.756 | 1 | H | 36.0 | 26.0 | 14.0 | 34.0 |
15 | 01:23.286 | 00:46.556 | 00:36.730 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
16 | 01:23.335 | 00:47.047 | 00:36.288 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
17 | 01:22.860 | 00:46.500 | 00:36.360 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
18 | 01:23.367 | 00:46.840 | 00:36.527 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
19 | 01:22.341 | 00:46.170 | 00:36.171 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
20 | 01:22.201 | 00:46.147 | 00:36.054 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
21 | 01:22.603 | 00:46.446 | 00:36.157 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
22 | 01:21.977 | 00:46.139 | 00:35.838 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
23 | 01:22.209 | 00:46.208 | 00:36.001 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
24 | 01:22.075 | 00:46.147 | 00:35.928 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
25 | 01:22.266 | 00:46.401 | 00:35.865 | 0 | H | 36.0 | 26.0 | 14.0 | 34.0 |
26 |
01:21.729
L
L
|
00:45.967
S
S
|
00:35.762
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 34.0 |