# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:21.862 Tyre: H |
01:22.506 | 37 laps / 8 cuts | 31 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.079 | 01:55.354 |
00:35.725
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
2 | 01:22.191 |
00:45.992
S
S
|
00:36.199 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
3 | 01:22.674 | 00:46.669 | 00:36.005 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
4 | 01:23.934 | 00:47.123 | 00:36.811 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
5 | 01:22.314 | 00:46.214 | 00:36.100 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
6 | 01:22.097 | 00:46.188 | 00:35.909 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
7 | 01:22.154 | 00:46.078 | 00:36.076 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
8 | 01:23.203 | 00:46.956 | 00:36.247 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
9 | 01:23.057 | 00:46.688 | 00:36.369 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
10 | 01:22.056 | 00:46.303 | 00:35.753 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
11 | 01:22.170 | 00:46.152 | 00:36.018 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
12 | 01:22.341 | 00:46.138 | 00:36.203 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
13 | 01:22.714 | 00:46.039 | 00:36.675 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
14 | 01:23.597 | 00:46.423 | 00:37.174 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
15 | 01:23.370 | 00:47.446 | 00:35.924 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
16 | 01:23.484 | 00:46.512 | 00:36.972 | 2 | H | 37.0 | 26.0 | 12.0 | 35.0 |
17 | 01:22.007 | 00:46.026 | 00:35.981 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
18 | 01:22.074 | 00:46.258 | 00:35.816 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
19 | 01:22.260 | 00:46.466 | 00:35.794 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
20 | 02:21.894 | 01:45.772 | 00:36.122 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
21 | 01:22.862 | 00:46.502 | 00:36.360 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
22 | 01:22.501 | 00:46.361 | 00:36.140 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
23 | 01:22.810 | 00:46.522 | 00:36.288 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
24 | 01:24.254 | 00:46.724 | 00:37.530 | 2 | H | 37.0 | 26.0 | 12.0 | 35.0 |
25 | 01:22.330 | 00:46.465 | 00:35.865 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
26 | 01:22.608 | 00:46.617 | 00:35.991 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
27 | 01:22.268 | 00:46.286 | 00:35.982 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
28 | 01:22.793 | 00:46.263 | 00:36.530 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
29 |
01:21.862
L
L
|
00:46.024 | 00:35.838 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
30 | 01:22.158 | 00:46.103 | 00:36.055 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
31 | 02:58.757 | 02:22.546 | 00:36.211 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
32 | 01:21.911 | 00:46.065 | 00:35.846 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
33 | 01:22.685 | 00:46.686 | 00:35.999 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
34 | 01:23.541 | 00:47.522 | 00:36.019 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
35 | 01:22.975 | 00:46.376 | 00:36.599 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
36 | 01:23.003 | 00:46.779 | 00:36.224 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
37 | 01:23.693 | 00:46.204 | 00:37.489 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |