# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:22.846 Tyre: H |
01:24.944 | 28 laps / 1 cuts |
Ballast:
6 kg
|
126 - 128 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:24.167 Tyre: H |
01:25.354 | 24 laps / 12 cuts |
|
32 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.730 | 01:18.099 | 01:01.631 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
2 | 01:24.094 | 00:47.383 | 00:36.711 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 01:23.589 | 00:47.409 | 00:36.180 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
4 | 01:23.520 | 00:47.160 | 00:36.360 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 01:23.434 | 00:46.863 | 00:36.571 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 01:23.156 | 00:46.607 | 00:36.549 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
7 | 01:23.810 | 00:47.379 | 00:36.431 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
8 | 01:23.698 | 00:47.158 | 00:36.540 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
9 |
01:22.846
L
L
|
00:46.378
S
S
|
00:36.468 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
10 | 02:07.405 | 01:30.662 | 00:36.743 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
11 | 01:23.805 | 00:47.336 | 00:36.469 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
12 | 01:22.988 | 00:46.853 | 00:36.135 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
13 | 01:23.648 | 00:47.077 | 00:36.571 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
14 | 01:25.066 | 00:46.699 | 00:38.367 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
15 | 01:32.139 | 00:55.742 | 00:36.397 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
16 | 01:26.004 | 00:48.176 | 00:37.828 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
17 | 01:28.218 | 00:48.662 | 00:39.556 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
18 | 01:25.643 | 00:46.907 | 00:38.736 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
19 | 01:23.999 | 00:47.275 | 00:36.724 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
20 | 01:24.396 | 00:47.765 | 00:36.631 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
21 | 01:25.135 | 00:47.555 | 00:37.580 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
22 | 01:28.458 | 00:49.226 | 00:39.232 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
23 | 01:27.677 | 00:48.618 | 00:39.059 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
24 | 01:27.195 | 00:47.297 | 00:39.898 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
25 | 01:24.545 | 00:47.911 | 00:36.634 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
26 | 01:24.747 | 00:46.919 | 00:37.828 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
27 | 01:26.183 | 00:49.684 | 00:36.499 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
28 | 01:23.298 | 00:47.185 |
00:36.113
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:16.145 | 03:38.489 | 00:37.656 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
2 | 01:57.016 | 01:19.527 | 00:37.489 | 2 | H | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 01:25.704 | 00:48.759 | 00:36.945 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
4 | 01:25.095 | 00:47.974 | 00:37.121 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 01:26.885 | 00:47.574 | 00:39.311 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 01:25.872 | 00:48.873 | 00:36.999 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
7 |
01:24.167
L
|
00:47.529 |
00:36.638
S
|
0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
8 | 01:26.106 | 00:47.208 | 00:38.898 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
9 | 01:24.743 | 00:47.627 | 00:37.116 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
10 | 01:28.301 | 00:50.704 | 00:37.597 | 2 | H | 37.0 | 26.0 | 7.0 | 30.0 |
11 | 01:25.457 | 00:48.008 | 00:37.449 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
12 | 01:27.366 | 00:48.647 | 00:38.719 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
13 | 01:26.714 | 00:47.834 | 00:38.880 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
14 | 01:26.367 |
00:47.401
S
|
00:38.966 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
15 | 01:24.671 | 00:47.862 | 00:36.809 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
16 | 01:24.616 | 00:47.604 | 00:37.012 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
17 | 01:25.123 | 00:47.836 | 00:37.287 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
18 | 01:28.759 | 00:48.623 | 00:40.136 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
19 | 01:25.308 | 00:47.535 | 00:37.773 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
20 | 01:28.083 | 00:47.636 | 00:40.447 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
21 | 01:24.321 | 00:47.600 | 00:36.721 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
22 | 01:27.700 | 00:48.375 | 00:39.325 | 2 | H | 37.0 | 26.0 | 7.0 | 30.0 |
23 | 01:25.388 | 00:48.254 | 00:37.134 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
24 | 01:25.278 | 00:48.108 | 00:37.170 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |