| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Wibbilus | Mazda MX5 Cup |
01:22.662 Tyre: H |
01:26.955 | 15 laps / 1 cuts |
Ballast:
6 kg
|
127 - 132 |
| 2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:23.632 Tyre: H |
01:24.882 | 12 laps / 5 cuts |
|
29 - 31 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.861 | 01:02.321 | 00:36.540 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:23.109 | 00:46.812 | 00:36.297 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:47.154 | 01:08.715 | 00:38.439 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 4 |
01:24.766
C
|
00:47.191 | 00:37.575 | 1 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:23.489 | 00:47.071 | 00:36.418 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:23.387 | 00:46.803 | 00:36.584 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:23.086 | 00:46.937 | 00:36.149 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:23.039 | 00:46.891 | 00:36.148 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:23.275 | 00:47.064 | 00:36.211 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 10 |
01:22.662
L
L
|
00:46.688
S
S
|
00:35.974
S
S
|
0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:23.884 | 00:47.115 | 00:36.769 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 12 | 01:35.081 | 00:58.587 | 00:36.494 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:27.159 | 00:47.298 | 00:39.861 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:28.137 | 00:49.126 | 00:39.011 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 15 | 02:44.807 | 02:07.903 | 00:36.904 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.507 | 01:18.954 | 00:36.553 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:24.227 | 00:47.787 | 00:36.440 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:26.087 | 00:47.657 | 00:38.430 | 2 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:24.220 | 00:47.702 | 00:36.518 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 5 |
01:24.543
C
|
00:47.251 | 00:37.292 | 1 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:24.780 | 00:48.131 | 00:36.649 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:25.000 | 00:47.853 | 00:37.147 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:24.291 | 00:47.688 | 00:36.603 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:27.142 | 00:47.232 | 00:39.910 | 1 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:28.025 | 00:49.218 | 00:38.807 | 0 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 11 | 02:44.820 | 02:07.591 | 00:37.229 | 1 | H | 35.0 | 25.0 | 12.0 | 38.0 |
| 12 |
01:23.632
L
|
00:47.232
S
|
00:36.400
S
|
0 | H | 35.0 | 25.0 | 12.0 | 38.0 |