# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:21.924 Tyre: H |
01:24.909 | 46 laps / 11 cuts |
Ballast:
17 kg
|
30 - 32 |
2 | Wibbilus | Mazda MX5 Cup |
01:22.927 Tyre: H |
01:23.578 | 9 laps / 2 cuts |
Ballast:
6 kg
|
127 - 164 |
3 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:23.422 Tyre: H |
01:23.761 | 9 laps / 4 cuts |
|
29 - 32 |
4 | Adrian | Mazda MX5 Cup |
01:23.459 Tyre: H |
02:02.342 | 15 laps / 4 cuts |
Ballast:
9 kg
|
69 - 78 |
5 | SteelR4t | Mazda MX5 Cup |
01:23.534 Tyre: H |
01:36.468 | 25 laps / 5 cuts |
Ballast:
15 kg
|
25 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:58.586 | 03:20.579 | 00:38.007 | 2 | H | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 01:23.482 | 00:46.843 | 00:36.639 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 01:22.779 | 00:46.504 | 00:36.275 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 01:25.783 | 00:46.169 | 00:39.614 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
5 |
01:23.256
C
|
00:46.495 | 00:36.761 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 01:22.421 | 00:46.255 | 00:36.166 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 01:22.965 | 00:46.393 | 00:36.572 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 01:22.331 | 00:46.350 | 00:35.981 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 01:22.254 | 00:46.217 | 00:36.037 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
10 | 01:23.007 | 00:46.143 | 00:36.864 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
11 | 01:22.471 | 00:46.444 | 00:36.027 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
12 | 01:23.859 | 00:47.458 | 00:36.401 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 01:22.286 | 00:46.048 | 00:36.238 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 01:22.181 | 00:46.443 |
00:35.738
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 01:22.002 | 00:46.033 | 00:35.969 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
16 |
01:23.443
C
|
00:45.971 | 00:37.472 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
17 | 01:22.837 | 00:46.626 | 00:36.211 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 07:23.705 | 06:46.693 | 00:37.012 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 01:30.587 | 00:54.016 | 00:36.571 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
20 | 02:44.379 | 02:08.522 | 00:35.857 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 01:22.439 |
00:45.954
S
S
|
00:36.485 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
22 |
01:22.559
C
|
00:46.317 | 00:36.242 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
23 | 01:22.253 | 00:46.168 | 00:36.085 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 01:26.042 | 00:46.564 | 00:39.478 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
25 | 01:22.929 | 00:46.555 | 00:36.374 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
26 | 01:25.329 | 00:46.682 | 00:38.647 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
27 | 01:22.403 | 00:46.223 | 00:36.180 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
28 | 01:22.681 | 00:46.195 | 00:36.486 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
29 | 01:22.229 | 00:46.149 | 00:36.080 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
30 |
01:23.568
C
|
00:46.064 | 00:37.504 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
31 | 01:22.044 | 00:46.142 | 00:35.902 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
32 | 01:22.620 | 00:46.421 | 00:36.199 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
33 | 01:22.349 | 00:46.187 | 00:36.162 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
34 | 01:22.460 | 00:46.019 | 00:36.441 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
35 | 01:22.686 | 00:46.605 | 00:36.081 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
36 | 01:22.129 | 00:46.264 | 00:35.865 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
37 | 01:22.454 | 00:46.158 | 00:36.296 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
38 | 05:16.740 | 04:40.587 | 00:36.153 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
39 | 01:23.060 | 00:46.719 | 00:36.341 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
40 | 01:25.476 | 00:47.000 | 00:38.476 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
41 | 01:22.097 | 00:46.250 | 00:35.847 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
42 | 01:22.033 | 00:46.092 | 00:35.941 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
43 |
01:21.924
L
L
|
00:45.973 | 00:35.951 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
44 | 01:22.408 | 00:46.426 | 00:35.982 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
45 | 01:22.126 | 00:46.014 | 00:36.112 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
46 | 01:22.351 | 00:46.139 | 00:36.212 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.440 | 01:07.456 | 00:37.984 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 01:23.842 | 00:46.767 | 00:37.075 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 01:24.210 | 00:47.890 | 00:36.320 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 01:23.992 | 00:47.565 | 00:36.427 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 01:23.399 | 00:47.300 | 00:36.099 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 01:27.564 | 00:51.339 | 00:36.225 | 2 | H | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 01:23.263 | 00:47.186 |
00:36.077
S
|
0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
8 |
01:22.927
L
|
00:46.491
S
|
00:36.436 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 01:23.417 | 00:46.783 | 00:36.634 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.800 | 01:09.188 | 00:37.612 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 01:24.510 | 00:46.961 | 00:37.549 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 01:23.974 | 00:46.934 | 00:37.040 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 01:24.183 | 00:47.309 | 00:36.874 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 01:25.513 | 00:47.061 | 00:38.452 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
6 |
01:23.422
L
|
00:46.909
S
|
00:36.513 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 01:24.192 | 00:47.512 | 00:36.680 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 01:23.488 | 00:47.182 |
00:36.306
S
|
0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 01:23.521 |
00:46.909
S
|
00:36.612 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.477 | 02:00.840 | 00:37.637 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 04:16.746 | 03:38.721 | 00:38.025 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 01:24.590 | 00:47.636 | 00:36.954 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 03:42.937 | 03:05.897 | 00:37.040 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 01:24.318 | 00:47.723 | 00:36.595 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 04:39.994 | 04:02.851 | 00:37.143 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 02:32.547 | 01:51.848 | 00:40.699 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 01:24.541 | 00:47.988 | 00:36.553 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 04:32.611 | 03:48.353 | 00:44.258 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
10 |
01:30.518
C
|
00:46.680 | 00:43.838 | 2 | H | 37.0 | 26.0 | 9.0 | 27.0 |
11 |
01:23.459
L
|
00:46.757
S
|
00:36.702 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
12 | 01:24.202 | 00:46.938 | 00:37.264 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 01:23.796 | 00:47.327 |
00:36.469
S
|
0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 01:23.785 | 00:46.898 | 00:36.887 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 01:41.602 | 01:03.996 | 00:37.606 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.592 | 01:35.946 | 00:37.646 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 04:42.602 | 04:05.329 | 00:37.273 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
3 |
01:25.259
C
|
00:47.739 | 00:37.520 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 01:25.565 | 00:48.593 | 00:36.972 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 01:24.882 | 00:47.608 | 00:37.274 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 01:49.377 | 01:12.733 | 00:36.644 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 01:24.060 | 00:47.677 | 00:36.383 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 01:25.252 | 00:48.608 | 00:36.644 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 01:23.980 | 00:47.341 | 00:36.639 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
10 | 01:23.670 | 00:47.391 | 00:36.279 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
11 |
01:28.605
C
|
00:47.798 | 00:40.807 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
12 |
01:26.287
C
|
00:48.636 | 00:37.651 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 01:24.390 | 00:47.598 | 00:36.792 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 01:23.727 | 00:47.393 | 00:36.334 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 01:24.131 | 00:47.609 | 00:36.522 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
16 | 01:23.716 | 00:47.352 | 00:36.364 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
17 |
01:23.534
L
|
00:47.327 | 00:36.207 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 01:23.766 | 00:47.640 |
00:36.126
S
|
0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 01:24.366 | 00:47.591 | 00:36.775 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
20 | 01:46.444 | 01:10.291 | 00:36.153 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 01:24.066 | 00:47.787 | 00:36.279 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
22 |
01:25.131
C
|
00:47.736 | 00:37.395 | 1 | H | 37.0 | 26.0 | 9.0 | 27.0 |
23 | 01:24.231 | 00:47.340 | 00:36.891 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 01:23.691 |
00:47.123
S
|
00:36.568 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |
25 | 01:23.915 | 00:47.466 | 00:36.449 | 0 | H | 37.0 | 26.0 | 9.0 | 27.0 |