# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:21.651 Tyre: H |
01:22.143 | 27 laps / 3 cuts |
Ballast:
17 kg
|
30 - 33 |
2 | Taylor | Mazda MX5 Cup |
01:22.043 Tyre: H |
01:22.621 | 13 laps / 0 cuts |
Ballast:
14 kg
|
31 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.853 | 01:28.714 | 00:36.139 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:22.785 | 00:46.542 | 00:36.243 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:22.057 | 00:46.219 | 00:35.838 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 01:22.202 | 00:46.284 | 00:35.918 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 02:56.196 | 02:20.209 | 00:35.987 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:22.948 | 00:46.525 | 00:36.423 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 01:22.000 | 00:46.090 | 00:35.910 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
8 | 01:22.139 | 00:46.292 | 00:35.847 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
9 | 01:22.218 | 00:46.177 | 00:36.041 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
10 | 01:21.980 | 00:46.192 | 00:35.788 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
11 | 01:22.496 | 00:46.164 | 00:36.332 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
12 | 01:22.393 | 00:46.182 | 00:36.211 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
13 | 01:22.392 | 00:46.302 | 00:36.090 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
14 | 01:22.835 | 00:46.746 | 00:36.089 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
15 | 01:21.786 |
00:45.866
S
S
|
00:35.920 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
16 | 01:21.927 | 00:46.071 | 00:35.856 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
17 | 01:21.846 | 00:46.129 | 00:35.717 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
18 | 01:21.679 | 00:46.062 |
00:35.617
S
S
|
0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
19 | 01:21.946 | 00:46.009 | 00:35.937 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
20 | 01:22.279 | 00:46.450 | 00:35.829 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
21 | 01:21.860 | 00:46.027 | 00:35.833 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
22 | 01:22.195 | 00:46.038 | 00:36.157 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
23 | 01:21.784 | 00:46.023 | 00:35.761 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
24 | 01:22.175 | 00:46.256 | 00:35.919 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
25 | 01:22.357 | 00:45.997 | 00:36.360 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
26 |
01:22.049
C
|
00:45.838 | 00:36.211 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
27 |
01:21.651
L
L
|
00:45.912 | 00:35.739 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:36.065 | 01:59.193 | 00:36.872 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 01:22.483 | 00:46.249 | 00:36.234 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 01:23.413 | 00:47.292 | 00:36.121 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 01:23.192 | 00:46.913 | 00:36.279 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 01:22.857 | 00:46.874 | 00:35.983 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 01:22.372 | 00:46.548 | 00:35.824 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 01:22.365 | 00:46.517 | 00:35.848 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
8 |
01:22.043
L
|
00:46.385 |
00:35.658
S
|
0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
9 | 01:22.128 | 00:46.352 | 00:35.776 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
10 | 01:22.962 | 00:46.818 | 00:36.144 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
11 | 01:22.255 |
00:46.228
S
|
00:36.027 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
12 | 01:23.040 | 00:47.075 | 00:35.965 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
13 | 01:22.349 | 00:46.593 | 00:35.756 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |