# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
01:21.792 Tyre: H |
01:53.089 | 4 laps / 0 cuts |
Ballast:
14 kg
|
30 - 39 |
2 | JadeShopKeeper | Mazda MX5 Cup |
01:22.609 Tyre: H |
01:22.946 | 5 laps / 1 cuts |
Ballast:
17 kg
|
30 - 36 |
3 | Mark Mk.IX | Mazda MX5 Cup |
01:22.925 Tyre: H |
01:24.119 | 15 laps / 8 cuts |
|
39 - 76 |
4 | Lewis | Mazda MX5 Cup |
01:23.289 Tyre: H |
01:23.929 | 10 laps / 5 cuts |
Ballast:
11 kg
|
37 - 40 |
5 | MFBoxBox | Mazda MX5 Cup |
01:23.624 Tyre: H |
01:28.490 | 19 laps / 0 cuts |
Ballast:
11 kg
|
52 - 67 |
6 | SteelR4t | Mazda MX5 Cup |
01:26.218 Tyre: H |
01:26.417 | 4 laps / 1 cuts |
Ballast:
15 kg
|
25 - 32 |
7 | Erdi | Mazda MX5 Cup |
01:27.082 Tyre: H |
01:41.658 | 13 laps / 3 cuts |
|
18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:53.402 | 01:16.804 | 00:36.598 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:21.830 | 00:46.204 |
00:35.626
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 02:55.647 | 02:19.822 | 00:35.825 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 |
01:21.792
L
L
|
00:46.160
S
S
|
00:35.632 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.129 | 01:51.003 |
00:36.126
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:22.899 | 00:46.714 | 00:36.185 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 01:23.330 | 00:46.484 | 00:36.846 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 |
01:22.609
L
|
00:46.375
S
|
00:36.234 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
5 |
01:22.886
C
|
00:46.378 | 00:36.508 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.033 | 01:17.796 | 00:37.237 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:25.294 | 00:48.399 | 00:36.895 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 01:23.400 | 00:47.057 | 00:36.343 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 | 01:29.685 | 00:46.939 | 00:42.746 | 6 | H | 35.0 | 25.0 | 7.0 | 44.0 |
5 | 01:24.145 | 00:47.789 | 00:36.356 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
6 | 01:23.759 | 00:47.102 | 00:36.657 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
7 | 01:23.239 | 00:47.077 | 00:36.162 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
8 | 01:25.078 | 00:48.290 | 00:36.788 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
9 | 01:24.741 | 00:47.076 | 00:37.665 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
10 | 01:25.131 | 00:46.952 | 00:38.179 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
11 | 01:23.610 | 00:47.421 | 00:36.189 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
12 |
01:22.925
L
|
00:47.312 |
00:35.613
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
13 | 01:25.696 | 00:46.731 | 00:38.965 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
14 | 01:24.291 | 00:46.779 | 00:37.512 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
15 | 01:23.258 |
00:46.660
S
|
00:36.598 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:11.829 | 01:35.099 | 00:36.730 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:40.309 | 00:50.984 | 00:49.325 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 01:24.506 | 00:47.129 | 00:37.377 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 | 01:35.186 | 00:47.293 | 00:47.893 | 3 | H | 35.0 | 25.0 | 7.0 | 44.0 |
5 | 01:27.096 | 00:47.617 | 00:39.479 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
6 | 01:24.361 | 00:47.065 | 00:37.296 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
7 | 01:23.791 | 00:47.318 |
00:36.473
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
8 | 01:24.075 | 00:47.345 | 00:36.730 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
9 | 01:23.555 | 00:46.970 | 00:36.585 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
10 |
01:23.289
L
|
00:46.803
S
|
00:36.486 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:35.710 | 00:58.716 | 00:36.994 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:24.344 | 00:47.575 | 00:36.769 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 01:24.206 | 00:47.532 | 00:36.674 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 | 01:24.652 | 00:47.941 | 00:36.711 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
5 | 02:23.641 | 01:47.141 | 00:36.500 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
6 |
01:23.624
L
|
00:47.062
S
|
00:36.562 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
7 | 02:09.864 | 01:33.216 | 00:36.648 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
8 | 01:24.262 | 00:47.259 | 00:37.003 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
9 | 01:25.051 | 00:47.634 | 00:37.417 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
10 | 01:24.696 | 00:47.575 | 00:37.121 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
11 | 01:24.397 | 00:47.619 | 00:36.778 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
12 | 01:45.180 | 01:08.838 |
00:36.342
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
13 | 01:24.289 | 00:47.618 | 00:36.671 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
14 | 01:24.894 | 00:47.854 | 00:37.040 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
15 | 01:24.150 | 00:47.636 | 00:36.514 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
16 | 01:25.005 | 00:47.357 | 00:37.648 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
17 | 01:24.572 | 00:47.501 | 00:37.071 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
18 | 01:24.864 | 00:47.608 | 00:37.256 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
19 | 01:26.283 | 00:47.970 | 00:38.313 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:56.686 | 01:18.738 | 00:37.948 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 01:26.617 | 00:49.191 |
00:37.426
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 01:27.575 | 00:49.200 | 00:38.375 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 |
01:26.218
L
|
00:48.180
S
|
00:38.038 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:43.165 | 03:04.686 | 00:38.479 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
2 | 02:13.926 | 01:35.856 | 00:38.070 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
3 | 02:47.300 | 02:09.005 | 00:38.295 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
4 |
01:27.032
C
|
00:48.490 | 00:38.542 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
5 | 01:27.744 | 00:49.057 | 00:38.687 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
6 | 01:27.218 | 00:49.167 | 00:38.051 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
7 |
01:27.082
L
|
00:48.971 | 00:38.111 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
8 |
01:29.047
C
|
00:48.862 | 00:40.185 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
9 | 03:36.779 | 02:58.336 | 00:38.443 | 1 | H | 35.0 | 25.0 | 7.0 | 44.0 |
10 | 01:27.195 |
00:48.765
S
|
00:38.430 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
11 | 01:27.624 | 00:49.581 |
00:38.043
S
|
0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
12 | 01:28.132 | 00:49.225 | 00:38.907 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |
13 | 01:28.705 | 00:49.542 | 00:39.163 | 0 | H | 35.0 | 25.0 | 7.0 | 44.0 |