# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew Shaw | Mazda MX5 Cup |
01:42.794 Tyre: H |
01:44.194 | 16 laps / 16 cuts |
|
36 - 38 |
2 | Taylor | Mazda MX5 Cup |
01:43.385 Tyre: H |
01:44.864 | 38 laps / 32 cuts |
Ballast:
14 kg
|
30 - 73 |
3 | Maju | Mazda MX5 Cup |
01:43.873 Tyre: H |
01:44.712 | 14 laps / 7 cuts |
|
52 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.197 | 01:29.375 | 00:56.822 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
2 | 01:46.475 | 00:49.753 | 00:56.722 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
3 | 01:45.060 | 00:48.954 | 00:56.106 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
4 | 01:44.854 | 00:48.748 | 00:56.106 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
5 | 01:55.246 | 01:00.153 | 00:55.093 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
6 | 01:43.460 | 00:48.254 | 00:55.206 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
7 | 01:43.070 | 00:48.067 |
00:55.003
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
8 |
01:43.430
C
|
00:48.675 | 00:54.755 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
9 | 03:26.562 | 02:31.941 | 00:54.621 | 3 | H | 36.0 | 25.0 | 12.0 | 43.0 |
10 |
01:43.140
C
|
00:48.393 | 00:54.747 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
11 | 03:39.383 | 02:44.420 | 00:54.963 | 4 | H | 36.0 | 25.0 | 12.0 | 43.0 |
12 |
01:42.823
C
|
00:48.067 | 00:54.756 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
13 | 01:44.482 | 00:49.051 | 00:55.431 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
14 |
01:42.794
L
L
|
00:47.787
S
S
|
00:55.007 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
15 | 01:44.826 | 00:49.336 | 00:55.490 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
16 | 01:43.364 | 00:48.100 | 00:55.264 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.403 | 01:16.254 | 01:02.149 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
2 | 01:45.395 | 00:48.907 | 00:56.488 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
3 | 01:44.789 | 00:48.629 | 00:56.160 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
4 | 01:44.686 | 00:48.481 | 00:56.205 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
5 | 01:45.080 | 00:48.736 | 00:56.344 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
6 | 01:45.816 | 00:48.427 | 00:57.389 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
7 | 01:45.021 | 00:48.793 | 00:56.228 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
8 | 01:45.664 | 00:48.725 | 00:56.939 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
9 | 03:06.683 | 02:10.024 | 00:56.659 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
10 | 01:46.423 | 00:49.124 | 00:57.299 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
11 | 01:45.022 | 00:48.939 | 00:56.083 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
12 | 02:27.831 | 01:31.590 | 00:56.241 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
13 | 01:45.651 | 00:49.076 | 00:56.575 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
14 |
01:43.644
C
|
00:48.320 | 00:55.324 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
15 | 01:44.832 | 00:48.690 | 00:56.142 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
16 | 01:44.057 | 00:48.185 | 00:55.872 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
17 | 03:56.468 | 02:59.175 | 00:57.293 | 6 | H | 36.0 | 25.0 | 12.0 | 43.0 |
18 | 01:44.537 | 00:48.405 | 00:56.132 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
19 | 01:45.599 | 00:48.305 | 00:57.294 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
20 | 04:05.392 | 03:09.111 | 00:56.281 | 3 | H | 36.0 | 25.0 | 12.0 | 43.0 |
21 | 01:45.296 | 00:48.966 | 00:56.330 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
22 | 01:46.153 | 00:49.430 | 00:56.723 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
23 | 02:06.856 | 01:11.461 | 00:55.395 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
24 | 01:43.492 |
00:47.845
S
|
00:55.647 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
25 | 01:43.676 | 00:48.173 | 00:55.503 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
26 | 01:43.493 | 00:48.090 | 00:55.403 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
27 |
01:43.385
L
|
00:48.058 |
00:55.327
S
|
0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
28 |
01:44.407
C
|
00:48.418 | 00:55.989 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
29 | 03:18.861 | 02:23.425 | 00:55.436 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
30 |
01:42.986
C
|
00:48.176 | 00:54.810 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
31 | 03:04.894 | 02:08.752 | 00:56.142 | 3 | H | 36.0 | 25.0 | 12.0 | 43.0 |
32 |
01:43.937
C
|
00:48.381 | 00:55.556 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
33 | 01:44.943 | 00:48.261 | 00:56.682 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
34 | 01:45.178 | 00:48.275 | 00:56.903 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
35 |
01:43.019
C
|
00:48.457 | 00:54.562 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
36 |
01:43.169
C
|
00:48.337 | 00:54.832 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
37 | 04:16.890 | 03:19.861 | 00:57.029 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
38 | 01:45.687 | 00:49.274 | 00:56.413 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.666 | 01:42.961 | 00:56.705 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
2 | 02:03.922 | 01:06.282 | 00:57.640 | 2 | H | 36.0 | 25.0 | 12.0 | 43.0 |
3 | 01:45.323 | 00:49.609 | 00:55.714 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
4 | 01:45.222 | 00:48.620 | 00:56.602 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
5 | 01:44.805 | 00:48.969 | 00:55.836 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
6 | 01:45.660 | 00:48.806 | 00:56.854 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
7 | 01:48.557 | 00:48.384 | 01:00.173 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
8 | 01:44.673 | 00:48.575 | 00:56.098 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
9 | 03:21.483 | 02:24.567 | 00:56.916 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |
10 |
01:43.873
L
|
00:48.249
S
|
00:55.624 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
11 | 01:45.283 | 00:48.534 | 00:56.749 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
12 | 01:44.149 | 00:48.885 |
00:55.264
S
|
0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
13 | 01:44.374 | 00:48.871 | 00:55.503 | 0 | H | 36.0 | 25.0 | 12.0 | 43.0 |
14 | 01:45.044 | 00:48.740 | 00:56.304 | 1 | H | 36.0 | 25.0 | 12.0 | 43.0 |